Lončar, Tomislav

- Pozicija
- Forward-Center
- Trenutna ekipa
- Gradec, Jankomir Transformers
- Birthday
- 27 listopada, 2016
CroHoops Division III - reg.season
Sezona | Ekipa | 3PTs | REB | AST | STL | BLK | PTS | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Gradec | 14 | 38 | 10 | 6 | 0 | 80 | 3 | 12.7 | 3.3 | 2.0 | 0.0 | 26.7 | 134 |
CroHoops Division I - reg.season
Sezona | Ekipa | 3PTs | REB | AST | STL | BLK | PTS | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Jankomir Transformers | 1 | 13 | 2 | 0 | 2 | 21 | 2 | 6.5 | 1.0 | 0.0 | 1.0 | 10.5 | 38 |
2018-19 | Jankomir Transformers | 8 | 72 | 13 | 11 | 4 | 129 | 12 | 6.0 | 1.1 | 0.9 | 0.3 | 10.8 | 229 |
2017-18 | Jankomir Transformers | 4 | 58 | 12 | 9 | 1 | 71 | 10 | 5.8 | 1.2 | 0.9 | 0.1 | 7.1 | 151 |
2016-17 | Jankomir Transformers | 10 | 54 | 12 | 6 | 0 | 92 | 9 | 6.0 | 1.3 | 0.7 | 0.0 | 10.2 | 164 |
Crohoops Division I – play-off
Sezona | Ekipa | 3PTs | REB | AST | STL | BLK | PTS | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Jankomir Transformers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Jankomir Transformers | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 |
2017-18 | Jankomir Transformers | 5 | 10 | 1 | 2 | 0 | 28 | 4 | 2.5 | 0.3 | 0.5 | 0.0 | 7.0 | 41 |
2016-17 | Jankomir Transformers | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1 |
