Ljubej, Fran
- Position
- Forward-Guard
- Current team
- Downtown Assassins
- Leagues
- CroHoops Div.2 - reg.season, CroHoops Div.2 - play-off
CroHoops Div.2 - reg.season
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Downtown Assassins | 10 | 45 | 7 | 4.5 | 34 | 3.4 | 23 | 2.3 | 6 | 0.6 | 2 | 0.2 | 110 |
2019-20 | Downtown Assassins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 10 | 45 | 7 | 4.5 | 34 | 3.4 | 23 | 2.3 | 6 | 0.6 | 2 | 0.2 | 110 |
CroHoops Div.2 - play-off
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Downtown Assassins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Downtown Assassins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
