12 Kulušić, Ricardo
- Pozicija
- Small Forward
- Level
- Team Captain
- Trenutna ekipa
- SKK Sibenik, UncleDrew’s YoungBloods
- Birthday
- 10 listopada, 2017
CroHoops Division III - reg.season
Sezona | Ekipa | 3PTs | REB | AST | STL | BLK | PTS | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | UncleDrew’s YoungBloods | 2 | 8 | 5 | 0 | 1 | 6 | 4 | 2.0 | 1.3 | 0.0 | 0.3 | 1.5 | 20 |
CroHoops Division III - play-off
Sezona | Ekipa | 3PTs | REB | AST | STL | BLK | PTS | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | UncleDrew’s YoungBloods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CroHoops Division II - reg.season
Sezona | Ekipa | 3PTs | REB | AST | STL | BLK | PTS | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | SKK Sibenik | 2 | 3 | 3 | 1 | 1 | 6 | 8 | 0.4 | 0.4 | 0.1 | 0.1 | 0.8 | 14 |
2018-19 | SKK Sibenik | 5 | 19 | 15 | 9 | 0 | 23 | 13 | 1.5 | 1.2 | 0.7 | 0.0 | 1.8 | 66 |
2017-18 | Legionari | 5 | 28 | 4 | 4 | 0 | 24 | 11 | 2.5 | 0.4 | 0.4 | 0.0 | 2.2 | 60 |
CroHoops Division II - play-off
Sezona | Ekipa | 3PTs | REB | AST | STL | BLK | PTS | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | SKK Sibenik | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0.5 | 0.0 | 0.0 | 0.0 | 1.5 | 4 |
2018-19 | SKK Sibenik | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
2017-18 | Legionari | 0 | 10 | 2 | 0 | 0 | 2 | 4 | 2.5 | 0.5 | 0.0 | 0.0 | 0.5 | 14 |
