81 Krešić, Danijel
- Country
Hrvatska
- Position
- Forward-Center
- Level
- All-Star
- NBA/ABA/CHL Comparison
- Bill Laimbeer
- Current team
- Jankomir Transformers
- Leagues
- CroHoops Div.1 - reg.season, Crohoops Div.1 – play-off
CroHoops Div.1 - reg.season
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Jankomir Transformers | 9 | 155 | 0 | 17.2 | 59 | 6.6 | 5 | 0.6 | 9 | 1.0 | 2 | 0.2 | 230 |
2018-19 | Jankomir Transformers | 11 | 147 | 0 | 13.4 | 97 | 8.8 | 25 | 2.3 | 9 | 0.8 | 3 | 0.3 | 281 |
2019-20 | Jankomir Transformers | 10 | 123 | 1 | 12.3 | 67 | 6.7 | 18 | 1.8 | 7 | 0.7 | 1 | 0.1 | 216 |
2021-22 | Jankomir Transformers | 6 | 95 | 0 | 15.8 | 53 | 8.8 | 13 | 2.2 | 8 | 1.3 | 7 | 1.2 | 176 |
Total | - | 36 | 520 | 1 | 14.4 | 276 | 7.7 | 61 | 1.7 | 33 | 0.9 | 13 | 0.4 | 903 |
Crohoops Div.1 – play-off
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Jankomir Transformers | 7 | 66 | 0 | 9.4 | 31 | 4.4 | 5 | 0.7 | 2 | 0.3 | 1 | 0.1 | 105 |
2018-19 | Jankomir Transformers | 4 | 50 | 0 | 12.5 | 29 | 7.3 | 8 | 2.0 | 1 | 0.3 | 0 | 0.0 | 88 |
2019-20 | Jankomir Transformers | 3 | 51 | 0 | 17.0 | 28 | 9.3 | 5 | 1.7 | 6 | 2.0 | 0 | 0.0 | 90 |
Total | - | 14 | 167 | 0 | 11.9 | 88 | 6.3 | 18 | 1.3 | 9 | 0.6 | 1 | 0.1 | 283 |
