3 Kranjčec, Kristijan
- Position
- Power Forward
- Level
- All-Star
- Current team
- Optika Sokol Stenjevec
- Leagues
- CroHoops Div.1 - reg.season, Crohoops Div.1 – play-off
CroHoops Div.1 - reg.season
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Optika Sokol Stenjevec | 20 | 273 | 5 | 13.7 | 149 | 7.5 | 28 | 1.4 | 17 | 0.9 | 8 | 0.4 | 475 |
2019-20 | Optika Sokol Stenjevec | 14 | 184 | 6 | 13.1 | 104 | 7.4 | 24 | 1.7 | 13 | 0.9 | 1 | 0.1 | 326 |
2021-22 | Optika Sokol Stenjevec | 13 | 159 | 3 | 12.2 | 96 | 7.4 | 27 | 2.1 | 20 | 1.5 | 2 | 0.2 | 304 |
Total | - | 47 | 616 | 14 | 13.1 | 349 | 7.4 | 79 | 1.7 | 50 | 1.1 | 11 | 0.2 | 1105 |
Crohoops Div.1 – play-off
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Optika Sokol Stenjevec | 6 | 64 | 1 | 10.7 | 43 | 7.2 | 9 | 1.5 | 7 | 1.2 | 0 | 0.0 | 123 |
2019-20 | Optika Sokol Stenjevec | 2 | 15 | 0 | 7.5 | 13 | 6.5 | 3 | 1.5 | 2 | 1.0 | 0 | 0.0 | 33 |
2021-22 | Optika Sokol Stenjevec | 3 | 15 | 0 | 5.0 | 8 | 2.7 | 2 | 0.7 | 1 | 0.3 | 0 | 0.0 | 26 |
Total | - | 11 | 94 | 1 | 8.5 | 64 | 5.8 | 14 | 1.3 | 10 | 0.9 | 0 | 0.0 | 182 |
