3 Kralj, Igor
- Country
Hrvatska
- Position
- Forward-Guard
- Level
- All-Star
- Current team
- IX Gimnazija, Optika Sokol Stenjevec
- Leagues
- CroHoops Div.1 - reg.season, Crohoops Div.1 – play-off
CroHoops Div.1 - reg.season
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Optika Sokol Stenjevec | 9 | 128 | 22 | 14.2 | 44 | 4.9 | 66 | 7.3 | 11 | 1.2 | 0 | 0.0 | 249 |
2018-19 | Optika Sokol Stenjevec | 10 | 66 | 15 | 6.6 | 33 | 3.3 | 42 | 4.2 | 10 | 1.0 | 0 | 0.0 | 151 |
2019-20 | Optika Sokol Stenjevec | 9 | 56 | 13 | 6.2 | 27 | 3.0 | 26 | 2.9 | 8 | 0.9 | 1 | 0.1 | 118 |
2021-22 | Optika Sokol Stenjevec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 28 | 250 | 50 | 8.9 | 104 | 3.7 | 134 | 4.8 | 29 | 1.0 | 1 | 0.0 | 518 |
Crohoops Div.1 – play-off
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Optika Sokol Stenjevec | 2 | 31 | 6 | 15.5 | 9 | 4.5 | 11 | 5.5 | 3 | 1.5 | 0 | 0.0 | 54 |
2018-19 | Optika Sokol Stenjevec | 5 | 63 | 14 | 12.6 | 15 | 3.0 | 22 | 4.4 | 8 | 1.6 | 0 | 0.0 | 108 |
2019-20 | Optika Sokol Stenjevec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 7 | 94 | 20 | 13.4 | 24 | 3.4 | 33 | 4.7 | 11 | 1.6 | 0 | 0.0 | 162 |
