21 Klarić, Luka
- Country
Hrvatska
- Position
- Forward
- Current team
- Građevinski fakultet
- Leagues
- CroHoops Div.1 - reg.season, Crohoops Div.1 – play-off
CroHoops Div.1 - reg.season
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Građevinski fakultet | 20 | 125 | 16 | 6.3 | 105 | 5.3 | 24 | 1.2 | 12 | 0.6 | 15 | 0.8 | 281 |
2019-20 | Građevinski fakultet | 12 | 49 | 8 | 4.1 | 49 | 4.1 | 11 | 0.9 | 10 | 0.8 | 4 | 0.3 | 123 |
2021-22 | Građevinski fakultet | 3 | 10 | 2 | 3.3 | 15 | 5.0 | 5 | 1.7 | 5 | 1.7 | 0 | 0.0 | 35 |
Total | - | 35 | 184 | 26 | 5.3 | 169 | 4.8 | 40 | 1.1 | 27 | 0.8 | 19 | 0.5 | 439 |
Crohoops Div.1 – play-off
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Građevinski fakultet | 8 | 34 | 2 | 4.3 | 23 | 2.9 | 4 | 0.5 | 5 | 0.6 | 3 | 0.4 | 69 |
2019-20 | Građevinski fakultet | 2 | 14 | 0 | 7.0 | 17 | 8.5 | 4 | 2.0 | 3 | 1.5 | 2 | 1.0 | 40 |
Total | - | 10 | 48 | 2 | 4.4 | 40 | 3.6 | 8 | 0.7 | 8 | 0.7 | 5 | 0.5 | 109 |
