Kalinić, Tomislav
- Pozicija
- Guard
- Level
- All-Star
- Trenutna ekipa
- Dubrava Y-Hill
- Birthday
- 27 listopada, 2016
CroHoops Division I - reg.season
Sezona | Ekipa | 3PTs | REB | AST | STL | BLK | PTS | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Dubrava Y-Hill | 21 | 54 | 42 | 34 | 2 | 140 | 12 | 4.5 | 3.5 | 2.8 | 0.2 | 11.7 | 272 |
2018-19 | Dubrava Y-Hill | 17 | 92 | 72 | 44 | 0 | 192 | 18 | 5.1 | 4.0 | 2.4 | 0.0 | 10.7 | 400 |
2017-18 | Dubrava Y-Hill | 3 | 20 | 22 | 6 | 0 | 25 | 5 | 4.0 | 4.4 | 1.2 | 0.0 | 5.0 | 73 |
2016-17 | KK Zelina | 6 | 24 | 21 | 9 | 1 | 35 | 5 | 4.8 | 4.2 | 1.8 | 0.2 | 7.0 | 90 |
Crohoops Division I – play-off
Sezona | Ekipa | 3PTs | REB | AST | STL | BLK | PTS | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Dubrava Y-Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Dubrava Y-Hill | 5 | 14 | 12 | 15 | 0 | 45 | 3 | 4.7 | 4.0 | 5.0 | 0.0 | 15.0 | 86 |
2017-18 | Dubrava Y-Hill | 1 | 10 | 7 | 2 | 0 | 9 | 2 | 5.0 | 3.5 | 1.0 | 0.0 | 4.5 | 28 |
2016-17 | KK Zelina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CroHoops All-Star Game
Sezona | Ekipa | 3PTs | REB | AST | STL | BLK | PTS | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | CroHoops Division I All-Stars | 0 | 3 | 1 | 0 | 0 | 5 | 1 | 3.0 | 1.0 | 0.0 | 0.0 | 5.0 | 9 |
