Kalinić, Tomislav
- Position
- Guard
- Level
- All-Star
- Current team
- Dubrava Yellow Hill
- Past Teams
- CroHoops Div.1 All-Stars, Cvjetno Hendrix (Free Agents), KK Zelina
- Leagues
- CHL All-Star Game, CHL Div.1 – play-off, CHL Div.1 - reg.season, CHL Summer League
CHL All-Star Game
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | CroHoops Div.1 All-Stars | 1 | 5 | 0 | 5.0 | 3 | 3.0 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 9 |
Total | - | 1 | 5 | 0 | 5.0 | 3 | 3.0 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 9 |
CHL Div.1 – play-off
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | KK Zelina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Dubrava Yellow Hill | 2 | 9 | 1 | 4.5 | 10 | 5.0 | 7 | 3.5 | 2 | 1.0 | 0 | 0.0 | 28 |
2018-19 | Dubrava Yellow Hill | 3 | 45 | 5 | 15.0 | 14 | 4.7 | 12 | 4.0 | 15 | 5.0 | 0 | 0.0 | 86 |
2019-20 | Dubrava Yellow Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 5 | 54 | 6 | 10.8 | 24 | 4.8 | 19 | 3.8 | 17 | 3.4 | 0 | 0.0 | 114 |
CHL Div.1 - reg.season
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | KK Zelina | 5 | 35 | 6 | 7.0 | 24 | 4.8 | 21 | 4.2 | 9 | 1.8 | 1 | 0.2 | 90 |
2017-18 | Dubrava Yellow Hill | 5 | 25 | 3 | 5.0 | 20 | 4.0 | 22 | 4.4 | 6 | 1.2 | 0 | 0.0 | 73 |
2018-19 | Dubrava Yellow Hill | 18 | 192 | 17 | 10.7 | 92 | 5.1 | 72 | 4.0 | 44 | 2.4 | 0 | 0.0 | 400 |
2019-20 | Dubrava Yellow Hill | 12 | 140 | 21 | 11.7 | 54 | 4.5 | 42 | 3.5 | 34 | 2.8 | 2 | 0.2 | 272 |
Total | - | 40 | 392 | 47 | 9.8 | 190 | 4.8 | 157 | 3.9 | 93 | 2.3 | 3 | 0.1 | 835 |
CHL Summer League
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Cvjetno Hendrix (Free Agents) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
