Kalinić, Adam
- Pozicija
- Center
- Level
- All-Star
- Trenutna ekipa
- Dubrava Y-Hill
- Birthday
- 27 listopada, 2016
CroHoops Division I - reg.season
Sezona | Ekipa | 3PTs | REB | AST | STL | BLK | PTS | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Dubrava Y-Hill | 2 | 22 | 6 | 1 | 1 | 35 | 2 | 11.0 | 3.0 | 0.5 | 0.5 | 17.5 | 65 |
2018-19 | Dubrava Y-Hill | 0 | 25 | 5 | 3 | 1 | 43 | 5 | 5.0 | 1.0 | 0.6 | 0.2 | 8.6 | 77 |
2017-18 | Dubrava Y-Hill | 17 | 135 | 44 | 11 | 10 | 235 | 17 | 7.9 | 2.6 | 0.6 | 0.6 | 13.8 | 435 |
2016-17 | KK Zelina | 6 | 114 | 27 | 14 | 7 | 197 | 8 | 14.3 | 3.4 | 1.8 | 0.9 | 24.6 | 359 |
Crohoops Division I – play-off
Sezona | Ekipa | 3PTs | REB | AST | STL | BLK | PTS | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Dubrava Y-Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Dubrava Y-Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Dubrava Y-Hill | 0 | 16 | 1 | 1 | 0 | 12 | 2 | 8.0 | 0.5 | 0.5 | 0.0 | 6.0 | 30 |
2016-17 | KK Zelina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
