Hrabar, Marko

- Position
- Shooting Guard
- Level
- CroHoops Class of 2011
- Current team
- AKK Trešnjevka
- Past Teams
- Optika Sokol Stenjevec
- Leagues
- CHL Div.1 - reg.season, CHL Div.1 – play-off
CHL Div.1 - reg.season
Season | Team | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | FT% | FG% | 3P% | EFF | FTA | FTM | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Optika Sokol Stenjevec | 13 | 151 | 11.6 | 86 | 6.6 | 112 | 8.6 | 21 | 1.6 | 6 | 0.5 | 0 | 0 | 0 | 392 | 0 | 0 | 0 | 0 | 16 | 0 |
2017-18 | Optika Sokol Stenjevec | 12 | 155 | 12.9 | 98 | 8.2 | 44 | 3.7 | 10 | 0.8 | 2 | 0.2 | 0 | 0 | 0 | 328 | 0 | 0 | 0 | 0 | 19 | 0 |
2018-19 | AKK Trešnjevka | 11 | 118 | 10.7 | 75 | 6.8 | 36 | 3.3 | 6 | 0.5 | 2 | 0.2 | 0 | 0 | 0 | 246 | 0 | 0 | 0 | 0 | 9 | 0 |
2019-20 | AKK Trešnjevka | 4 | 50 | 12.5 | 28 | 7.0 | 8 | 2.0 | 3 | 0.8 | 1 | 0.3 | 0 | 0 | 0 | 93 | 0 | 0 | 0 | 0 | 3 | 0 |
Total | - | 40 | 474 | 11.9 | 287 | 7.2 | 200 | 5.0 | 40 | 1.0 | 11 | 0.3 | 0 | 0 | 0 | 1059 | 0 | 0 | 0 | 0 | 47 | 0 |
CHL Div.1 – play-off
Season | Team | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | FT% | FG% | 3P% | EFF | FTA | FTM | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Optika Sokol Stenjevec | 1 | 16 | 16.0 | 2 | 2.0 | 2 | 2.0 | 0 | 0.0 | 1 | 1.0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 1 | 0 |
2017-18 | Optika Sokol Stenjevec | 2 | 23 | 11.5 | 22 | 11.0 | 4 | 2.0 | 3 | 1.5 | 2 | 1.0 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 4 | 0 |
2018-19 | AKK Trešnjevka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | AKK Trešnjevka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 3 | 39 | 13.0 | 24 | 8.0 | 6 | 2.0 | 3 | 1.0 | 3 | 1.0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 5 | 0 |
