20 Horvat, Domagoj
- Country
Hrvatska
- Position
- Power Forward
- Current team
- UncleDrew’s YoungBloods
- Leagues
- CroHoops Div.2 - reg.season, CroHoops Div.2 - play-off, CroHoops Div.3 - reg.season
CroHoops Div.2 - reg.season
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | UncleDrew’s YoungBloods | 9 | 59 | 0 | 6.6 | 44 | 4.9 | 10 | 1.1 | 9 | 1.0 | 5 | 0.6 | 127 |
2018-19 | UncleDrew’s YoungBloods | 4 | 10 | 0 | 2.5 | 9 | 2.3 | 5 | 1.3 | 2 | 0.5 | 0 | 0.0 | 26 |
Total | - | 13 | 69 | 0 | 5.3 | 53 | 4.1 | 15 | 1.2 | 11 | 0.8 | 5 | 0.4 | 153 |
CroHoops Div.2 - play-off
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | UncleDrew’s YoungBloods | 2 | 4 | 0 | 2.0 | 4 | 2.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 8 |
Total | - | 2 | 4 | 0 | 2.0 | 4 | 2.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 8 |
CroHoops Div.3 - reg.season
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | UncleDrew’s YoungBloods | 2 | 12 | 0 | 6.0 | 11 | 5.5 | 1 | 0.5 | 4 | 2.0 | 1 | 0.5 | 29 |
2021-22 | UncleDrew’s YoungBloods | 5 | 28 | 2 | 5.6 | 26 | 5.2 | 11 | 2.2 | 15 | 3.0 | 2 | 0.4 | 82 |
Total | - | 7 | 40 | 2 | 5.7 | 37 | 5.3 | 12 | 1.7 | 19 | 2.7 | 3 | 0.4 | 111 |
