Hlevnjak, Marko

- Pozicija
- Guard
- Level
- CroHoops Class 2010
- Trenutna ekipa
- Barić & Sons, Dubrava Y-Hill
- Birthday
- 27 listopada, 2016
CroHoops Division II - reg.season
Sezona | Ekipa | 3PTs | REB | AST | STL | BLK | PTS | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Barić & Sons | 15 | 62 | 38 | 48 | 1 | 308 | 15 | 4.1 | 2.5 | 3.2 | 0.1 | 20.5 | 457 |
2018-19 | Barić & Sons | 22 | 112 | 58 | 64 | 1 | 472 | 22 | 5.1 | 2.6 | 2.9 | 0.0 | 21.5 | 707 |
2017-18 | Barić & Sons | 13 | 58 | 36 | 35 | 3 | 217 | 13 | 4.5 | 2.8 | 2.7 | 0.2 | 16.7 | 349 |
CroHoops Division II - play-off
Sezona | Ekipa | 3PTs | REB | AST | STL | BLK | PTS | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Barić & Sons | 2 | 8 | 9 | 6 | 0 | 40 | 2 | 4.0 | 4.5 | 3.0 | 0.0 | 20.0 | 63 |
2018-19 | Barić & Sons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Barić & Sons | 2 | 10 | 4 | 5 | 0 | 70 | 3 | 3.3 | 1.3 | 1.7 | 0.0 | 23.3 | 89 |
CroHoops Division I - reg.season
Sezona | Ekipa | 3PTs | REB | AST | STL | BLK | PTS | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Dubrava Y-Hill | 0 | 1 | 0 | 2 | 0 | 6 | 1 | 1.0 | 0.0 | 2.0 | 0.0 | 6.0 | 9 |
2016-17 | Dubrava Y-Hill | 8 | 54 | 10 | 17 | 0 | 163 | 12 | 4.5 | 0.8 | 1.4 | 0.0 | 13.6 | 244 |
