0 Ezgeta, Bruno
- Country
Hrvatska
- Position
- Forward-Center
- Level
- Team Captain
- Current team
- Zapad
- Past Teams
- TVZ Attraction
- Leagues
- CroHoops Div.3 - reg.season, CroHoops Div.3 - play-off
CroHoops Div.3 - reg.season
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | TVZ Attraction | 7 | 116 | 11 | 16.6 | 68 | 9.7 | 22 | 3.1 | 18 | 2.6 | 11 | 1.6 | 235 |
2021-22 | Zapad | 14 | 217 | 20 | 15.5 | 140 | 10.0 | 38 | 2.7 | 50 | 3.6 | 10 | 0.7 | 455 |
Total | - | 21 | 333 | 31 | 14.9 | 208 | 9.5 | 60 | 2.8 | 68 | 3.0 | 21 | 0.8 | 690 |
CroHoops Div.3 - play-off
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | TVZ Attraction | 2 | 33 | 2 | 16.5 | 15 | 7.5 | 5 | 2.5 | 6 | 3.0 | 3 | 1.5 | 62 |
2021-22 | Zapad | 1 | 13 | 0 | 13.0 | 10 | 10.0 | 1 | 1.0 | 3 | 3.0 | 3 | 3.0 | 30 |
Total | - | 3 | 46 | 2 | 15.3 | 25 | 8.3 | 6 | 2.0 | 9 | 3.0 | 6 | 2.0 | 92 |
