Dilber, Karlo
- Country
Hrvatska
- Position
- Forward
- Current team
- Građevinski fakultet
- Leagues
- CroHoops Div.1 - reg.season, Crohoops Div.1 – play-off
CroHoops Div.1 - reg.season
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Građevinski fakultet | 11 | 76 | 15 | 6.9 | 61 | 5.5 | 16 | 1.5 | 5 | 0.5 | 6 | 0.5 | 164 |
2018-19 | Građevinski fakultet | 8 | 67 | 6 | 8.4 | 31 | 3.9 | 10 | 1.3 | 7 | 0.9 | 8 | 1.0 | 123 |
2019-20 | Građevinski fakultet | 10 | 59 | 6 | 5.9 | 52 | 5.2 | 9 | 0.9 | 6 | 0.6 | 4 | 0.4 | 130 |
2021-22 | Građevinski fakultet | 5 | 29 | 3 | 5.8 | 38 | 7.6 | 9 | 1.8 | 2 | 0.4 | 4 | 0.8 | 82 |
Total | - | 34 | 231 | 30 | 6.8 | 182 | 5.4 | 44 | 1.3 | 20 | 0.6 | 22 | 0.6 | 499 |
Crohoops Div.1 – play-off
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Građevinski fakultet | 5 | 36 | 10 | 7.2 | 14 | 2.8 | 2 | 0.4 | 0 | 0.0 | 2 | 0.4 | 54 |
2018-19 | Građevinski fakultet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Građevinski fakultet | 2 | 24 | 5 | 12.0 | 13 | 6.5 | 7 | 3.5 | 0 | 0.0 | 1 | 0.5 | 45 |
Total | - | 7 | 60 | 15 | 8.6 | 27 | 3.9 | 9 | 1.3 | 0 | 0.0 | 3 | 0.4 | 99 |
