Devčić, Branimir
- Pozicija
- Forward
- Level
- MVP (Div.1 2018)
- NBA Comparison
- Dr.J - Julius Erving
- Trenutna ekipa
- Savica City
- Birthday
- 27 listopada, 2016
CroHoops Division I - reg.season
Sezona | Ekipa | 3PTs | REB | AST | STL | BLK | PTS | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Savica City | 2 | 40 | 27 | 4 | 0 | 103 | 10 | 4.0 | 2.7 | 0.4 | 0.0 | 10.3 | 174 |
2018-19 | Savica City | 24 | 181 | 160 | 50 | 7 | 356 | 19 | 9.5 | 8.4 | 2.6 | 0.4 | 18.7 | 754 |
2017-18 | Savica City | 10 | 219 | 139 | 34 | 10 | 437 | 20 | 11.0 | 7.0 | 1.7 | 0.5 | 21.9 | 839 |
2016-17 | Savica City | 7 | 105 | 72 | 20 | 6 | 166 | 13 | 8.1 | 5.5 | 1.5 | 0.5 | 12.8 | 369 |
Crohoops Division I – play-off
Sezona | Ekipa | 3PTs | REB | AST | STL | BLK | PTS | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Savica City | 1 | 15 | 6 | 2 | 0 | 26 | 2 | 7.5 | 3.0 | 1.0 | 0.0 | 13.0 | 49 |
2018-19 | Savica City | 1 | 12 | 7 | 3 | 0 | 43 | 2 | 6.0 | 3.5 | 1.5 | 0.0 | 21.5 | 65 |
2017-18 | Savica City | 2 | 40 | 36 | 7 | 4 | 75 | 6 | 6.7 | 6.0 | 1.2 | 0.7 | 12.5 | 162 |
2016-17 | Savica City | 4 | 54 | 34 | 7 | 6 | 128 | 7 | 7.7 | 4.9 | 1.0 | 0.9 | 18.3 | 229 |
