Cikron, Andrija
- Pozicija
- Guard
- Level
- CroHoops Class 2010
- Trenutna ekipa
- Barić & Sons, Dubrava Y-Hill
- Birthday
- 13 studenoga, 2016
CroHoops Division II - reg.season
Sezona | Ekipa | 3PTs | REB | AST | STL | BLK | PTS | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Barić & Sons | 29 | 39 | 55 | 28 | 0 | 177 | 14 | 2.8 | 3.9 | 2.0 | 0.0 | 12.6 | 299 |
2018-19 | Barić & Sons | 28 | 77 | 67 | 27 | 1 | 207 | 20 | 3.9 | 3.4 | 1.4 | 0.1 | 10.4 | 379 |
2017-18 | Barić & Sons | 13 | 28 | 32 | 11 | 2 | 77 | 11 | 2.5 | 2.9 | 1.0 | 0.2 | 7.0 | 150 |
CroHoops Division II - play-off
Sezona | Ekipa | 3PTs | REB | AST | STL | BLK | PTS | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Barić & Sons | 6 | 8 | 9 | 1 | 1 | 22 | 2 | 4.0 | 4.5 | 0.5 | 0.5 | 11.0 | 41 |
2018-19 | Barić & Sons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Barić & Sons | 3 | 6 | 9 | 3 | 0 | 18 | 3 | 2.0 | 3.0 | 1.0 | 0.0 | 6.0 | 36 |
CroHoops Division I - reg.season
Sezona | Ekipa | 3PTs | REB | AST | STL | BLK | PTS | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Dubrava Y-Hill | 6 | 12 | 11 | 7 | 1 | 35 | 5 | 2.4 | 2.2 | 1.4 | 0.2 | 7.0 | 66 |
