Čačić, Marino
- Country
Hrvatska
- Position
- Forward
- Current team
- Barić & Sons
- Leagues
- CroHoops Div.2 - reg.season, CroHoops Div.2 - play-off
CroHoops Div.2 - reg.season
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Barić & Sons | 10 | 88 | 0 | 8.8 | 59 | 5.9 | 8 | 0.8 | 10 | 1.0 | 4 | 0.4 | 169 |
2018-19 | Barić & Sons | 16 | 157 | 12 | 9.8 | 145 | 9.1 | 47 | 2.9 | 17 | 1.1 | 4 | 0.3 | 370 |
2019-20 | Barić & Sons | 11 | 106 | 8 | 9.6 | 78 | 7.1 | 19 | 1.7 | 6 | 0.5 | 2 | 0.2 | 211 |
2021-22 | Barić & Sons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 37 | 351 | 20 | 9.5 | 282 | 7.6 | 74 | 2.0 | 33 | 0.9 | 10 | 0.3 | 750 |
CroHoops Div.2 - play-off
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Barić & Sons | 3 | 23 | 0 | 7.7 | 26 | 8.7 | 1 | 0.3 | 0 | 0.0 | 0 | 0.0 | 50 |
2018-19 | Barić & Sons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Barić & Sons | 1 | 29 | 2 | 29.0 | 12 | 12.0 | 1 | 1.0 | 0 | 0.0 | 1 | 1.0 | 43 |
Total | - | 4 | 52 | 2 | 13.0 | 38 | 9.5 | 2 | 0.5 | 0 | 0.0 | 1 | 0.3 | 93 |
