Berisha, Martin
- Pozicija
- Guard
- Trenutna ekipa
- Hrelić Disneyland
- Birthday
- 21 veljače, 2017
CroHoops Division I - reg.season
Sezona | Ekipa | 3PTs | REB | AST | STL | BLK | PTS | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Hrelić Disneyland | 2 | 3 | 1 | 2 | 0 | 21 | 1 | 3.0 | 1.0 | 2.0 | 0.0 | 21.0 | 27 |
2017-18 | Hrelić Disneyland | 7 | 29 | 8 | 8 | 1 | 92 | 8 | 3.6 | 1.0 | 1.0 | 0.1 | 11.5 | 138 |
2016-17 | Hrelić Disneyland | 1 | 17 | 7 | 12 | 0 | 52 | 5 | 3.4 | 1.4 | 2.4 | 0.0 | 10.4 | 88 |
Crohoops Division I – play-off
Sezona | Ekipa | 3PTs | REB | AST | STL | BLK | PTS | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Hrelić Disneyland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Hrelić Disneyland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Hrelić Disneyland | 0 | 8 | 7 | 2 | 0 | 8 | 1 | 8.0 | 7.0 | 2.0 | 0.0 | 8.0 | 25 |
