Belošić, Tomislav
- Pozicija
- Forward-Center
- Trenutna ekipa
- Stožer XII
- Birthday
- 27 listopada, 2016
CroHoops Division II - reg.season
Sezona | Ekipa | 3PTs | REB | AST | STL | BLK | PTS | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Stožer XII | 2 | 65 | 16 | 7 | 3 | 36 | 13 | 5.0 | 1.2 | 0.5 | 0.2 | 2.8 | 127 |
CroHoops Division II - play-off
Sezona | Ekipa | 3PTs | REB | AST | STL | BLK | PTS | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Stožer XII | 0 | 26 | 4 | 1 | 0 | 24 | 3 | 8.7 | 1.3 | 0.3 | 0.0 | 8.0 | 55 |
CroHoops Division I - reg.season
Sezona | Ekipa | 3PTs | REB | AST | STL | BLK | PTS | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Dubrava Y-Hill | 0 | 130 | 24 | 10 | 16 | 150 | 21 | 6.2 | 1.1 | 0.5 | 0.8 | 7.1 | 330 |
2017-18 | Dubrava Y-Hill | 1 | 96 | 17 | 7 | 8 | 118 | 21 | 4.6 | 0.8 | 0.3 | 0.4 | 5.6 | 246 |
2016-17 | KK Zelina | 0 | 69 | 7 | 4 | 8 | 53 | 8 | 8.6 | 0.9 | 0.5 | 1.0 | 6.6 | 142 |
Crohoops Division I – play-off
Sezona | Ekipa | 3PTs | REB | AST | STL | BLK | PTS | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Dubrava Y-Hill | 0 | 10 | 3 | 2 | 3 | 14 | 3 | 3.3 | 1.0 | 0.7 | 1.0 | 4.7 | 32 |
2017-18 | Dubrava Y-Hill | 1 | 12 | 3 | 0 | 0 | 11 | 1 | 12.0 | 3.0 | 0.0 | 0.0 | 11.0 | 26 |
2016-17 | KK Zelina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
