Baričević, Alan
- Country
Hrvatska
- Position
- Forward
- Level
- All-Star
- Current team
- Jankomir Transformers
- Leagues
- CroHoops Div.1 - reg.season, Crohoops Div.1 – play-off
CroHoops Div.1 - reg.season
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Jankomir Transformers | 10 | 182 | 11 | 18.2 | 70 | 7.0 | 30 | 3.0 | 13 | 1.3 | 10 | 1.0 | 305 |
2017-18 | Jankomir Transformers | 9 | 152 | 14 | 16.9 | 76 | 8.4 | 25 | 2.8 | 8 | 0.9 | 18 | 2.0 | 279 |
2018-19 | Jankomir Transformers | 10 | 152 | 8 | 15.2 | 99 | 9.9 | 45 | 4.5 | 18 | 1.8 | 13 | 1.3 | 327 |
2019-20 | Jankomir Transformers | 16 | 291 | 27 | 18.2 | 205 | 12.8 | 86 | 5.4 | 23 | 1.4 | 15 | 0.9 | 620 |
2021-22 | Jankomir Transformers | 3 | 43 | 4 | 14.3 | 35 | 11.7 | 18 | 6.0 | 9 | 3.0 | 3 | 1.0 | 108 |
Total | - | 48 | 820 | 64 | 17.1 | 485 | 10.1 | 204 | 4.3 | 71 | 1.5 | 59 | 1.2 | 1639 |
Crohoops Div.1 – play-off
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Jankomir Transformers | 6 | 90 | 7 | 15.0 | 46 | 7.7 | 16 | 2.7 | 10 | 1.7 | 1 | 0.2 | 163 |
2017-18 | Jankomir Transformers | 6 | 77 | 3 | 12.8 | 53 | 8.8 | 9 | 1.5 | 2 | 0.3 | 2 | 0.3 | 143 |
2018-19 | Jankomir Transformers | 2 | 13 | 1 | 6.5 | 9 | 4.5 | 5 | 2.5 | 2 | 1.0 | 0 | 0.0 | 29 |
2019-20 | Jankomir Transformers | 2 | 22 | 2 | 11.0 | 22 | 11.0 | 9 | 4.5 | 1 | 0.5 | 1 | 0.5 | 55 |
Total | - | 16 | 202 | 13 | 12.6 | 130 | 8.1 | 39 | 2.4 | 15 | 0.9 | 4 | 0.3 | 390 |
