Baljkas, Josip
- Pozicija
- Center, Forward-Guard
- Level
- All-Star
- Trenutna ekipa
- Bosco
- Birthday
- 8 studenoga, 2016
CroHoops All-Stars - Friendly Games
Sezona | Ekipa | 3PTs | REB | AST | STL | BLK | PTS | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | CroHoops All-Stars | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 5 |
CroHoops Division I - reg.season
Sezona | Ekipa | 3PTs | REB | AST | STL | BLK | PTS | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Bosco | 34 | 98 | 23 | 11 | 1 | 250 | 10 | 9.8 | 2.3 | 1.1 | 0.1 | 25.0 | 383 |
2018-19 | Bosco | 26 | 112 | 42 | 18 | 4 | 236 | 17 | 6.6 | 2.5 | 1.1 | 0.2 | 13.9 | 412 |
2016-17 | Hrelić Disneyland | 19 | 53 | 20 | 6 | 1 | 128 | 7 | 7.6 | 2.9 | 0.9 | 0.1 | 18.3 | 208 |
Crohoops Division I – play-off
Sezona | Ekipa | 3PTs | REB | AST | STL | BLK | PTS | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Bosco | 5 | 13 | 4 | 1 | 0 | 25 | 1 | 13.0 | 4.0 | 1.0 | 0.0 | 25.0 | 43 |
2018-19 | Bosco | 3 | 9 | 4 | 3 | 0 | 14 | 2 | 4.5 | 2.0 | 1.5 | 0.0 | 7.0 | 30 |
2016-17 | Hrelić Disneyland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
