Details
Date | Time | League | Season |
---|---|---|---|
28 studenoga, 2021 | 4:30 pm | CroHoops Div.2 - reg.season | 2021-22 |
Results
Team | T | Outcome |
---|---|---|
Kušlanova | 66 | Loss |
Yokohama Snipers | 71 | Win |
Kušlanova
# | Player | PTS | 3PTs | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
0 | Šajn, Tomislav | 7 | 1 | 5 | 3 | 0 | 0 |
1 | Matutinović, Tin | 17 | 2 | 14 | 2 | 0 | 0 |
7 | Antolković, Ivan | 11 | 0 | 3 | 5 | 0 | 0 |
9 | Dimitrijević, Matija | 3 | 1 | 3 | 3 | 0 | 0 |
11 | Gluhačić, Karlo | 3 | 0 | 6 | 2 | 0 | 0 |
15 | Kukolja, Kristian | 6 | 0 | 3 | 2 | 1 | 0 |
17 | Pojavnik, Josip | 2 | 0 | 3 | 2 | 0 | 0 |
33 | Held, Hrvoje | 17 | 3 | 7 | 6 | 0 | 0 |
Total | 66 | 7 | 44 | 25 | 1 | 0 |
Yokohama Snipers
# | Player | PTS | 3PTs | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
0 | Leverić, Ivan | 10 | 2 | 4 | 3 | 1 | 0 |
13 | Barišić, Antonio | 17 | 2 | 11 | 2 | 0 | 0 |
23 | Brkić, Domagoj | 20 | 3 | 5 | 2 | 0 | 0 |
34 | Maretić, Ivan | 2 | 0 | 5 | 3 | 0 | 0 |
44 | Jonjić, Ivan | 19 | 2 | 6 | 2 | 0 | 0 |
45 | Džajić, Ljubomir | 3 | 1 | 3 | 1 | 0 | 0 |
91 | Blažević, Marko | 0 | 0 | 4 | 1 | 0 | 0 |
Total | 71 | 10 | 38 | 14 | 1 | 0 |
