Details
Date | Time | League | Season |
---|---|---|---|
27 siječnja, 2019 | 1:00 pm | CroHoops Div.2 - reg.season | 2018-19 |
Results
Team | T | Outcome |
---|---|---|
Eurostep Playaz | 74 | Win |
Barić & Sons | 65 (OT) | Loss |
Eurostep Playaz
# | Player | PTS | 3PTs | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
Čorhodžić, Adis | 18 | 2 | 6 | 3 | 1 | 0 | |
Vargić, Vjekoslav | 18 | 2 | 5 | 2 | 0 | 0 | |
Zrakić, Bono | 10 | 2 | 8 | 0 | 2 | 1 | |
Topić, Ante | 8 | 1 | 6 | 2 | 3 | 0 | |
Kljujev, Andrej | 5 | 0 | 8 | 1 | 1 | 0 | |
Bučević, Tomislav | 7 | 0 | 7 | 5 | 4 | 0 | |
Mikešić, Toni | 8 | 0 | 8 | 0 | 0 | 0 | |
Total | 74 | 7 | 48 | 13 | 11 | 1 |
Barić & Sons
# | Player | PTS | 3PTs | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
Hlevnjak, Marko | 23 | 3 | 3 | 2 | 1 | 0 | |
Cikron, Andrija | 9 | 0 | 3 | 1 | 2 | 0 | |
Petrović, Nenad | 2 | 0 | 1 | 0 | 0 | 0 | |
Perković, Vedran | 1 | 0 | 1 | 0 | 0 | 0 | |
Barić, Igor | 0 | 0 | 2 | 1 | 0 | 0 | |
Izetbegović, Omar | 0 | 0 | 0 | 0 | 0 | 0 | |
Čačić, Marino | 5 | 0 | 5 | 0 | 0 | 1 | |
Kovač, Josip | 18 | 1 | 10 | 2 | 3 | 0 | |
Pačak, Borjan | 4 | 0 | 10 | 1 | 3 | 0 | |
Horvat, Filip | 0 | 0 | 4 | 0 | 1 | 0 | |
Blazinić, Domagoj | 0 | 0 | 1 | 0 | 0 | 0 | |
Brajković, Marko | 3 | 0 | 6 | 0 | 0 | 0 | |
Total | 65 | 4 | 46 | 7 | 10 | 1 |
