Details
Date | Time | League | Season |
---|---|---|---|
7 studenoga, 2021 | 10:00 am | CHL Div.1 - reg.season | 2021-22 |
NAV Grizzlies
PTS | 3PTs | REB | AST | STL | BLK |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 |
Antitalenti Superology
# | Player | PTS | 3PTs | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
15 | Žužul, Ante | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Kopić, Darko | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Slivonja, Ivan | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Maljić, Matija | 0 | 0 | 0 | 0 | 0 | 0 |
Žulj, Tomislav | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Krčelić, Karlo | 0 | 0 | 0 | 0 | 0 | 0 |
00 | Hernaus, Vedran | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cindrić, Luka | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Markusi, Ivan | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Maras, Mate | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sunara, Luka | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Božić, Dino | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Seničić, Luka | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Topić, Ivan | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Raić, Borna | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Veizović, Marko | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Kovačić, Vedran | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Kozulić, Josip Ante | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
