Details
Date | Time | League | Season |
---|---|---|---|
13 ožujka, 2022 | 10:00 am | CroHoops Div.1 - reg.season | 2021-22 |
FINA Hackleri
PTS | 3PTs | REB | AST | STL | BLK |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 |
Građevinski fakultet
# | Player | PTS | 3PTs | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
Pavić, Filip | 0 | 0 | 0 | 0 | 0 | 0 | |
Čibarić, Armano | 0 | 0 | 0 | 0 | 0 | 0 | |
Tušek, Filip | 0 | 0 | 0 | 0 | 0 | 0 | |
Dilber, Karlo | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Meštrić, Luka | 0 | 0 | 0 | 0 | 0 | 0 |
Lisica, Kristijan | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | Bušić, Tin | 0 | 0 | 0 | 0 | 0 | 0 |
Žilić, Jakov | 0 | 0 | 0 | 0 | 0 | 0 | |
Torić, Franko | 0 | 0 | 0 | 0 | 0 | 0 | |
Dobrović, Damjan | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Kalinić, Filip | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Skelin, Josip | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Škara, Josip | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Horvat, Domagoj | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Piasevoli, Ivan | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Majić, Mislav | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Perić, Dominik | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Žilić, Luka | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Klarić, Luka | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Buzjak, Robert | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
