Details
Date | Time | League | Season |
---|---|---|---|
16 prosinca, 2018 | 10:00 am | CroHoops Div.1 - reg.season | 2018-19 |
Results
Team | T | Outcome |
---|---|---|
Savica City | 76 | Loss |
AKK Trešnjevka | 80 | Win |
Recap
Savica City
# | Player | PTS | 3PTs | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
Pavlov, Goran | 11 | 3 | 4 | 0 | 1 | 0 | |
Slišković, Saša | 16 | 4 | 13 | 1 | 1 | 0 | |
Devčić, Branimir | 15 | 0 | 10 | 10 | 5 | 1 | |
Tomasović, Marko | 3 | 1 | 2 | 0 | 0 | 0 | |
Krajačić, Fred | 27 | 1 | 11 | 2 | 1 | 0 | |
Dolenčić, Filip | 4 | 0 | 8 | 1 | 0 | 1 | |
Total | 76 | 9 | 48 | 14 | 8 | 2 |
AKK Trešnjevka
# | Player | PTS | 3PTs | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
Šiptar, Tomislav | 20 | 2 | 10 | 8 | 1 | 0 | |
Hrabar, Marko | 9 | 1 | 9 | 7 | 0 | 0 | |
Babić, Goran | 10 | 0 | 5 | 5 | 3 | 0 | |
Horvatin, Bruno | 13 | 1 | 7 | 1 | 1 | 0 | |
Perović, Maroje | 20 | 1 | 17 | 5 | 0 | 1 | |
Piskulić, Frano | 8 | 0 | 4 | 0 | 1 | 0 | |
Krešić, Luka | 0 | 0 | 3 | 0 | 0 | 0 | |
Total | 80 | 5 | 55 | 26 | 6 | 1 |
