Detalji
Datum | Vrijeme | League | Sezona |
---|---|---|---|
24 studenoga, 2019 | 10:00 am | CroHoops Division I - reg.season | 2019-20 |
Rezultati
Ekipa | T | Outcome |
---|---|---|
Antitalenti | 100 | Win |
Savica City | 86 | Loss |
Recap
Antitalenti
# | Igrač | Pozicija | 3PTs | REB | AST | STL | BLK | PTS |
---|---|---|---|---|---|---|---|---|
Blažević, Frano | Forward | 2 | 5 | 1 | 0 | 0 | 6 | |
Markusi, Ivan | Forward-Guard | 2 | 6 | 4 | 0 | 0 | 14 | |
Maras, Mate | Forward | 2 | 5 | 5 | 0 | 0 | 10 | |
Božić, Dino | Forward | 1 | 6 | 0 | 1 | 0 | 8 | |
Seničić, Luka | Forward-Center | 1 | 7 | 3 | 1 | 0 | 16 | |
Topić, Ivan | Shooting Guard | 0 | 2 | 0 | 0 | 0 | 0 | |
Kopić, Darko | Forward-Guard | 2 | 5 | 5 | 0 | 0 | 10 | |
Kovačić, Vedran | Small Forward | 0 | 6 | 2 | 1 | 0 | 10 | |
Slivonja, Ivan | Point Guard | 0 | 5 | 4 | 4 | 0 | 0 | |
Maljić, Matija | Forward-Center | 0 | 18 | 4 | 4 | 0 | 18 | |
Kozulić, Josip | - | 0 | 10 | 6 | 4 | 0 | 4 | |
Krčelić, Karlo | Guard | 0 | 8 | 4 | 0 | 0 | 4 | |
Ukupno | 10 | 83 | 38 | 15 | 0 | 100 |
Savica City
# | Igrač | Pozicija | 3PTs | REB | AST | STL | BLK | PTS |
---|---|---|---|---|---|---|---|---|
Grabarić, Juraj | Forward-Guard | 1 | 9 | 6 | 4 | 0 | 18 | |
Pavlov, Goran | Shooting Guard | 5 | 6 | 4 | 1 | 0 | 18 | |
Slišković, Saša | Forward | 3 | 9 | 4 | 1 | 0 | 11 | |
Tomasović, Marko | Shooting Guard | 0 | 6 | 1 | 0 | 0 | 0 | |
Antunović, Ivo | Forward | 1 | 15 | 8 | 6 | 1 | 15 | |
Ivanković, Božo | Forward-Center | 4 | 8 | 7 | 3 | 0 | 24 | |
Ukupno | 14 | 53 | 30 | 15 | 1 | 86 |
