Division I Stats
2019/20 REGULAR SEASON
CroHoops Division I - Individual Statistics 2019/20
Igrač | 3PTs | REB | AST | STL | BLK | PTS | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Žilić, Luka | 69 | 123 | 107 | 56 | 2 | 542 | 20 | 6.2 | 5.4 | 2.8 | 0.1 | 27.1 | 830 |
Matutinović, Tin | 49 | 237 | 110 | 38 | 13 | 296 | 21 | 11.3 | 5.2 | 1.8 | 0.6 | 14.1 | 694 |
Gogić, Ivan | 63 | 146 | 58 | 26 | 13 | 427 | 16 | 9.1 | 3.6 | 1.6 | 0.8 | 26.7 | 670 |
Šiptar, Tomislav | 74 | 117 | 101 | 31 | 2 | 417 | 18 | 6.5 | 5.6 | 1.7 | 0.1 | 23.2 | 668 |
Kovačević, Tomislav | 33 | 198 | 77 | 21 | 8 | 333 | 18 | 11.0 | 4.3 | 1.2 | 0.4 | 18.5 | 637 |
Baričević, Alan | 27 | 205 | 86 | 23 | 15 | 291 | 16 | 12.8 | 5.4 | 1.4 | 0.9 | 18.2 | 620 |
Markusi, Ivan | 64 | 129 | 71 | 25 | 1 | 392 | 17 | 7.6 | 4.2 | 1.5 | 0.1 | 23.1 | 618 |
Maznik, Mislav | 40 | 143 | 60 | 27 | 14 | 348 | 16 | 8.9 | 3.8 | 1.7 | 0.9 | 21.8 | 592 |
Božić, Hrvoje | 40 | 92 | 136 | 47 | 0 | 305 | 17 | 5.4 | 8.0 | 2.8 | 0.0 | 17.9 | 580 |
Dadić, Ivan | 42 | 81 | 80 | 35 | 2 | 362 | 16 | 5.1 | 5.0 | 2.2 | 0.1 | 22.6 | 560 |
Rožman, Filip | 57 | 127 | 65 | 21 | 2 | 342 | 17 | 7.5 | 3.8 | 1.2 | 0.1 | 20.1 | 557 |
Sabljić, Josip | 5 | 153 | 50 | 27 | 20 | 286 | 20 | 7.7 | 2.5 | 1.4 | 1.0 | 14.3 | 536 |
Bilić, Ivan | 49 | 141 | 70 | 28 | 12 | 282 | 13 | 10.8 | 5.4 | 2.2 | 0.9 | 21.7 | 533 |
Gajski, Tomislav | 34 | 160 | 58 | 24 | 5 | 272 | 16 | 10.0 | 3.6 | 1.5 | 0.3 | 17.0 | 519 |
Grbešić, Franjo | 7 | 126 | 78 | 27 | 2 | 269 | 20 | 6.3 | 3.9 | 1.4 | 0.1 | 13.5 | 502 |
Grabarić, Juraj | 19 | 143 | 42 | 24 | 5 | 282 | 16 | 8.9 | 2.6 | 1.5 | 0.3 | 17.6 | 496 |
Čutura, Tomislav | 19 | 194 | 40 | 18 | 2 | 230 | 15 | 12.9 | 2.7 | 1.2 | 0.1 | 15.3 | 484 |
Bašura-Vlahek, Vedran | 23 | 116 | 87 | 54 | 0 | 202 | 20 | 5.8 | 4.4 | 2.7 | 0.0 | 10.1 | 459 |
Gril, Niko | 17 | 100 | 34 | 13 | 11 | 300 | 10 | 10.0 | 3.4 | 1.3 | 1.1 | 30.0 | 458 |
Tomić, Luka | 47 | 106 | 52 | 14 | 3 | 264 | 18 | 5.9 | 2.9 | 0.8 | 0.2 | 14.7 | 439 |
Kalinić, Filip | 10 | 137 | 87 | 37 | 5 | 171 | 14 | 9.8 | 6.2 | 2.6 | 0.4 | 12.2 | 437 |
Dugandžić, Franko | 49 | 75 | 51 | 15 | 3 | 292 | 12 | 6.3 | 4.3 | 1.3 | 0.3 | 24.3 | 436 |
Maslovara, Dean | 21 | 140 | 55 | 18 | 19 | 204 | 18 | 7.8 | 3.1 | 1.0 | 1.1 | 11.3 | 436 |
Marčev, Paolo | 33 | 117 | 24 | 20 | 11 | 260 | 12 | 9.8 | 2.0 | 1.7 | 0.9 | 21.7 | 432 |
Krajačić, Fred | 18 | 119 | 30 | 17 | 1 | 252 | 13 | 9.2 | 2.3 | 1.3 | 0.1 | 19.4 | 419 |
Pojavnik, Josip | 69 | 80 | 44 | 25 | 0 | 264 | 21 | 3.8 | 2.1 | 1.2 | 0.0 | 12.6 | 413 |
Sunara, Luka | 47 | 106 | 46 | 17 | 7 | 233 | 15 | 7.1 | 3.1 | 1.1 | 0.5 | 15.5 | 409 |
Pavlović, Luka | 24 | 112 | 57 | 16 | 6 | 217 | 18 | 6.2 | 3.2 | 0.9 | 0.3 | 12.1 | 408 |
Vrdoljak, Vinko | 41 | 98 | 60 | 26 | 0 | 223 | 19 | 5.2 | 3.2 | 1.4 | 0.0 | 11.7 | 407 |
Babić, Goran | 5 | 118 | 46 | 13 | 11 | 215 | 19 | 6.2 | 2.4 | 0.7 | 0.6 | 11.3 | 403 |
Krizmanić, Ivan | 43 | 58 | 50 | 18 | 2 | 271 | 16 | 3.6 | 3.1 | 1.1 | 0.1 | 16.9 | 399 |
Banić, Bruno | 64 | 76 | 55 | 23 | 2 | 239 | 14 | 5.4 | 3.9 | 1.6 | 0.1 | 17.1 | 395 |
Doderović, Marko | 5 | 151 | 65 | 20 | 6 | 142 | 17 | 8.9 | 3.8 | 1.2 | 0.4 | 8.4 | 384 |
Baljkas, Josip | 34 | 98 | 23 | 11 | 1 | 250 | 10 | 9.8 | 2.3 | 1.1 | 0.1 | 25.0 | 383 |
Slišković, Saša | 46 | 133 | 17 | 16 | 3 | 209 | 20 | 6.7 | 0.9 | 0.8 | 0.2 | 10.5 | 378 |
Kozulić, Josip | 4 | 121 | 67 | 32 | 2 | 153 | 15 | 8.1 | 4.5 | 2.1 | 0.1 | 10.2 | 375 |
Held, Hrvoje | 29 | 100 | 72 | 24 | 4 | 172 | 16 | 6.3 | 4.5 | 1.5 | 0.3 | 10.8 | 372 |
Matić, Domagoj | 39 | 103 | 56 | 11 | 1 | 195 | 11 | 9.4 | 5.1 | 1.0 | 0.1 | 17.7 | 366 |
Maras, Mate | 31 | 92 | 63 | 12 | 1 | 192 | 19 | 4.8 | 3.3 | 0.6 | 0.1 | 10.1 | 360 |
Vranješ, Filip | 3 | 121 | 11 | 12 | 27 | 188 | 9 | 13.4 | 1.2 | 1.3 | 3.0 | 20.9 | 359 |
Bilandžija, Frano | 21 | 110 | 40 | 12 | 9 | 182 | 17 | 6.5 | 2.4 | 0.7 | 0.5 | 10.7 | 353 |
Bilić, Jakša | 0 | 146 | 17 | 8 | 14 | 168 | 15 | 9.7 | 1.1 | 0.5 | 0.9 | 11.2 | 353 |
Maglajlija, Benjamin | 32 | 77 | 31 | 20 | 1 | 222 | 17 | 4.5 | 1.8 | 1.2 | 0.1 | 13.1 | 351 |
Mandić, Karlo | 32 | 124 | 28 | 17 | 7 | 174 | 18 | 6.9 | 1.6 | 0.9 | 0.4 | 9.7 | 350 |
Tušek, Filip | 16 | 85 | 51 | 29 | 6 | 174 | 13 | 6.5 | 3.9 | 2.2 | 0.5 | 13.4 | 345 |
Škiljo, Roko | 27 | 121 | 43 | 15 | 4 | 154 | 19 | 6.4 | 2.3 | 0.8 | 0.2 | 8.1 | 337 |
Mazić, Leonardo | 53 | 60 | 45 | 17 | 3 | 211 | 12 | 5.0 | 3.8 | 1.4 | 0.3 | 17.6 | 336 |
Capan, Tomislav | 5 | 111 | 45 | 23 | 2 | 155 | 16 | 6.9 | 2.8 | 1.4 | 0.1 | 9.7 | 336 |
Župan, Luka | 32 | 61 | 51 | 13 | 3 | 202 | 10 | 6.1 | 5.1 | 1.3 | 0.3 | 20.2 | 330 |
Mijić, Damir | 32 | 62 | 24 | 16 | 3 | 221 | 9 | 6.9 | 2.7 | 1.8 | 0.3 | 24.6 | 326 |
Kranjčec, Kristijan | 6 | 104 | 24 | 13 | 1 | 184 | 14 | 7.4 | 1.7 | 0.9 | 0.1 | 13.1 | 326 |
Antunović, Ivo | 7 | 107 | 40 | 23 | 1 | 155 | 15 | 7.1 | 2.7 | 1.5 | 0.1 | 10.3 | 326 |
Brčina, Siniša | 6 | 107 | 26 | 9 | 2 | 172 | 15 | 7.1 | 1.7 | 0.6 | 0.1 | 11.5 | 316 |
Poto, Tomislav | 53 | 92 | 32 | 17 | 0 | 172 | 21 | 4.4 | 1.5 | 0.8 | 0.0 | 8.2 | 313 |
Piasevoli, Ivan | 0 | 105 | 19 | 10 | 17 | 158 | 10 | 10.5 | 1.9 | 1.0 | 1.7 | 15.8 | 309 |
Lešić, Hrvoje | 25 | 94 | 51 | 15 | 4 | 141 | 20 | 4.7 | 2.6 | 0.8 | 0.2 | 7.1 | 305 |
Leko, Ivan | 42 | 76 | 19 | 10 | 1 | 199 | 7 | 10.9 | 2.7 | 1.4 | 0.1 | 28.4 | 305 |
Erceg, Boris | 19 | 95 | 45 | 14 | 8 | 137 | 15 | 6.3 | 3.0 | 0.9 | 0.5 | 9.1 | 299 |
Božić, Dino | 19 | 107 | 27 | 10 | 6 | 137 | 15 | 7.1 | 1.8 | 0.7 | 0.4 | 9.1 | 287 |
Radić, Filip | 5 | 95 | 24 | 11 | 2 | 152 | 17 | 5.6 | 1.4 | 0.6 | 0.1 | 8.9 | 284 |
Dragozet, Hrvoje | 15 | 81 | 44 | 10 | 1 | 147 | 12 | 6.8 | 3.7 | 0.8 | 0.1 | 12.3 | 283 |
Orešić, Bruno | 34 | 64 | 61 | 16 | 0 | 134 | 19 | 3.4 | 3.2 | 0.8 | 0.0 | 7.1 | 275 |
Šutalo, Karlo | 29 | 78 | 34 | 15 | 4 | 142 | 13 | 6.0 | 2.6 | 1.2 | 0.3 | 10.9 | 273 |
Kalinić, Tomislav | 21 | 54 | 42 | 34 | 2 | 140 | 12 | 4.5 | 3.5 | 2.8 | 0.2 | 11.7 | 272 |
Maljić, Matija | 9 | 80 | 22 | 16 | 9 | 143 | 10 | 8.0 | 2.2 | 1.6 | 0.9 | 14.3 | 270 |
Kopić, Darko | 24 | 64 | 44 | 19 | 3 | 140 | 17 | 3.8 | 2.6 | 1.1 | 0.2 | 8.2 | 270 |
Kvesić, Luka | 41 | 78 | 24 | 12 | 1 | 150 | 14 | 5.6 | 1.7 | 0.9 | 0.1 | 10.7 | 265 |
Matolić, Grgur | 12 | 59 | 44 | 7 | 3 | 150 | 14 | 4.2 | 3.1 | 0.5 | 0.2 | 10.7 | 263 |
Nakić, Matej | 11 | 95 | 46 | 18 | 5 | 99 | 19 | 5.0 | 2.4 | 0.9 | 0.3 | 5.2 | 263 |
Janović, Mislav | 9 | 74 | 15 | 20 | 3 | 148 | 12 | 6.2 | 1.3 | 1.7 | 0.3 | 12.3 | 260 |
Seničić, Luka | 12 | 68 | 25 | 16 | 3 | 133 | 11 | 6.2 | 2.3 | 1.5 | 0.3 | 12.1 | 245 |
Cindrić, Luka | 20 | 43 | 40 | 9 | 1 | 150 | 8 | 5.4 | 5.0 | 1.1 | 0.1 | 18.8 | 243 |
Starjački, Vjekoslav | 38 | 67 | 24 | 8 | 1 | 135 | 17 | 3.9 | 1.4 | 0.5 | 0.1 | 7.9 | 235 |
Bago, Marin | 29 | 45 | 23 | 10 | 2 | 147 | 12 | 3.8 | 1.9 | 0.8 | 0.2 | 12.3 | 227 |
Buzjak, Robert | 21 | 49 | 12 | 4 | 1 | 160 | 9 | 5.4 | 1.3 | 0.4 | 0.1 | 17.8 | 226 |
Raić, Borna | 4 | 36 | 41 | 25 | 3 | 117 | 11 | 3.3 | 3.7 | 2.3 | 0.3 | 10.6 | 222 |
Vulić, Fran | 8 | 96 | 12 | 10 | 3 | 96 | 12 | 8.0 | 1.0 | 0.8 | 0.3 | 8.0 | 217 |
Hanžek, Vjeran | 11 | 53 | 32 | 12 | 2 | 117 | 8 | 6.6 | 4.0 | 1.5 | 0.3 | 14.6 | 216 |
Krešić, Danijel | 1 | 67 | 18 | 7 | 1 | 123 | 10 | 6.7 | 1.8 | 0.7 | 0.1 | 12.3 | 216 |
Markulak, Benjamin | 15 | 65 | 43 | 19 | 0 | 88 | 14 | 4.6 | 3.1 | 1.4 | 0.0 | 6.3 | 215 |
Krčelić, Karlo | 24 | 55 | 34 | 17 | 0 | 105 | 13 | 4.2 | 2.6 | 1.3 | 0.0 | 8.1 | 211 |
Car, Igor | 2 | 91 | 25 | 5 | 1 | 88 | 12 | 7.6 | 2.1 | 0.4 | 0.1 | 7.3 | 210 |
Krstulović, Mislav | 5 | 63 | 36 | 9 | 0 | 100 | 12 | 5.3 | 3.0 | 0.8 | 0.0 | 8.3 | 208 |
Šunjić, Petar | 16 | 52 | 14 | 15 | 2 | 125 | 7 | 7.4 | 2.0 | 2.1 | 0.3 | 17.9 | 208 |
Lončar, Tomo | 11 | 69 | 19 | 15 | 8 | 97 | 8 | 8.6 | 2.4 | 1.9 | 1.0 | 12.1 | 208 |
Herceg, Stjepan | 5 | 43 | 28 | 18 | 5 | 110 | 10 | 4.3 | 2.8 | 1.8 | 0.5 | 11.0 | 204 |
Žulj, Tomislav | 2 | 54 | 18 | 11 | 1 | 118 | 11 | 4.9 | 1.6 | 1.0 | 0.1 | 10.7 | 202 |
Vukoja, Ivan | 10 | 56 | 31 | 20 | 4 | 91 | 13 | 4.3 | 2.4 | 1.5 | 0.3 | 7.0 | 202 |
Salopek, Tomislav | 0 | 56 | 16 | 6 | 3 | 120 | 10 | 5.6 | 1.6 | 0.6 | 0.3 | 12.0 | 201 |
Žužul, Ante | 9 | 57 | 32 | 12 | 7 | 91 | 9 | 6.3 | 3.6 | 1.3 | 0.8 | 10.1 | 199 |
Nikić, Anđelko | 16 | 53 | 33 | 11 | 0 | 101 | 18 | 2.9 | 1.8 | 0.6 | 0.0 | 5.6 | 198 |
Kovačić, Vedran | 10 | 57 | 24 | 7 | 2 | 108 | 22 | 2.6 | 1.1 | 0.3 | 0.1 | 4.9 | 198 |
Malnar, Anton | 4 | 84 | 26 | 9 | 2 | 77 | 20 | 4.2 | 1.3 | 0.5 | 0.1 | 3.9 | 198 |
Miketa, Krešimir | 2 | 58 | 12 | 9 | 6 | 108 | 6 | 9.7 | 2.0 | 1.5 | 1.0 | 18.0 | 193 |
Marčinković, Nedo | 12 | 72 | 18 | 14 | 1 | 88 | 12 | 6.0 | 1.5 | 1.2 | 0.1 | 7.3 | 193 |
Bilić, Mario | 15 | 52 | 14 | 4 | 2 | 118 | 7 | 7.4 | 2.0 | 0.6 | 0.3 | 16.9 | 190 |
Tomac, Marko | 22 | 42 | 15 | 8 | 1 | 121 | 20 | 2.1 | 0.8 | 0.4 | 0.1 | 6.1 | 187 |
Bilić, Fran | 12 | 47 | 30 | 10 | 1 | 96 | 11 | 4.3 | 2.7 | 0.9 | 0.1 | 8.7 | 184 |
Buljan, Branimir | 20 | 45 | 22 | 8 | 1 | 102 | 14 | 3.2 | 1.6 | 0.6 | 0.1 | 7.3 | 178 |
Jusup, Frane | 14 | 46 | 20 | 7 | 3 | 102 | 9 | 5.1 | 2.2 | 0.8 | 0.3 | 11.3 | 178 |
Klasić, Nikola | 3 | 66 | 24 | 10 | 1 | 75 | 13 | 5.1 | 1.8 | 0.8 | 0.1 | 5.8 | 176 |
Devčić, Branimir | 2 | 40 | 27 | 4 | 0 | 103 | 10 | 4.0 | 2.7 | 0.4 | 0.0 | 10.3 | 174 |
Dimitrijević, Matija | 31 | 49 | 17 | 6 | 0 | 97 | 20 | 2.5 | 0.9 | 0.3 | 0.0 | 4.9 | 169 |
Dominis, Krešimir | 0 | 80 | 21 | 6 | 2 | 59 | 15 | 5.3 | 1.4 | 0.4 | 0.1 | 3.9 | 168 |
Ćirić, Ivan | 9 | 44 | 25 | 6 | 0 | 92 | 5 | 8.8 | 5.0 | 1.2 | 0.0 | 18.4 | 167 |
Pavlov, Goran | 17 | 42 | 33 | 3 | 1 | 87 | 14 | 3.0 | 2.4 | 0.2 | 0.1 | 6.2 | 166 |
Ivanković, Božo | 12 | 53 | 17 | 7 | 1 | 87 | 10 | 5.3 | 1.7 | 0.7 | 0.1 | 8.7 | 165 |
Perović, Maroje | 0 | 69 | 12 | 3 | 3 | 72 | 5 | 13.8 | 2.4 | 0.6 | 0.6 | 14.4 | 159 |
Borić, Hrvoje | 7 | 48 | 16 | 14 | 4 | 73 | 16 | 3.0 | 1.0 | 0.9 | 0.3 | 4.6 | 155 |
Prica, Vedran | 0 | 53 | 19 | 7 | 1 | 74 | 13 | 4.1 | 1.5 | 0.5 | 0.1 | 5.7 | 154 |
Ojdanić, Karlo | 11 | 36 | 31 | 5 | 0 | 80 | 5 | 7.2 | 6.2 | 1.0 | 0.0 | 16.0 | 152 |
Juršić, Martin | 16 | 15 | 12 | 12 | 0 | 112 | 4 | 3.8 | 3.0 | 3.0 | 0.0 | 28.0 | 151 |
Kozina, Slavko | 0 | 82 | 18 | 5 | 2 | 43 | 16 | 5.1 | 1.1 | 0.3 | 0.1 | 2.7 | 150 |
Govedarica, Petar | 1 | 64 | 7 | 6 | 1 | 72 | 13 | 4.9 | 0.5 | 0.5 | 0.1 | 5.5 | 150 |
Špiček, Lovro | 20 | 27 | 24 | 11 | 0 | 87 | 10 | 2.7 | 2.4 | 1.1 | 0.0 | 8.7 | 149 |
Bazmenjak, Ivan | 5 | 48 | 39 | 12 | 1 | 49 | 11 | 4.4 | 3.5 | 1.1 | 0.1 | 4.5 | 149 |
Vlaho, Matej | 10 | 37 | 33 | 10 | 0 | 68 | 13 | 2.8 | 2.5 | 0.8 | 0.0 | 5.2 | 148 |
Perić, Mihovil | 4 | 44 | 19 | 10 | 4 | 67 | 9 | 4.9 | 2.1 | 1.1 | 0.4 | 7.4 | 145 |
Pavelić, Filip | 3 | 40 | 29 | 16 | 0 | 60 | 16 | 2.5 | 1.8 | 1.0 | 0.0 | 3.8 | 145 |
Bebek, Mario | 18 | 41 | 8 | 7 | 3 | 79 | 8 | 5.1 | 1.0 | 0.9 | 0.4 | 9.9 | 138 |
Gracin, Bruno | 0 | 71 | 22 | 11 | 2 | 27 | 18 | 3.9 | 1.2 | 0.6 | 0.1 | 1.5 | 133 |
Maronić, Antun Ivan | 20 | 25 | 16 | 6 | 0 | 85 | 12 | 2.1 | 1.3 | 0.5 | 0.0 | 7.1 | 132 |
Dilber, Karlo | 6 | 52 | 9 | 6 | 4 | 59 | 10 | 5.2 | 0.9 | 0.6 | 0.4 | 5.9 | 130 |
Milaković, Saša | 14 | 49 | 16 | 7 | 2 | 52 | 19 | 2.6 | 0.8 | 0.4 | 0.1 | 2.7 | 126 |
Perić, Dominik | 9 | 39 | 37 | 8 | 0 | 40 | 10 | 3.9 | 3.7 | 0.8 | 0.0 | 4.0 | 124 |
Gašparac, Hrvoje | 16 | 25 | 15 | 1 | 4 | 78 | 4 | 6.3 | 3.8 | 0.3 | 1.0 | 19.5 | 123 |
Klarić, Luka | 8 | 49 | 11 | 10 | 4 | 49 | 12 | 4.1 | 0.9 | 0.8 | 0.3 | 4.1 | 123 |
Slivonja, Ivan | 3 | 34 | 22 | 13 | 1 | 53 | 11 | 3.1 | 2.0 | 1.2 | 0.1 | 4.8 | 123 |
Škara, Josip | 11 | 26 | 14 | 4 | 0 | 76 | 11 | 2.4 | 1.3 | 0.4 | 0.0 | 6.9 | 120 |
Kralj, Igor | 13 | 27 | 26 | 8 | 1 | 56 | 9 | 3.0 | 2.9 | 0.9 | 0.1 | 6.2 | 118 |
Crnčec, Ivan | 1 | 31 | 14 | 20 | 0 | 53 | 11 | 2.8 | 1.3 | 1.8 | 0.0 | 4.8 | 118 |
Pelaić, Ivan | 12 | 36 | 22 | 7 | 0 | 51 | 17 | 2.1 | 1.3 | 0.4 | 0.0 | 3.0 | 116 |
Šarinić, Luka | 3 | 47 | 6 | 10 | 0 | 51 | 14 | 3.4 | 0.4 | 0.7 | 0.0 | 3.6 | 114 |
Tomasović, Marko | 21 | 25 | 5 | 1 | 0 | 66 | 20 | 1.3 | 0.3 | 0.1 | 0.0 | 3.3 | 97 |
Džale, Marinko | 2 | 33 | 7 | 9 | 0 | 48 | 7 | 4.7 | 1.0 | 1.3 | 0.0 | 6.9 | 97 |
Hrabar, Marko | 3 | 28 | 8 | 3 | 1 | 50 | 4 | 7.0 | 2.0 | 0.8 | 0.3 | 12.5 | 90 |
Ćališ, Filip | 0 | 26 | 3 | 6 | 0 | 54 | 6 | 4.3 | 0.5 | 1.0 | 0.0 | 9.0 | 89 |
Barešić, Vedran | 7 | 23 | 19 | 6 | 1 | 39 | 5 | 4.6 | 3.8 | 1.2 | 0.2 | 7.8 | 88 |
Atelj, Ivan | 4 | 25 | 9 | 11 | 0 | 42 | 4 | 6.3 | 2.3 | 2.8 | 0.0 | 10.5 | 87 |
Bebić, Ivan | 6 | 36 | 10 | 0 | 0 | 38 | 18 | 2.0 | 0.6 | 0.0 | 0.0 | 2.1 | 84 |
Bijelić, Andrija | 0 | 32 | 8 | 4 | 0 | 37 | 14 | 2.3 | 0.6 | 0.3 | 0.0 | 2.6 | 81 |
Petrić, Jura | 4 | 22 | 8 | 3 | 1 | 44 | 5 | 4.4 | 1.6 | 0.6 | 0.2 | 8.8 | 78 |
Oroz, Antonio | 15 | 20 | 6 | 3 | 0 | 49 | 7 | 2.9 | 0.9 | 0.4 | 0.0 | 7.0 | 78 |
Pavić, Filip | 8 | 15 | 11 | 4 | 0 | 42 | 6 | 2.5 | 1.8 | 0.7 | 0.0 | 7.0 | 72 |
Jurković, Tomislav | 3 | 26 | 6 | 1 | 3 | 34 | 2 | 13.0 | 3.0 | 0.5 | 1.5 | 17.0 | 70 |
Pejović, Silvano | 3 | 30 | 5 | 3 | 1 | 30 | 16 | 1.9 | 0.3 | 0.2 | 0.1 | 1.9 | 69 |
Krmek, Gordan | 1 | 21 | 3 | 4 | 0 | 40 | 5 | 4.2 | 0.6 | 0.8 | 0.0 | 8.0 | 68 |
Kovačević, Nikola | 0 | 15 | 10 | 4 | 1 | 35 | 6 | 2.5 | 1.7 | 0.7 | 0.2 | 5.8 | 65 |
Kalinić, Adam | 2 | 22 | 6 | 1 | 1 | 35 | 2 | 11.0 | 3.0 | 0.5 | 0.5 | 17.5 | 65 |
Skelin, Josip | 5 | 16 | 12 | 7 | 0 | 29 | 7 | 2.3 | 1.7 | 1.0 | 0.0 | 4.1 | 64 |
Piskulić, Frano | 2 | 20 | 5 | 0 | 3 | 33 | 7 | 2.9 | 0.7 | 0.0 | 0.4 | 4.7 | 61 |
Blažević, Frano | 5 | 19 | 7 | 3 | 1 | 30 | 10 | 1.9 | 0.7 | 0.3 | 0.1 | 3.0 | 60 |
Radaković, Igor | 1 | 24 | 9 | 5 | 1 | 20 | 8 | 3.0 | 1.1 | 0.6 | 0.1 | 2.5 | 59 |
Malenica, Ivan | 3 | 18 | 9 | 5 | 0 | 27 | 2 | 9.0 | 4.5 | 2.5 | 0.0 | 13.5 | 59 |
Lončarić, Emanuel | 1 | 13 | 4 | 4 | 0 | 34 | 3 | 4.3 | 1.3 | 1.3 | 0.0 | 11.3 | 55 |
Matorić, Hrvoje | 5 | 15 | 10 | 3 | 1 | 23 | 5 | 3.0 | 2.0 | 0.6 | 0.2 | 4.6 | 52 |
Kukolja, Kristian | 0 | 10 | 6 | 3 | 0 | 32 | 6 | 1.7 | 1.0 | 0.5 | 0.0 | 5.3 | 51 |
Dželalija, Toni | 2 | 27 | 5 | 1 | 0 | 17 | 13 | 2.1 | 0.4 | 0.1 | 0.0 | 1.3 | 50 |
Palić, Franjo | 3 | 13 | 5 | 1 | 0 | 29 | 3 | 4.3 | 1.7 | 0.3 | 0.0 | 9.7 | 48 |
Gardijan, Marko | 0 | 26 | 11 | 4 | 0 | 7 | 6 | 4.3 | 1.8 | 0.7 | 0.0 | 1.2 | 48 |
Pandur, Karlo | 4 | 6 | 10 | 5 | 0 | 26 | 2 | 3.0 | 5.0 | 2.5 | 0.0 | 13.0 | 47 |
Blokar, Oton | 2 | 13 | 3 | 4 | 1 | 26 | 1 | 13.0 | 3.0 | 4.0 | 1.0 | 26.0 | 47 |
Nivić, Vlaho | 2 | 22 | 7 | 1 | 0 | 13 | 5 | 4.4 | 1.4 | 0.2 | 0.0 | 2.6 | 43 |
Milanović-Litre, Srećko | 3 | 15 | 9 | 1 | 0 | 17 | 8 | 1.9 | 1.1 | 0.1 | 0.0 | 2.1 | 42 |
Gmajnicki, Kristof-Simon | 3 | 12 | 2 | 0 | 2 | 23 | 1 | 12.0 | 2.0 | 0.0 | 2.0 | 23.0 | 39 |
Livajić, Dario | 4 | 7 | 3 | 0 | 2 | 27 | 2 | 3.5 | 1.5 | 0.0 | 1.0 | 13.5 | 39 |
Krešić, Luka | 0 | 23 | 2 | 7 | 0 | 6 | 7 | 3.3 | 0.3 | 1.0 | 0.0 | 0.9 | 38 |
Lončar, Tomislav | 1 | 13 | 2 | 0 | 2 | 21 | 2 | 6.5 | 1.0 | 0.0 | 1.0 | 10.5 | 38 |
Bekavac, Ante | 0 | 12 | 4 | 1 | 0 | 20 | 4 | 3.0 | 1.0 | 0.3 | 0.0 | 5.0 | 37 |
Piskač, Marko | 0 | 10 | 3 | 1 | 0 | 23 | 4 | 2.5 | 0.8 | 0.3 | 0.0 | 5.8 | 37 |
Arbutina, Luka | 2 | 14 | 5 | 1 | 2 | 13 | 4 | 3.5 | 1.3 | 0.3 | 0.5 | 3.3 | 35 |
Štokić, Daniel | 0 | 17 | 11 | 3 | 0 | 3 | 6 | 2.8 | 1.8 | 0.5 | 0.0 | 0.5 | 34 |
Jesenko, Bruno | 2 | 7 | 5 | 2 | 0 | 15 | 3 | 2.3 | 1.7 | 0.7 | 0.0 | 5.0 | 29 |
Andrijanić, Marko | 0 | 7 | 8 | 1 | 0 | 12 | 2 | 3.5 | 4.0 | 0.5 | 0.0 | 6.0 | 28 |
Capan, Kristijan | 2 | 7 | 5 | 1 | 0 | 12 | 2 | 3.5 | 2.5 | 0.5 | 0.0 | 6.0 | 25 |
Kalinić, Luka | 0 | 10 | 5 | 3 | 0 | 6 | 10 | 1.0 | 0.5 | 0.3 | 0.0 | 0.6 | 24 |
Bilić-Prcić, Frano | 1 | 8 | 1 | 0 | 0 | 13 | 3 | 2.7 | 0.3 | 0.0 | 0.0 | 4.3 | 22 |
Lekić, Luka | 0 | 4 | 6 | 2 | 0 | 10 | 1 | 4.0 | 6.0 | 2.0 | 0.0 | 10.0 | 22 |
Mravac, Tomislav | 1 | 12 | 3 | 1 | 0 | 6 | 1 | 12.0 | 3.0 | 1.0 | 0.0 | 6.0 | 22 |
Milković, Nenad | 1 | 4 | 6 | 0 | 0 | 10 | 1 | 4.0 | 6.0 | 0.0 | 0.0 | 10.0 | 20 |
Topić, Ivan | 0 | 10 | 2 | 0 | 0 | 8 | 16 | 0.6 | 0.1 | 0.0 | 0.0 | 0.5 | 20 |
Veizović, Marko | 0 | 8 | 5 | 2 | 0 | 3 | 10 | 0.8 | 0.5 | 0.2 | 0.0 | 0.3 | 18 |
Jagušić, Ivan | 1 | 5 | 0 | 2 | 0 | 9 | 1 | 5.0 | 0.0 | 2.0 | 0.0 | 9.0 | 16 |
Miličević, Vedran | 2 | 5 | 1 | 0 | 0 | 10 | 2 | 2.5 | 0.5 | 0.0 | 0.0 | 5.0 | 16 |
Ćorić, Ljupko | 2 | 4 | 1 | 1 | 0 | 8 | 3 | 1.3 | 0.3 | 0.3 | 0.0 | 2.7 | 14 |
Perić, Ante | 0 | 6 | 1 | 1 | 0 | 2 | 1 | 6.0 | 1.0 | 1.0 | 0.0 | 2.0 | 10 |
Abazović, Sanel | 1 | 3 | 3 | 0 | 0 | 3 | 4 | 0.8 | 0.8 | 0.0 | 0.0 | 0.8 | 9 |
Dolenčić, Filip | 0 | 2 | 0 | 2 | 0 | 5 | 1 | 2.0 | 0.0 | 2.0 | 0.0 | 5.0 | 9 |
