Vedran Brozović, IX Gimnazija
CroHoops Division II - Individualne Statistike 2017/18
Igrač | 3PTs | REB | AST | STL | BLK | PTS | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brozović, Vedran | 46 | 121 | 78 | 34 | 7 | 427 | 14 | 8.6 | 5.6 | 2.4 | 0.5 | 30.5 | 667 |
Boras, Antonio | 24 | 105 | 50 | 44 | 13 | 241 | 12 | 8.8 | 4.2 | 3.7 | 1.1 | 20.1 | 453 |
Gajski, Tomislav | 10 | 142 | 55 | 22 | 8 | 216 | 14 | 10.1 | 3.9 | 1.6 | 0.6 | 15.4 | 443 |
Kovač, Josip | 39 | 67 | 49 | 34 | 4 | 287 | 13 | 5.2 | 3.8 | 2.6 | 0.3 | 22.1 | 441 |
Deković, Domagoj | 22 | 148 | 13 | 25 | 5 | 229 | 14 | 10.6 | 0.9 | 1.8 | 0.4 | 16.4 | 420 |
Perić, Mario | 2 | 170 | 30 | 22 | 23 | 136 | 13 | 13.1 | 2.3 | 1.7 | 1.8 | 10.5 | 381 |
Drobac, Andi | 0 | 169 | 20 | 13 | 3 | 157 | 14 | 12.1 | 1.4 | 0.9 | 0.2 | 11.2 | 362 |
Majić, Tvrtko | 13 | 89 | 32 | 27 | 3 | 206 | 10 | 8.9 | 3.2 | 2.7 | 0.3 | 20.6 | 357 |
Hlevnjak, Marko | 13 | 58 | 36 | 35 | 3 | 217 | 13 | 4.5 | 2.8 | 2.7 | 0.2 | 16.7 | 349 |
Banić, Bruno | 38 | 83 | 66 | 27 | 3 | 166 | 14 | 5.9 | 4.7 | 1.9 | 0.2 | 11.9 | 345 |
Lučić, Robert | 13 | 52 | 39 | 26 | 1 | 205 | 13 | 4.0 | 3.0 | 2.0 | 0.1 | 15.8 | 323 |
Bilić-Prcić, Frano | 5 | 93 | 38 | 21 | 0 | 154 | 14 | 6.6 | 2.7 | 1.5 | 0.0 | 11.0 | 306 |
Gašparac, Hrvoje | 23 | 70 | 47 | 11 | 3 | 172 | 7 | 10.0 | 6.7 | 1.6 | 0.4 | 24.6 | 303 |
Pavlov, Goran | 24 | 79 | 43 | 18 | 1 | 159 | 10 | 7.9 | 4.3 | 1.8 | 0.1 | 15.9 | 300 |
Škiljo, Roko | 18 | 99 | 33 | 25 | 12 | 120 | 13 | 7.6 | 2.5 | 1.9 | 0.9 | 9.2 | 289 |
Bilić, Fran | 27 | 49 | 30 | 26 | 2 | 174 | 9 | 5.4 | 3.3 | 2.9 | 0.2 | 19.3 | 281 |
Marjančević, Marko | 11 | 64 | 44 | 26 | 3 | 134 | 10 | 6.4 | 4.4 | 2.6 | 0.3 | 13.4 | 271 |
Matolić, Grgur | 10 | 51 | 43 | 24 | 1 | 150 | 12 | 4.3 | 3.6 | 2.0 | 0.1 | 12.5 | 269 |
Krstulović, Mislav | 3 | 75 | 25 | 11 | 2 | 155 | 13 | 5.8 | 1.9 | 0.8 | 0.2 | 11.9 | 268 |
Pavlović, Luka | 16 | 36 | 16 | 10 | 7 | 198 | 13 | 2.8 | 1.2 | 0.8 | 0.5 | 15.2 | 267 |
Nuhbegović, Mirza | 13 | 94 | 18 | 10 | 12 | 126 | 12 | 7.8 | 1.5 | 0.8 | 1.0 | 10.5 | 260 |
Cvitković, Marko | 39 | 52 | 25 | 9 | 6 | 167 | 8 | 6.5 | 3.1 | 1.1 | 0.8 | 20.9 | 259 |
Held, Hrvoje | 8 | 76 | 43 | 33 | 7 | 97 | 11 | 6.9 | 3.9 | 3.0 | 0.6 | 8.8 | 256 |
Baljkas, Josip | 12 | 61 | 29 | 16 | 2 | 140 | 12 | 5.1 | 2.4 | 1.3 | 0.2 | 11.7 | 248 |
Matutinović, Tin | 8 | 85 | 44 | 14 | 2 | 93 | 12 | 7.1 | 3.7 | 1.2 | 0.2 | 7.8 | 238 |
Brusač, Matko | 23 | 37 | 27 | 14 | 1 | 151 | 7 | 5.3 | 3.9 | 2.0 | 0.1 | 21.6 | 230 |
Tomić, Luka | 17 | 54 | 39 | 14 | 0 | 115 | 13 | 4.2 | 3.0 | 1.1 | 0.0 | 8.8 | 222 |
Gracin, Bruno | 0 | 77 | 28 | 14 | 4 | 89 | 12 | 6.4 | 2.3 | 1.2 | 0.3 | 7.4 | 212 |
Nakić, Matej | 9 | 67 | 25 | 16 | 6 | 93 | 13 | 5.2 | 1.9 | 1.2 | 0.5 | 7.2 | 207 |
Pačak, Borjan | 7 | 112 | 20 | 15 | 2 | 55 | 12 | 9.3 | 1.7 | 1.3 | 0.2 | 4.6 | 204 |
Ožić, Karlo | 10 | 37 | 35 | 19 | 1 | 107 | 13 | 2.8 | 2.7 | 1.5 | 0.1 | 8.2 | 199 |
Skočir, Dino | 14 | 35 | 36 | 11 | 0 | 105 | 12 | 2.9 | 3.0 | 0.9 | 0.0 | 8.8 | 187 |
Jonjić, Ivan | 19 | 36 | 23 | 10 | 6 | 110 | 9 | 4.0 | 2.6 | 1.1 | 0.7 | 12.2 | 185 |
Pojavnik, Josip | 35 | 28 | 15 | 5 | 0 | 124 | 10 | 2.8 | 1.5 | 0.5 | 0.0 | 12.4 | 172 |
Čačić, Marino | 0 | 59 | 8 | 10 | 4 | 88 | 10 | 5.9 | 0.8 | 1.0 | 0.4 | 8.8 | 169 |
Dimitrijević, Matija | 16 | 62 | 12 | 3 | 1 | 90 | 13 | 4.8 | 0.9 | 0.2 | 0.1 | 6.9 | 168 |
Jelavić, Marko | 1 | 67 | 8 | 13 | 0 | 80 | 9 | 7.4 | 0.9 | 1.4 | 0.0 | 8.9 | 168 |
Ožić, Filip | 6 | 71 | 38 | 16 | 4 | 38 | 12 | 5.9 | 3.2 | 1.3 | 0.3 | 3.2 | 167 |
Dolenčić, Filip | 0 | 62 | 14 | 10 | 2 | 77 | 6 | 10.3 | 2.3 | 1.7 | 0.3 | 12.8 | 165 |
Poto, Tomislav | 24 | 59 | 16 | 11 | 0 | 78 | 12 | 4.9 | 1.3 | 0.9 | 0.0 | 6.5 | 164 |
Maglajlija, Benjamin | 11 | 38 | 20 | 10 | 0 | 95 | 10 | 3.8 | 2.0 | 1.0 | 0.0 | 9.5 | 163 |
Veček, Filip | 5 | 43 | 22 | 10 | 3 | 81 | 6 | 7.2 | 3.7 | 1.7 | 0.5 | 13.5 | 159 |
Nikić, Anđelko | 9 | 20 | 33 | 4 | 0 | 100 | 13 | 1.5 | 2.5 | 0.3 | 0.0 | 7.7 | 157 |
Varga, Vlado | 4 | 59 | 15 | 10 | 2 | 68 | 10 | 5.9 | 1.5 | 1.0 | 0.2 | 6.8 | 154 |
Cikron, Andrija | 13 | 28 | 32 | 11 | 2 | 77 | 11 | 2.5 | 2.9 | 1.0 | 0.2 | 7.0 | 150 |
Buljan, Branimir | 14 | 42 | 18 | 12 | 1 | 76 | 14 | 3.0 | 1.3 | 0.9 | 0.1 | 5.4 | 149 |
Stiplošek, Dalibor | 1 | 59 | 15 | 9 | 2 | 55 | 13 | 4.5 | 1.2 | 0.7 | 0.2 | 4.2 | 140 |
Golubić, Domagoj | 2 | 40 | 18 | 8 | 4 | 62 | 6 | 6.7 | 3.0 | 1.3 | 0.7 | 10.3 | 132 |
Tomasović, Marko | 29 | 22 | 15 | 3 | 0 | 91 | 13 | 1.7 | 1.2 | 0.2 | 0.0 | 7.0 | 131 |
Rahelic, Nevio | 11 | 41 | 9 | 5 | 0 | 73 | 13 | 3.2 | 0.7 | 0.4 | 0.0 | 5.6 | 128 |
Šarinić, Luka | 4 | 59 | 10 | 11 | 0 | 48 | 14 | 4.2 | 0.7 | 0.8 | 0.0 | 3.4 | 128 |
Perković, Vedran | 7 | 23 | 24 | 5 | 1 | 74 | 13 | 1.8 | 1.8 | 0.4 | 0.1 | 5.7 | 127 |
Horvat, Domagoj | 0 | 44 | 10 | 9 | 5 | 59 | 9 | 4.9 | 1.1 | 1.0 | 0.6 | 6.6 | 127 |
Cherchi, Nikola | 6 | 34 | 24 | 7 | 1 | 58 | 11 | 3.1 | 2.2 | 0.6 | 0.1 | 5.3 | 124 |
Pasini, Luka | 7 | 45 | 9 | 9 | 3 | 55 | 9 | 5.0 | 1.0 | 1.0 | 0.3 | 6.1 | 121 |
Simov, Sven | 9 | 20 | 16 | 6 | 0 | 75 | 8 | 2.5 | 2.0 | 0.8 | 0.0 | 9.4 | 117 |
Butković, Robert | 2 | 46 | 6 | 6 | 2 | 56 | 10 | 4.6 | 0.6 | 0.6 | 0.2 | 5.6 | 116 |
Pavelić, Filip | 2 | 19 | 22 | 9 | 2 | 60 | 12 | 1.6 | 1.8 | 0.8 | 0.2 | 5.0 | 112 |
Malnar, Anton | 6 | 24 | 11 | 4 | 2 | 70 | 7 | 3.4 | 1.6 | 0.6 | 0.3 | 10.0 | 111 |
Bijelić, Andrija | 1 | 35 | 8 | 6 | 1 | 56 | 12 | 2.9 | 0.7 | 0.5 | 0.1 | 4.7 | 106 |
Kostanić, Marko | 0 | 36 | 11 | 6 | 4 | 48 | 6 | 6.0 | 1.8 | 1.0 | 0.7 | 8.0 | 105 |
Barić, Igor | 1 | 49 | 17 | 11 | 0 | 25 | 13 | 3.8 | 1.3 | 0.8 | 0.0 | 1.9 | 102 |
Cerovac, Luka | 9 | 18 | 12 | 10 | 1 | 60 | 10 | 1.8 | 1.2 | 1.0 | 0.1 | 6.0 | 101 |
Pejović, Silvano | 0 | 31 | 10 | 3 | 0 | 56 | 12 | 2.6 | 0.8 | 0.3 | 0.0 | 4.7 | 100 |
Brlić, Ivan | 13 | 24 | 10 | 1 | 0 | 61 | 12 | 2.0 | 0.8 | 0.1 | 0.0 | 5.1 | 96 |
Borić, Hrvoje | 2 | 20 | 18 | 5 | 0 | 53 | 8 | 2.5 | 2.3 | 0.6 | 0.0 | 6.6 | 96 |
Vrdoljak, Vinko | 11 | 27 | 16 | 4 | 0 | 48 | 10 | 2.7 | 1.6 | 0.4 | 0.0 | 4.8 | 95 |
Petrović, Nenad | 1 | 32 | 13 | 8 | 4 | 38 | 10 | 3.2 | 1.3 | 0.8 | 0.4 | 3.8 | 95 |
Milanović-Litre, Srećko | 8 | 30 | 16 | 2 | 1 | 45 | 10 | 3.0 | 1.6 | 0.2 | 0.1 | 4.5 | 94 |
Zdilar, Dinko | 1 | 39 | 5 | 11 | 0 | 37 | 7 | 5.6 | 0.7 | 1.6 | 0.0 | 5.3 | 92 |
Radaković, Igor | 2 | 21 | 15 | 10 | 0 | 38 | 7 | 3.0 | 2.1 | 1.4 | 0.0 | 5.4 | 84 |
Prug, Toni | 1 | 33 | 10 | 1 | 4 | 31 | 7 | 4.7 | 1.4 | 0.1 | 0.6 | 4.4 | 79 |
Lončar, Tomo | 0 | 24 | 7 | 10 | 3 | 35 | 3 | 8.0 | 2.3 | 3.3 | 1.0 | 11.7 | 79 |
Bilokapić, Stipan | 1 | 35 | 2 | 2 | 2 | 30 | 9 | 3.9 | 0.2 | 0.2 | 0.2 | 3.3 | 71 |
Markežić, Marko | 1 | 12 | 12 | 11 | 0 | 36 | 5 | 2.4 | 2.4 | 2.2 | 0.0 | 7.2 | 71 |
Lazić, Roko | 1 | 27 | 7 | 8 | 1 | 27 | 8 | 3.4 | 0.9 | 1.0 | 0.1 | 3.4 | 70 |
Kulušić, Ricardo | 5 | 28 | 4 | 4 | 0 | 24 | 11 | 2.5 | 0.4 | 0.4 | 0.0 | 2.2 | 60 |
Konjević, Bruno | 7 | 22 | 3 | 4 | 0 | 30 | 2 | 11.0 | 1.5 | 2.0 | 0.0 | 15.0 | 59 |
Galez, Đuro | 0 | 25 | 2 | 6 | 1 | 17 | 10 | 2.5 | 0.2 | 0.6 | 0.1 | 1.7 | 51 |
Zadražil, Tihomir | 3 | 17 | 10 | 3 | 0 | 21 | 9 | 1.9 | 1.1 | 0.3 | 0.0 | 2.3 | 51 |
Jelenc, Marko | 0 | 18 | 0 | 2 | 1 | 27 | 4 | 4.5 | 0.0 | 0.5 | 0.3 | 6.8 | 48 |
Bubalo, Luka | 1 | 22 | 7 | 1 | 1 | 16 | 3 | 7.3 | 2.3 | 0.3 | 0.3 | 5.3 | 47 |
Sandalj, Marko | 3 | 17 | 9 | 4 | 1 | 15 | 8 | 2.1 | 1.1 | 0.5 | 0.1 | 1.9 | 46 |
Barešić, Vedran | 9 | 10 | 5 | 0 | 0 | 31 | 2 | 5.0 | 2.5 | 0.0 | 0.0 | 15.5 | 46 |
Ferkula, Oliver | 0 | 22 | 2 | 2 | 2 | 17 | 3 | 7.3 | 0.7 | 0.7 | 0.7 | 5.7 | 45 |
Kljaić, Vanja | 0 | 8 | 1 | 2 | 1 | 23 | 1 | 8.0 | 1.0 | 2.0 | 1.0 | 23.0 | 35 |
Biondić, Mislav | 0 | 8 | 11 | 5 | 0 | 9 | 3 | 2.7 | 3.7 | 1.7 | 0.0 | 3.0 | 33 |
Surop, Marijan | 2 | 17 | 4 | 0 | 0 | 12 | 2 | 8.5 | 2.0 | 0.0 | 0.0 | 6.0 | 33 |
Sovulj, Pavel | 1 | 4 | 7 | 2 | 0 | 18 | 1 | 4.0 | 7.0 | 2.0 | 0.0 | 18.0 | 31 |
Dičak, Hrvoje | 1 | 11 | 4 | 2 | 0 | 13 | 6 | 1.8 | 0.7 | 0.3 | 0.0 | 2.2 | 30 |
Žagar, Maksimilijan | 0 | 13 | 4 | 4 | 0 | 9 | 7 | 1.9 | 0.6 | 0.6 | 0.0 | 1.3 | 30 |
Popovski, Zlatko | 0 | 17 | 3 | 4 | 1 | 4 | 2 | 8.5 | 1.5 | 2.0 | 0.5 | 2.0 | 29 |
Kozina, Slavko | 0 | 18 | 1 | 1 | 4 | 3 | 6 | 3.0 | 0.2 | 0.2 | 0.7 | 0.5 | 27 |
Skokić, Dorian | 1 | 11 | 1 | 2 | 1 | 9 | 1 | 11.0 | 1.0 | 2.0 | 1.0 | 9.0 | 24 |
Soldo, Petar | 2 | 6 | 1 | 0 | 1 | 15 | 1 | 6.0 | 1.0 | 0.0 | 1.0 | 15.0 | 23 |
Tadić, Jozo | 2 | 7 | 4 | 0 | 0 | 10 | 1 | 7.0 | 4.0 | 0.0 | 0.0 | 10.0 | 21 |
Ivčević, Lovre | 1 | 5 | 5 | 0 | 0 | 9 | 1 | 5.0 | 5.0 | 0.0 | 0.0 | 9.0 | 19 |
Tomašević, Toni | 0 | 8 | 1 | 2 | 0 | 5 | 1 | 8.0 | 1.0 | 2.0 | 0.0 | 5.0 | 16 |
Tomić, Luka | 1 | 5 | 1 | 0 | 0 | 9 | 1 | 5.0 | 1.0 | 0.0 | 0.0 | 9.0 | 15 |
Knežević, Borna | 2 | 7 | 2 | 0 | 0 | 6 | 2 | 3.5 | 1.0 | 0.0 | 0.0 | 3.0 | 15 |
Jurić, Filip | 0 | 7 | 1 | 0 | 0 | 6 | 3 | 2.3 | 0.3 | 0.0 | 0.0 | 2.0 | 14 |
Salameh, Seif Saladin | 0 | 7 | 2 | 1 | 1 | 2 | 6 | 1.2 | 0.3 | 0.2 | 0.2 | 0.3 | 13 |
Anić, Hrvoje | 0 | 2 | 1 | 1 | 2 | 6 | 1 | 2.0 | 1.0 | 1.0 | 2.0 | 6.0 | 12 |
Filipović, Vladimir | 0 | 9 | 1 | 2 | 0 | 0 | 2 | 4.5 | 0.5 | 1.0 | 0.0 | 0.0 | 12 |
Andrijić, Marko | 0 | 5 | 2 | 2 | 0 | 2 | 1 | 5.0 | 2.0 | 2.0 | 0.0 | 2.0 | 11 |
Kalaica, Sandro | 1 | 2 | 0 | 0 | 0 | 7 | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 7.0 | 9 |
Crnković, Lovro | 0 | 4 | 0 | 1 | 1 | 3 | 1 | 4.0 | 0.0 | 1.0 | 1.0 | 3.0 | 9 |
Markušić, Matija | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 5.0 | 1.0 | 0.0 | 0.0 | 0.0 | 6 |
Filipović, Martin | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 |
Rudić, Roko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Rudić, Dino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Dolinar, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Mamut, Petar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Jardas, Zvonimir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Kralj, Mario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Gale, Vjekoslav | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Šarić, Mario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Brajković, Srđan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Išerić, Deni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Ribičić, Matko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Radman, Ivan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Žilić, Drago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Češkić, Miron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Tolic, Dominik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Cetina, Vinko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Erceg, Boris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Vulić, Leo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Lijović, Ivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Gluhak, Goran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Erceg, Boris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Gluhak, Damir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Kragulj, Goran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Čaljkušić, Mislav | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Pita, Senad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Ivanković, Antonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Cota, Karlo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Kadić, Antonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Novosel, Luka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Vuksanić, Vlatko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Ramljak, Ivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Urukalović, Rafael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Mamić, Hrvoje | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Belošić, Tomislav | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Kukolja, Kristian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Perović, Maroje | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Tušek, Filip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Hudec, Goran | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Tušek, Tomislav | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Bašić, Ante | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Vacula, Danijel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Radusin, Vedran | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Babić, Antonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Izetbegović, Omar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Buntić, Niko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Stublić, Krešo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Škorić, Marko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Bertić, Ivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Dolić, Ivo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Franjić, Dario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Uzelac, Nikola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Han, Toni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Marić, Mihael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Milanović, Saša | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Coljak, Marko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Vrinjanin, Bruno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Šušković, Tino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Zorica, Nikola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Bosnić, Bojan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Švec, Ivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Tomac, Marko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Bebek, Mario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Galić, Denien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Gluhačić, Karlo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Grbešić, Franjo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Dujić, Valentino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Ramljak, Branko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Related Topics

Dino Hofman D3 Highlights
Kalendar događanja
Individualne statistike po sezonama
- 2019 CroHoops Div.I Play-off
- 2019 CroHoops Div.II Play-off
- 2018/19 CroHoops Division I Reg.Season
- 2018/19 CroHoops Division II Reg.Season
- 2017/18 CroHoops Division I
- 2017/18 CroHoops Division II
- 2016/17 CroHoops Winter League
- 2015/16 CroHoops Winter League
- 2015 Cvjetno Open Summer League
- 2014/15 CroHoops Winter League
- 2014 Cvjetno Open Summer League
- 2013/14 CroHoops Winter League
- 2013 CroHoops Summer League
- 2012/13 CroHoops Winter League
- 2012 CroHoops Summer League