Joso Škara, Građevinski fakultet
CroHoops Division I - Individualne Statistike 2017/18
Igrač | 3PTs | REB | AST | STL | BLK | PTS | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devčić, Branimir | 10 | 219 | 139 | 34 | 10 | 437 | 20 | 11.0 | 7.0 | 1.7 | 0.5 | 21.9 | 839 |
Kovačević, Tomislav | 37 | 233 | 89 | 39 | 15 | 428 | 22 | 10.6 | 4.0 | 1.8 | 0.7 | 19.5 | 804 |
Grbešić, Franjo | 23 | 161 | 114 | 26 | 4 | 404 | 17 | 9.5 | 6.7 | 1.5 | 0.2 | 23.8 | 709 |
Šušković, Tino | 70 | 101 | 52 | 30 | 2 | 454 | 19 | 5.3 | 2.7 | 1.6 | 0.1 | 23.9 | 639 |
Češkić, Miron | 57 | 128 | 79 | 31 | 0 | 383 | 18 | 7.1 | 4.4 | 1.7 | 0.0 | 21.3 | 621 |
Kurta, Niko | 0 | 185 | 46 | 22 | 6 | 321 | 19 | 9.7 | 2.4 | 1.2 | 0.3 | 16.9 | 580 |
Boras, Tomislav | 0 | 186 | 47 | 22 | 13 | 310 | 17 | 10.9 | 2.8 | 1.3 | 0.8 | 18.2 | 578 |
Žilić, Luka | 33 | 99 | 71 | 64 | 0 | 341 | 17 | 5.8 | 4.2 | 3.8 | 0.0 | 20.1 | 575 |
Tušek, Filip | 27 | 108 | 63 | 39 | 9 | 337 | 13 | 8.3 | 4.8 | 3.0 | 0.7 | 25.9 | 556 |
Bilandžija, Frano | 48 | 155 | 62 | 24 | 15 | 292 | 20 | 7.8 | 3.1 | 1.2 | 0.8 | 14.6 | 548 |
Gogić, Ivan | 36 | 138 | 30 | 13 | 14 | 353 | 14 | 9.9 | 2.1 | 0.9 | 1.0 | 25.2 | 548 |
Škara, Josip | 36 | 100 | 85 | 33 | 1 | 320 | 13 | 7.7 | 6.5 | 2.5 | 0.1 | 24.6 | 539 |
Deković, Matko | 12 | 100 | 95 | 38 | 1 | 266 | 21 | 4.8 | 4.5 | 1.8 | 0.0 | 12.7 | 500 |
Kalinić, Filip | 15 | 118 | 87 | 51 | 7 | 227 | 18 | 6.6 | 4.8 | 2.8 | 0.4 | 12.6 | 490 |
Perović, Maroje | 2 | 194 | 31 | 31 | 4 | 225 | 16 | 12.1 | 1.9 | 1.9 | 0.3 | 14.1 | 485 |
Petrić, Marin | 35 | 90 | 60 | 25 | 10 | 296 | 11 | 8.2 | 5.5 | 2.3 | 0.9 | 26.9 | 481 |
Piasevoli, Ivan | 1 | 183 | 36 | 10 | 30 | 221 | 17 | 10.8 | 2.1 | 0.6 | 1.8 | 13.0 | 480 |
Mijić, Damir | 40 | 73 | 45 | 14 | 4 | 341 | 12 | 6.1 | 3.8 | 1.2 | 0.3 | 28.4 | 477 |
Slišković, Saša | 49 | 134 | 28 | 23 | 6 | 283 | 21 | 6.4 | 1.3 | 1.1 | 0.3 | 13.5 | 474 |
Pavković, Ivan | 58 | 76 | 76 | 20 | 0 | 294 | 15 | 5.1 | 5.1 | 1.3 | 0.0 | 19.6 | 466 |
Novosel, Luka | 9 | 100 | 64 | 24 | 0 | 274 | 17 | 5.9 | 3.8 | 1.4 | 0.0 | 16.1 | 462 |
Mračić, Tomislav | 14 | 75 | 61 | 35 | 2 | 271 | 21 | 3.6 | 2.9 | 1.7 | 0.1 | 12.9 | 444 |
Capan, Tomislav | 10 | 130 | 41 | 27 | 8 | 234 | 14 | 9.3 | 2.9 | 1.9 | 0.6 | 16.7 | 440 |
Božić, Hrvoje | 33 | 73 | 126 | 37 | 0 | 201 | 13 | 5.6 | 9.7 | 2.8 | 0.0 | 15.5 | 437 |
Kalinić, Adam | 17 | 135 | 44 | 11 | 10 | 235 | 17 | 7.9 | 2.6 | 0.6 | 0.6 | 13.8 | 435 |
Galić, Denien | 25 | 128 | 110 | 41 | 5 | 146 | 22 | 5.8 | 5.0 | 1.9 | 0.2 | 6.6 | 430 |
Bašura-Vlahek, Vedran | 30 | 131 | 87 | 31 | 0 | 174 | 16 | 8.2 | 5.4 | 1.9 | 0.0 | 10.9 | 423 |
Gluhak, Goran | 14 | 186 | 46 | 19 | 28 | 142 | 21 | 8.9 | 2.2 | 0.9 | 1.3 | 6.8 | 421 |
Babić, Goran | 13 | 136 | 35 | 18 | 8 | 221 | 16 | 8.5 | 2.2 | 1.1 | 0.5 | 13.8 | 418 |
Mamić, Hrvoje | 14 | 94 | 34 | 21 | 8 | 252 | 15 | 6.3 | 2.3 | 1.4 | 0.5 | 16.8 | 409 |
Bilić, Mario | 23 | 117 | 31 | 8 | 5 | 243 | 16 | 7.3 | 1.9 | 0.5 | 0.3 | 15.2 | 404 |
Horvatin, Bruno | 21 | 115 | 17 | 9 | 1 | 237 | 16 | 7.2 | 1.1 | 0.6 | 0.1 | 14.8 | 379 |
Raić, Domagoj | 36 | 81 | 23 | 11 | 5 | 254 | 12 | 6.8 | 1.9 | 0.9 | 0.4 | 21.2 | 374 |
Brajković, Srđan | 24 | 97 | 29 | 26 | 4 | 218 | 19 | 5.1 | 1.5 | 1.4 | 0.2 | 11.5 | 374 |
Oroz, Antonio | 61 | 89 | 29 | 9 | 0 | 231 | 19 | 4.7 | 1.5 | 0.5 | 0.0 | 12.2 | 359 |
Held, Hrvoje | 13 | 99 | 95 | 32 | 1 | 127 | 16 | 6.2 | 5.9 | 2.0 | 0.1 | 7.9 | 354 |
Pavlov, Goran | 38 | 71 | 62 | 15 | 0 | 201 | 21 | 3.4 | 3.0 | 0.7 | 0.0 | 9.6 | 349 |
Ribičić, Matko | 24 | 80 | 59 | 9 | 0 | 191 | 17 | 4.7 | 3.5 | 0.5 | 0.0 | 11.2 | 339 |
Marčinković, Nedo | 15 | 131 | 22 | 12 | 1 | 169 | 17 | 7.7 | 1.3 | 0.7 | 0.1 | 9.9 | 335 |
Matić, Domagoj | 31 | 75 | 66 | 17 | 1 | 176 | 11 | 6.8 | 6.0 | 1.5 | 0.1 | 16.0 | 335 |
Zadro, Marko | 21 | 101 | 18 | 7 | 5 | 197 | 9 | 11.2 | 2.0 | 0.8 | 0.6 | 21.9 | 328 |
Jošić, Filip | 33 | 69 | 17 | 18 | 0 | 224 | 12 | 5.8 | 1.4 | 1.5 | 0.0 | 18.7 | 328 |
Anušić, Stipe | 25 | 91 | 24 | 10 | 0 | 201 | 16 | 5.7 | 1.5 | 0.6 | 0.0 | 12.6 | 326 |
Komar, Dino | 39 | 57 | 43 | 15 | 0 | 209 | 19 | 3.0 | 2.3 | 0.8 | 0.0 | 11.0 | 324 |
Tušek, Tomislav | 20 | 87 | 34 | 12 | 4 | 186 | 20 | 4.4 | 1.7 | 0.6 | 0.2 | 9.3 | 323 |
Pandur, Karlo | 40 | 40 | 24 | 20 | 1 | 237 | 10 | 4.0 | 2.4 | 2.0 | 0.1 | 23.7 | 322 |
Franjić, Dario | 37 | 80 | 46 | 19 | 1 | 169 | 11 | 7.3 | 4.2 | 1.7 | 0.1 | 15.4 | 315 |
Primorac, Domagoj | 11 | 105 | 26 | 16 | 0 | 167 | 13 | 8.1 | 2.0 | 1.2 | 0.0 | 12.8 | 314 |
Hrabar, Marko | 19 | 98 | 44 | 10 | 2 | 155 | 12 | 8.2 | 3.7 | 0.8 | 0.2 | 12.9 | 309 |
Perić, Dominik | 28 | 79 | 61 | 9 | 0 | 156 | 19 | 4.2 | 3.2 | 0.5 | 0.0 | 8.2 | 305 |
Doderović, Marko | 10 | 115 | 40 | 11 | 0 | 138 | 16 | 7.2 | 2.5 | 0.7 | 0.0 | 8.6 | 304 |
Grabarić, Juraj | 9 | 98 | 19 | 15 | 1 | 170 | 8 | 12.3 | 2.4 | 1.9 | 0.1 | 21.3 | 303 |
Mazić, Leonardo | 35 | 64 | 52 | 12 | 2 | 170 | 13 | 4.9 | 4.0 | 0.9 | 0.2 | 13.1 | 300 |
Gluhačić, Karlo | 6 | 77 | 55 | 18 | 0 | 145 | 14 | 5.5 | 3.9 | 1.3 | 0.0 | 10.4 | 295 |
Brzić, Domagoj | 23 | 67 | 23 | 13 | 3 | 189 | 13 | 5.2 | 1.8 | 1.0 | 0.2 | 14.5 | 295 |
Zorica, Nikola | 50 | 49 | 30 | 7 | 0 | 206 | 11 | 4.5 | 2.7 | 0.6 | 0.0 | 18.7 | 292 |
Džale, Marinko | 13 | 89 | 38 | 22 | 2 | 141 | 18 | 4.9 | 2.1 | 1.2 | 0.1 | 7.8 | 292 |
Govedarica, Petar | 0 | 118 | 28 | 3 | 4 | 138 | 21 | 5.6 | 1.3 | 0.1 | 0.2 | 6.6 | 291 |
Kukolja, Kristian | 4 | 77 | 12 | 8 | 0 | 190 | 22 | 3.5 | 0.5 | 0.4 | 0.0 | 8.6 | 287 |
Krajačić, Fred | 20 | 62 | 33 | 14 | 1 | 176 | 10 | 6.2 | 3.3 | 1.4 | 0.1 | 17.6 | 286 |
Erceg, Boris | 17 | 98 | 43 | 15 | 3 | 126 | 14 | 7.0 | 3.1 | 1.1 | 0.2 | 9.0 | 285 |
Bebek, Mario | 27 | 78 | 22 | 10 | 4 | 167 | 13 | 6.0 | 1.7 | 0.8 | 0.3 | 12.8 | 281 |
Baričević, Alan | 14 | 76 | 25 | 8 | 18 | 152 | 9 | 8.4 | 2.8 | 0.9 | 2.0 | 16.9 | 279 |
Čibarić, Armano | 3 | 86 | 28 | 14 | 0 | 143 | 22 | 3.9 | 1.3 | 0.6 | 0.0 | 6.5 | 271 |
Benković, Tomislav | 22 | 62 | 15 | 8 | 3 | 182 | 11 | 5.6 | 1.4 | 0.7 | 0.3 | 16.5 | 270 |
Pita, Senad | 11 | 93 | 23 | 6 | 7 | 137 | 17 | 5.5 | 1.4 | 0.4 | 0.4 | 8.1 | 266 |
Gazic, Dario | 3 | 102 | 11 | 5 | 2 | 144 | 7 | 14.6 | 1.6 | 0.7 | 0.3 | 20.6 | 264 |
Starjački, Vjekoslav | 53 | 54 | 22 | 10 | 2 | 176 | 16 | 3.4 | 1.4 | 0.6 | 0.1 | 11.0 | 264 |
Milas, Hrvoje | 9 | 59 | 51 | 18 | 0 | 133 | 19 | 3.1 | 2.7 | 0.9 | 0.0 | 7.0 | 261 |
Atelj, Ivan | 20 | 60 | 25 | 19 | 6 | 148 | 9 | 6.7 | 2.8 | 2.1 | 0.7 | 16.4 | 258 |
Došen, Dino | 1 | 95 | 51 | 20 | 1 | 89 | 18 | 5.3 | 2.8 | 1.1 | 0.1 | 4.9 | 256 |
Radaković, Igor | 8 | 106 | 35 | 13 | 6 | 92 | 18 | 5.9 | 1.9 | 0.7 | 0.3 | 5.1 | 252 |
Kralj, Igor | 22 | 44 | 66 | 11 | 0 | 128 | 9 | 4.9 | 7.3 | 1.2 | 0.0 | 14.2 | 249 |
Bashota, Luka | 14 | 69 | 19 | 22 | 3 | 134 | 15 | 4.6 | 1.3 | 1.5 | 0.2 | 8.9 | 247 |
Belošić, Tomislav | 1 | 96 | 17 | 7 | 8 | 118 | 21 | 4.6 | 0.8 | 0.3 | 0.4 | 5.6 | 246 |
Milaković, Saša | 39 | 70 | 18 | 12 | 2 | 141 | 19 | 3.7 | 0.9 | 0.6 | 0.1 | 7.4 | 243 |
Gaćeša, Filip | 4 | 108 | 35 | 16 | 1 | 82 | 21 | 5.1 | 1.7 | 0.8 | 0.0 | 3.9 | 242 |
Mance, Dominik | 6 | 127 | 18 | 2 | 1 | 94 | 15 | 8.5 | 1.2 | 0.1 | 0.1 | 6.3 | 242 |
Arapović, Ivan | 27 | 69 | 39 | 21 | 0 | 112 | 19 | 3.6 | 2.1 | 1.1 | 0.0 | 5.9 | 241 |
Uzelac, Nikola | 18 | 71 | 14 | 7 | 1 | 148 | 13 | 5.5 | 1.1 | 0.5 | 0.1 | 11.4 | 241 |
Andrijanić, Marko | 1 | 59 | 40 | 11 | 2 | 121 | 18 | 3.3 | 2.2 | 0.6 | 0.1 | 6.7 | 233 |
Krešić, Danijel | 0 | 59 | 5 | 9 | 2 | 155 | 9 | 6.6 | 0.6 | 1.0 | 0.2 | 17.2 | 230 |
Antolović, Tomislav | 4 | 114 | 4 | 8 | 1 | 102 | 13 | 8.8 | 0.3 | 0.6 | 0.1 | 7.8 | 229 |
Šujica, Ivan | 18 | 50 | 11 | 6 | 0 | 161 | 5 | 10.0 | 2.2 | 1.2 | 0.0 | 32.2 | 228 |
Kežman, Bojan | 39 | 27 | 24 | 6 | 1 | 170 | 9 | 3.0 | 2.7 | 0.7 | 0.1 | 18.9 | 228 |
Petrović, Zvonimir | 7 | 69 | 19 | 14 | 1 | 124 | 9 | 7.7 | 2.1 | 1.6 | 0.1 | 13.8 | 227 |
Knez, Marko | 0 | 95 | 4 | 4 | 3 | 114 | 15 | 6.3 | 0.3 | 0.3 | 0.2 | 7.6 | 220 |
Blaić, Nikola | 0 | 101 | 17 | 9 | 2 | 87 | 17 | 5.9 | 1.0 | 0.5 | 0.1 | 5.1 | 216 |
Kolanović, Toni | 11 | 53 | 9 | 9 | 3 | 140 | 6 | 8.8 | 1.5 | 1.5 | 0.5 | 23.3 | 214 |
Tomasović, Marko | 54 | 29 | 15 | 4 | 0 | 164 | 22 | 1.3 | 0.7 | 0.2 | 0.0 | 7.5 | 212 |
Dmitrović, Marko | 16 | 72 | 28 | 6 | 6 | 98 | 8 | 9.0 | 3.5 | 0.8 | 0.8 | 12.3 | 210 |
Vinko, Marin | 7 | 59 | 16 | 9 | 2 | 116 | 7 | 8.4 | 2.3 | 1.3 | 0.3 | 16.6 | 202 |
Baran, Nikola | 18 | 59 | 8 | 5 | 2 | 121 | 9 | 6.6 | 0.9 | 0.6 | 0.2 | 13.4 | 195 |
Ribičić, Vedran | 5 | 54 | 18 | 8 | 0 | 114 | 16 | 3.4 | 1.1 | 0.5 | 0.0 | 7.1 | 194 |
Malenica, Ivan | 10 | 58 | 19 | 8 | 5 | 99 | 7 | 8.3 | 2.7 | 1.1 | 0.7 | 14.1 | 189 |
Nakić, Mihovil | 0 | 63 | 14 | 7 | 6 | 98 | 6 | 10.5 | 2.3 | 1.2 | 1.0 | 16.3 | 188 |
Šiptar, Tomislav | 19 | 34 | 33 | 6 | 0 | 114 | 7 | 4.9 | 4.7 | 0.9 | 0.0 | 16.3 | 187 |
Salopek, Tomislav | 2 | 61 | 12 | 6 | 3 | 103 | 9 | 6.8 | 1.3 | 0.7 | 0.3 | 11.4 | 185 |
Milković, Nenad | 15 | 29 | 26 | 13 | 2 | 111 | 9 | 3.2 | 2.9 | 1.4 | 0.2 | 12.3 | 181 |
Grozdanić, Marko | 15 | 43 | 30 | 5 | 1 | 102 | 8 | 5.4 | 3.8 | 0.6 | 0.1 | 12.8 | 181 |
Canjuga, Josip | 14 | 37 | 28 | 13 | 1 | 101 | 19 | 1.9 | 1.5 | 0.7 | 0.1 | 5.3 | 180 |
Marijan, Ante | 13 | 62 | 18 | 4 | 0 | 92 | 8 | 7.8 | 2.3 | 0.5 | 0.0 | 11.5 | 176 |
Rudić, Dino | 14 | 47 | 13 | 12 | 5 | 98 | 22 | 2.1 | 0.6 | 0.5 | 0.2 | 4.5 | 175 |
Ramljak, Ivan | 20 | 59 | 18 | 16 | 1 | 81 | 11 | 5.4 | 1.6 | 1.5 | 0.1 | 7.4 | 175 |
Stanković, Andro | 2 | 72 | 12 | 4 | 1 | 78 | 15 | 4.8 | 0.8 | 0.3 | 0.1 | 5.2 | 167 |
Lešić, Hrvoje | 12 | 52 | 26 | 7 | 1 | 80 | 18 | 2.9 | 1.4 | 0.4 | 0.1 | 4.4 | 166 |
Dilber, Karlo | 15 | 61 | 16 | 5 | 6 | 76 | 11 | 5.5 | 1.5 | 0.5 | 0.5 | 6.9 | 164 |
Žilić, Drago | 0 | 67 | 28 | 11 | 0 | 57 | 16 | 4.2 | 1.8 | 0.7 | 0.0 | 3.6 | 163 |
Matijević, Ante | 7 | 38 | 23 | 9 | 1 | 91 | 6 | 6.3 | 3.8 | 1.5 | 0.2 | 15.2 | 162 |
Šušak, Luka | 24 | 30 | 17 | 5 | 0 | 104 | 6 | 5.0 | 2.8 | 0.8 | 0.0 | 17.3 | 156 |
Livajić, Dario | 0 | 57 | 15 | 4 | 6 | 71 | 9 | 6.3 | 1.7 | 0.4 | 0.7 | 7.9 | 153 |
Lončar, Tomislav | 4 | 58 | 12 | 9 | 1 | 71 | 10 | 5.8 | 1.2 | 0.9 | 0.1 | 7.1 | 151 |
Maslovara, Dean | 12 | 49 | 28 | 8 | 3 | 58 | 9 | 5.4 | 3.1 | 0.9 | 0.3 | 6.4 | 146 |
Deković, Juraj | 14 | 45 | 31 | 9 | 0 | 60 | 18 | 2.5 | 1.7 | 0.5 | 0.0 | 3.3 | 145 |
Prica, Vedran | 0 | 40 | 8 | 5 | 2 | 88 | 12 | 3.3 | 0.7 | 0.4 | 0.2 | 7.3 | 143 |
Dželalija, Toni | 4 | 70 | 13 | 2 | 1 | 56 | 21 | 3.3 | 0.6 | 0.1 | 0.0 | 2.7 | 142 |
Gazić, Ante | 9 | 30 | 16 | 3 | 0 | 89 | 14 | 2.1 | 1.1 | 0.2 | 0.0 | 6.4 | 138 |
Berisha, Martin | 7 | 29 | 8 | 8 | 1 | 92 | 8 | 3.6 | 1.0 | 1.0 | 0.1 | 11.5 | 138 |
Borić, Hrvoje | 8 | 36 | 17 | 9 | 1 | 72 | 15 | 2.4 | 1.1 | 0.6 | 0.1 | 4.8 | 135 |
Žolnai, Željko | 10 | 49 | 28 | 7 | 0 | 51 | 20 | 2.5 | 1.4 | 0.4 | 0.0 | 2.6 | 135 |
Milardović, Filip | 20 | 27 | 13 | 6 | 1 | 88 | 8 | 3.4 | 1.6 | 0.8 | 0.1 | 11.0 | 135 |
Meglaj, Filip | 20 | 26 | 16 | 11 | 1 | 80 | 11 | 2.4 | 1.5 | 1.0 | 0.1 | 7.3 | 134 |
Jurun, Pave | 3 | 67 | 8 | 4 | 3 | 52 | 11 | 6.1 | 0.7 | 0.4 | 0.3 | 4.7 | 134 |
Šutalo, Josip | 4 | 44 | 6 | 5 | 2 | 76 | 11 | 4.0 | 0.5 | 0.5 | 0.2 | 6.9 | 133 |
Liber, Bruno | 5 | 34 | 6 | 7 | 1 | 84 | 15 | 2.3 | 0.4 | 0.5 | 0.1 | 5.6 | 132 |
Šerbula, Dario | 12 | 45 | 15 | 5 | 0 | 64 | 8 | 5.6 | 1.9 | 0.6 | 0.0 | 8.0 | 129 |
Švec, Ivan | 8 | 40 | 28 | 13 | 0 | 46 | 16 | 2.5 | 1.8 | 0.8 | 0.0 | 2.9 | 127 |
Capan, Kristijan | 4 | 49 | 31 | 10 | 0 | 34 | 16 | 3.1 | 1.9 | 0.6 | 0.0 | 2.1 | 124 |
Šandrić, Enio | 0 | 47 | 21 | 3 | 0 | 51 | 16 | 2.9 | 1.3 | 0.2 | 0.0 | 3.2 | 122 |
Bekavac, Luka | 15 | 26 | 17 | 4 | 2 | 73 | 10 | 2.6 | 1.7 | 0.4 | 0.2 | 7.3 | 122 |
Horvat, Krunoslav | 0 | 57 | 10 | 7 | 2 | 40 | 11 | 5.2 | 0.9 | 0.6 | 0.2 | 3.6 | 116 |
Rudić, Roko | 15 | 22 | 14 | 4 | 1 | 74 | 9 | 2.4 | 1.6 | 0.4 | 0.1 | 8.2 | 115 |
Lijović, Ivan | 4 | 43 | 11 | 4 | 0 | 50 | 20 | 2.2 | 0.6 | 0.2 | 0.0 | 2.5 | 108 |
Mioč, Josip | 9 | 21 | 20 | 4 | 0 | 62 | 5 | 4.2 | 4.0 | 0.8 | 0.0 | 12.4 | 107 |
Ivičić,Toni | 11 | 33 | 7 | 3 | 0 | 61 | 9 | 3.7 | 0.8 | 0.3 | 0.0 | 6.8 | 104 |
Barković, Marko | 5 | 27 | 7 | 8 | 1 | 58 | 10 | 2.7 | 0.7 | 0.8 | 0.1 | 5.8 | 101 |
Nivić, Vlaho | 7 | 43 | 11 | 9 | 1 | 34 | 18 | 2.4 | 0.6 | 0.5 | 0.1 | 1.9 | 98 |
Bralić, Vice | 0 | 40 | 9 | 4 | 2 | 40 | 11 | 3.6 | 0.8 | 0.4 | 0.2 | 3.6 | 95 |
Gluhak, Damir | 3 | 58 | 6 | 6 | 0 | 22 | 17 | 3.4 | 0.4 | 0.4 | 0.0 | 1.3 | 92 |
Petrović, Bruno | 9 | 31 | 8 | 4 | 0 | 47 | 5 | 6.2 | 1.6 | 0.8 | 0.0 | 9.4 | 90 |
Bekavac, Ante | 4 | 29 | 11 | 2 | 0 | 47 | 11 | 2.6 | 1.0 | 0.2 | 0.0 | 4.3 | 89 |
Pajić, Zoran | 2 | 30 | 14 | 7 | 0 | 36 | 8 | 3.8 | 1.8 | 0.9 | 0.0 | 4.5 | 87 |
Moskaljov, Oleg | 4 | 24 | 12 | 6 | 1 | 44 | 13 | 1.8 | 0.9 | 0.5 | 0.1 | 3.4 | 87 |
Mesiček, Marko | 4 | 26 | 20 | 3 | 0 | 34 | 13 | 2.0 | 1.5 | 0.2 | 0.0 | 2.6 | 83 |
Pjevac, Dominik | 1 | 51 | 2 | 3 | 1 | 25 | 12 | 4.3 | 0.2 | 0.3 | 0.1 | 2.1 | 82 |
Skroče, Stipe | 1 | 50 | 10 | 6 | 0 | 15 | 12 | 4.2 | 0.8 | 0.5 | 0.0 | 1.3 | 81 |
Rajman, Slaven | 3 | 33 | 10 | 2 | 3 | 32 | 9 | 3.7 | 1.1 | 0.2 | 0.3 | 3.6 | 80 |
Zoričić, Tomislav | 4 | 23 | 13 | 7 | 0 | 31 | 6 | 3.8 | 2.2 | 1.2 | 0.0 | 5.2 | 74 |
Kalinić, Tomislav | 3 | 20 | 22 | 6 | 0 | 25 | 5 | 4.0 | 4.4 | 1.2 | 0.0 | 5.0 | 73 |
Tomac, Marko | 7 | 23 | 9 | 6 | 0 | 35 | 13 | 1.8 | 0.7 | 0.5 | 0.0 | 2.7 | 73 |
Kvesić, Petar | 5 | 17 | 20 | 1 | 0 | 22 | 8 | 2.1 | 2.5 | 0.1 | 0.0 | 2.8 | 60 |
Lulić, Tin | 0 | 31 | 7 | 1 | 4 | 14 | 4 | 7.8 | 1.8 | 0.3 | 1.0 | 3.5 | 57 |
Konopa, Hrvoje | 5 | 14 | 14 | 8 | 1 | 19 | 5 | 2.8 | 2.8 | 1.6 | 0.2 | 3.8 | 56 |
Tomac, Dino | 3 | 22 | 4 | 3 | 2 | 24 | 4 | 5.5 | 1.0 | 0.8 | 0.5 | 6.0 | 55 |
Krčar, Dino | 5 | 21 | 8 | 3 | 0 | 22 | 11 | 1.9 | 0.7 | 0.3 | 0.0 | 2.0 | 54 |
Mareković, Rajko | 2 | 18 | 7 | 1 | 1 | 26 | 3 | 6.0 | 2.3 | 0.3 | 0.3 | 8.7 | 53 |
Nikolić, Ivan | 3 | 17 | 5 | 4 | 0 | 27 | 3 | 5.7 | 1.7 | 1.3 | 0.0 | 9.0 | 53 |
Mažar, Nikola | 5 | 9 | 5 | 0 | 0 | 36 | 2 | 4.5 | 2.5 | 0.0 | 0.0 | 18.0 | 50 |
Fable, Borna | 4 | 8 | 5 | 3 | 0 | 32 | 6 | 1.3 | 0.8 | 0.5 | 0.0 | 5.3 | 48 |
Pelaić, Ivan | 4 | 21 | 4 | 3 | 0 | 18 | 10 | 2.1 | 0.4 | 0.3 | 0.0 | 1.8 | 46 |
Kovačević, Nikola | 1 | 11 | 7 | 6 | 0 | 20 | 4 | 2.8 | 1.8 | 1.5 | 0.0 | 5.0 | 44 |
Vuksanić, Vlatko | 0 | 15 | 3 | 2 | 0 | 20 | 3 | 5.0 | 1.0 | 0.7 | 0.0 | 6.7 | 40 |
Boras, Zvonimir | 0 | 19 | 11 | 4 | 1 | 5 | 9 | 2.1 | 1.2 | 0.4 | 0.1 | 0.6 | 40 |
Gracin, Bruno | 2 | 14 | 4 | 1 | 0 | 19 | 1 | 14.0 | 4.0 | 1.0 | 0.0 | 19.0 | 38 |
Plazanić, Mihael | 0 | 22 | 1 | 6 | 0 | 8 | 10 | 2.2 | 0.1 | 0.6 | 0.0 | 0.8 | 37 |
Jagušić, Ivan | 1 | 8 | 4 | 3 | 0 | 20 | 6 | 1.3 | 0.7 | 0.5 | 0.0 | 3.3 | 35 |
Plećaš, Nikola | 2 | 9 | 5 | 7 | 0 | 13 | 3 | 3.0 | 1.7 | 2.3 | 0.0 | 4.3 | 34 |
Škorić, Marko | 0 | 20 | 8 | 2 | 0 | 4 | 9 | 2.2 | 0.9 | 0.2 | 0.0 | 0.4 | 34 |
Karuc, Ivan | 2 | 8 | 0 | 1 | 0 | 23 | 2 | 4.0 | 0.0 | 0.5 | 0.0 | 11.5 | 32 |
Milanović-Litre, Srećko | 4 | 6 | 1 | 0 | 0 | 21 | 1 | 6.0 | 1.0 | 0.0 | 0.0 | 21.0 | 28 |
Antunović, Ivo | 6 | 7 | 1 | 0 | 0 | 18 | 1 | 7.0 | 1.0 | 0.0 | 0.0 | 18.0 | 26 |
Ćorić, Ivan | 0 | 11 | 5 | 1 | 1 | 4 | 3 | 3.7 | 1.7 | 0.3 | 0.3 | 1.3 | 22 |
Urukalović, Rafael | 0 | 13 | 3 | 2 | 0 | 2 | 6 | 2.2 | 0.5 | 0.3 | 0.0 | 0.3 | 20 |
Plavec, Marko | 1 | 8 | 6 | 1 | 0 | 3 | 4 | 2.0 | 1.5 | 0.3 | 0.0 | 0.8 | 18 |
Bilić-Prcić, Frano | 0 | 5 | 1 | 3 | 0 | 8 | 1 | 5.0 | 1.0 | 3.0 | 0.0 | 8.0 | 17 |
Sikavica, Joško | 0 | 3 | 4 | 0 | 0 | 9 | 1 | 3.0 | 4.0 | 0.0 | 0.0 | 9.0 | 16 |
Kos, Boris | 1 | 8 | 0 | 0 | 0 | 5 | 3 | 2.7 | 0.0 | 0.0 | 0.0 | 1.7 | 13 |
Prpić, Tin | 0 | 5 | 3 | 1 | 0 | 4 | 1 | 5.0 | 3.0 | 1.0 | 0.0 | 4.0 | 13 |
Nenadić, Zlatko | 0 | 4 | 1 | 1 | 0 | 6 | 2 | 2.0 | 0.5 | 0.5 | 0.0 | 3.0 | 12 |
Stanković, Zoran | 0 | 7 | 2 | 1 | 1 | 0 | 3 | 2.3 | 0.7 | 0.3 | 0.3 | 0.0 | 11 |
Štokić, Daniel | 0 | 9 | 0 | 2 | 0 | 0 | 2 | 4.5 | 0.0 | 1.0 | 0.0 | 0.0 | 11 |
Malnar, Anton | 0 | 6 | 3 | 0 | 0 | 1 | 2 | 3.0 | 1.5 | 0.0 | 0.0 | 0.5 | 10 |
Vukelić, Ivan | 0 | 3 | 4 | 2 | 0 | 0 | 1 | 3.0 | 4.0 | 2.0 | 0.0 | 0.0 | 9 |
Hlevnjak, Marko | 0 | 1 | 0 | 2 | 0 | 6 | 1 | 1.0 | 0.0 | 2.0 | 0.0 | 6.0 | 9 |
Pavić, Filip | 0 | 5 | 0 | 0 | 0 | 4 | 1 | 5.0 | 0.0 | 0.0 | 0.0 | 4.0 | 9 |
