2018/19 CroHoops Division I Reg.Season Stats
CroHoops Division I - Individualne Statistike 2018/19
Igrač | 3PTs | REB | AST | STL | BLK | PTS | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kovačević, Tomislav | 37 | 299 | 108 | 51 | 23 | 529 | 22 | 13.6 | 4.9 | 2.3 | 1.0 | 24.0 | 1010 |
Rožman, Filip | 79 | 152 | 105 | 28 | 3 | 525 | 21 | 7.2 | 5.0 | 1.3 | 0.1 | 25.0 | 813 |
Žilić, Luka | 80 | 114 | 93 | 62 | 4 | 522 | 21 | 5.4 | 4.4 | 3.0 | 0.2 | 24.9 | 795 |
Devčić, Branimir | 24 | 181 | 160 | 50 | 7 | 356 | 19 | 9.5 | 8.4 | 2.6 | 0.4 | 18.7 | 754 |
Dugandžić, Franko | 70 | 151 | 95 | 39 | 8 | 428 | 19 | 7.9 | 5.0 | 2.1 | 0.4 | 22.5 | 721 |
Pavković, Ivan | 82 | 89 | 131 | 46 | 0 | 419 | 16 | 5.6 | 8.2 | 2.9 | 0.0 | 26.2 | 685 |
Gajski, Tomislav | 25 | 217 | 68 | 38 | 3 | 348 | 20 | 10.9 | 3.4 | 1.9 | 0.2 | 17.4 | 674 |
Šiptar, Tomislav | 64 | 107 | 125 | 40 | 0 | 375 | 19 | 5.6 | 6.6 | 2.1 | 0.0 | 19.7 | 647 |
Šunjić, Petar | 36 | 204 | 48 | 35 | 5 | 354 | 20 | 10.2 | 2.4 | 1.8 | 0.3 | 17.7 | 646 |
Bilandžija, Frano | 31 | 179 | 82 | 22 | 14 | 346 | 21 | 8.5 | 3.9 | 1.0 | 0.7 | 16.5 | 643 |
Maznik, Mislav | 35 | 131 | 53 | 30 | 12 | 384 | 17 | 7.7 | 3.1 | 1.8 | 0.7 | 22.6 | 610 |
Škara, Josip | 55 | 102 | 98 | 33 | 0 | 371 | 14 | 7.3 | 7.0 | 2.4 | 0.0 | 26.5 | 604 |
Grbešić, Franjo | 14 | 137 | 89 | 26 | 4 | 336 | 21 | 6.5 | 4.2 | 1.2 | 0.2 | 16.0 | 592 |
Novosel, Luka | 18 | 126 | 90 | 21 | 1 | 326 | 16 | 7.9 | 5.6 | 1.3 | 0.1 | 20.4 | 564 |
Krajačić, Fred | 23 | 134 | 45 | 14 | 3 | 358 | 17 | 7.9 | 2.6 | 0.8 | 0.2 | 21.1 | 554 |
Antunović, Ivo | 19 | 182 | 55 | 28 | 3 | 262 | 16 | 11.4 | 3.4 | 1.8 | 0.2 | 16.4 | 530 |
Gluhak, Goran | 21 | 211 | 66 | 15 | 44 | 194 | 22 | 9.6 | 3.0 | 0.7 | 2.0 | 8.8 | 530 |
Lučić, Robert | 24 | 98 | 89 | 27 | 0 | 313 | 22 | 4.5 | 4.0 | 1.2 | 0.0 | 14.2 | 527 |
Gogić, Ivan | 33 | 130 | 32 | 23 | 11 | 311 | 13 | 10.0 | 2.5 | 1.8 | 0.8 | 23.9 | 507 |
Matutinović, Tin | 53 | 203 | 42 | 21 | 3 | 229 | 21 | 9.7 | 2.0 | 1.0 | 0.1 | 10.9 | 498 |
Perović, Maroje | 2 | 208 | 33 | 14 | 4 | 237 | 15 | 13.9 | 2.2 | 0.9 | 0.3 | 15.8 | 496 |
Banić, Bruno | 71 | 111 | 82 | 30 | 10 | 258 | 20 | 5.6 | 4.1 | 1.5 | 0.5 | 12.9 | 491 |
Tomić, Luka | 59 | 98 | 88 | 17 | 0 | 280 | 19 | 5.2 | 4.6 | 0.9 | 0.0 | 14.7 | 483 |
Boras, Tomislav | 2 | 124 | 54 | 18 | 6 | 280 | 16 | 7.8 | 3.4 | 1.1 | 0.4 | 17.5 | 482 |
Kranjčec, Kristijan | 5 | 149 | 28 | 17 | 8 | 273 | 20 | 7.5 | 1.4 | 0.9 | 0.4 | 13.7 | 475 |
Pojavnik, Josip | 93 | 81 | 32 | 31 | 2 | 328 | 21 | 3.9 | 1.5 | 1.5 | 0.1 | 15.6 | 474 |
Bilić, Jakša | 5 | 166 | 21 | 9 | 10 | 262 | 19 | 8.7 | 1.1 | 0.5 | 0.5 | 13.8 | 468 |
Janović, Mislav | 10 | 119 | 29 | 31 | 4 | 282 | 19 | 6.3 | 1.5 | 1.6 | 0.2 | 14.8 | 465 |
Markočić, Matija | 29 | 110 | 45 | 15 | 8 | 267 | 12 | 9.2 | 3.8 | 1.3 | 0.7 | 22.3 | 445 |
Župan, Luka | 28 | 93 | 67 | 18 | 2 | 262 | 15 | 6.2 | 4.5 | 1.2 | 0.1 | 17.5 | 442 |
Pavlović, Luka | 29 | 101 | 49 | 20 | 7 | 261 | 20 | 5.1 | 2.5 | 1.0 | 0.4 | 13.1 | 438 |
Tušek, Tomislav | 15 | 105 | 66 | 25 | 4 | 237 | 19 | 5.5 | 3.5 | 1.3 | 0.2 | 12.5 | 437 |
Kalinić, Filip | 12 | 112 | 75 | 50 | 4 | 176 | 15 | 7.5 | 5.0 | 3.3 | 0.3 | 11.7 | 417 |
Baljkas, Josip | 26 | 112 | 42 | 18 | 4 | 236 | 17 | 6.6 | 2.5 | 1.1 | 0.2 | 13.9 | 412 |
Sabljić, Josip | 5 | 158 | 29 | 11 | 13 | 200 | 19 | 8.3 | 1.5 | 0.6 | 0.7 | 10.5 | 411 |
Kalinić, Tomislav | 17 | 92 | 72 | 44 | 0 | 192 | 18 | 5.1 | 4.0 | 2.4 | 0.0 | 10.7 | 400 |
Mandić, Karlo | 16 | 172 | 42 | 23 | 6 | 153 | 19 | 9.1 | 2.2 | 1.2 | 0.3 | 8.1 | 396 |
Slišković, Saša | 45 | 128 | 16 | 18 | 3 | 231 | 18 | 7.1 | 0.9 | 1.0 | 0.2 | 12.8 | 396 |
Škiljo, Roko | 27 | 133 | 52 | 23 | 11 | 171 | 22 | 6.0 | 2.4 | 1.0 | 0.5 | 7.8 | 390 |
Maglajlija, Benjamin | 26 | 92 | 33 | 16 | 1 | 247 | 18 | 5.1 | 1.8 | 0.9 | 0.1 | 13.7 | 389 |
Capan, Tomislav | 6 | 127 | 56 | 20 | 6 | 180 | 18 | 7.1 | 3.1 | 1.1 | 0.3 | 10.0 | 389 |
Galić, Denien | 26 | 118 | 97 | 30 | 4 | 138 | 20 | 5.9 | 4.9 | 1.5 | 0.2 | 6.9 | 387 |
Matolić, Grgur | 27 | 85 | 71 | 22 | 2 | 206 | 18 | 4.7 | 3.9 | 1.2 | 0.1 | 11.4 | 386 |
Starjački, Vjekoslav | 65 | 100 | 30 | 8 | 1 | 239 | 21 | 4.8 | 1.4 | 0.4 | 0.0 | 11.4 | 378 |
Piasevoli, Ivan | 3 | 146 | 27 | 16 | 31 | 151 | 13 | 11.2 | 2.1 | 1.2 | 2.4 | 11.6 | 371 |
Pavlov, Goran | 42 | 76 | 71 | 13 | 2 | 206 | 21 | 3.6 | 3.4 | 0.6 | 0.1 | 9.8 | 368 |
Maslovara, Dean | 26 | 119 | 60 | 22 | 8 | 158 | 19 | 6.3 | 3.2 | 1.2 | 0.4 | 8.3 | 367 |
Held, Hrvoje | 31 | 118 | 70 | 31 | 11 | 130 | 18 | 6.6 | 3.9 | 1.7 | 0.6 | 7.2 | 360 |
Bašura-Vlahek, Vedran | 14 | 114 | 75 | 31 | 3 | 134 | 20 | 5.7 | 3.8 | 1.6 | 0.2 | 6.7 | 357 |
Babić, Goran | 6 | 118 | 42 | 19 | 7 | 158 | 16 | 7.4 | 2.6 | 1.2 | 0.4 | 9.9 | 344 |
Cesar, Dario | 43 | 81 | 32 | 21 | 1 | 207 | 15 | 5.4 | 2.1 | 1.4 | 0.1 | 13.8 | 342 |
Krstulović, Mislav | 7 | 94 | 41 | 13 | 3 | 185 | 20 | 4.7 | 2.1 | 0.7 | 0.2 | 9.3 | 336 |
Belošić, Tomislav | 0 | 130 | 24 | 10 | 16 | 150 | 21 | 6.2 | 1.1 | 0.5 | 0.8 | 7.1 | 330 |
Baričević, Alan | 8 | 99 | 45 | 18 | 13 | 152 | 10 | 9.9 | 4.5 | 1.8 | 1.3 | 15.2 | 327 |
Doderović, Marko | 2 | 126 | 54 | 7 | 3 | 134 | 16 | 7.9 | 3.4 | 0.4 | 0.2 | 8.4 | 324 |
Katić, Vjeko | 15 | 99 | 40 | 20 | 2 | 157 | 13 | 7.6 | 3.1 | 1.5 | 0.2 | 12.1 | 318 |
Tušek, Filip | 14 | 71 | 31 | 19 | 7 | 188 | 7 | 10.1 | 4.4 | 2.7 | 1.0 | 26.9 | 316 |
Rudić, Dino | 27 | 67 | 39 | 10 | 3 | 195 | 22 | 3.0 | 1.8 | 0.5 | 0.1 | 8.9 | 314 |
Atelj, Ivan | 19 | 83 | 28 | 21 | 4 | 171 | 10 | 8.3 | 2.8 | 2.1 | 0.4 | 17.1 | 307 |
Bebek, Mario | 33 | 76 | 18 | 18 | 6 | 187 | 13 | 5.8 | 1.4 | 1.4 | 0.5 | 14.4 | 305 |
Vrdoljak, Vinko | 35 | 60 | 33 | 9 | 2 | 185 | 17 | 3.5 | 1.9 | 0.5 | 0.1 | 10.9 | 289 |
Čibarić, Armano | 7 | 78 | 32 | 12 | 0 | 164 | 16 | 4.9 | 2.0 | 0.8 | 0.0 | 10.3 | 286 |
Brajković, Srđan | 21 | 75 | 24 | 21 | 3 | 160 | 13 | 5.8 | 1.8 | 1.6 | 0.2 | 12.3 | 283 |
Krešić, Danijel | 0 | 97 | 25 | 9 | 3 | 147 | 11 | 8.8 | 2.3 | 0.8 | 0.3 | 13.4 | 281 |
Klarić, Luka | 16 | 105 | 24 | 12 | 15 | 125 | 20 | 5.3 | 1.2 | 0.6 | 0.8 | 6.3 | 281 |
Gašparac, Hrvoje | 27 | 68 | 32 | 12 | 0 | 168 | 6 | 11.3 | 5.3 | 2.0 | 0.0 | 28.0 | 280 |
Grabarić, Juraj | 7 | 76 | 29 | 12 | 4 | 146 | 8 | 9.5 | 3.6 | 1.5 | 0.5 | 18.3 | 267 |
Bekavac, Luka | 29 | 45 | 25 | 6 | 11 | 176 | 10 | 4.5 | 2.5 | 0.6 | 1.1 | 17.6 | 263 |
Dolenčić, Filip | 2 | 85 | 26 | 13 | 3 | 135 | 16 | 5.3 | 1.6 | 0.8 | 0.2 | 8.4 | 262 |
Lešić, Hrvoje | 27 | 86 | 37 | 10 | 3 | 122 | 18 | 4.8 | 2.1 | 0.6 | 0.2 | 6.8 | 258 |
Dragozet, Hrvoje | 6 | 81 | 41 | 10 | 0 | 115 | 12 | 6.8 | 3.4 | 0.8 | 0.0 | 9.6 | 247 |
Šutalo, Karlo | 22 | 77 | 26 | 10 | 0 | 133 | 15 | 5.1 | 1.7 | 0.7 | 0.0 | 8.9 | 246 |
Andrijanić, Marko | 0 | 64 | 47 | 17 | 2 | 114 | 17 | 3.8 | 2.8 | 1.0 | 0.1 | 6.7 | 244 |
Pita, Senad | 13 | 93 | 17 | 5 | 3 | 122 | 13 | 7.2 | 1.3 | 0.4 | 0.2 | 9.4 | 240 |
Mazić, Leonardo | 29 | 53 | 31 | 16 | 0 | 137 | 12 | 4.4 | 2.6 | 1.3 | 0.0 | 11.4 | 237 |
Hrabar, Marko | 9 | 75 | 36 | 6 | 2 | 118 | 12 | 6.3 | 3.0 | 0.5 | 0.2 | 9.8 | 237 |
Lončar, Tomislav | 8 | 72 | 13 | 11 | 4 | 129 | 12 | 6.0 | 1.1 | 0.9 | 0.3 | 10.8 | 229 |
Antolović, Tomislav | 3 | 109 | 12 | 12 | 0 | 93 | 14 | 7.8 | 0.9 | 0.9 | 0.0 | 6.6 | 226 |
Govedarica, Petar | 0 | 90 | 18 | 6 | 3 | 108 | 18 | 5.0 | 1.0 | 0.3 | 0.2 | 6.0 | 225 |
Nikić, Anđelko | 15 | 59 | 45 | 12 | 1 | 106 | 20 | 3.0 | 2.3 | 0.6 | 0.1 | 5.3 | 223 |
Matić, Domagoj | 22 | 53 | 42 | 15 | 1 | 109 | 10 | 5.3 | 4.2 | 1.5 | 0.1 | 10.9 | 220 |
Kraljik, Mihovil | 13 | 43 | 36 | 10 | 3 | 118 | 11 | 3.9 | 3.3 | 0.9 | 0.3 | 10.7 | 210 |
Žilić, Drago | 2 | 94 | 23 | 8 | 0 | 79 | 16 | 5.9 | 1.4 | 0.5 | 0.0 | 4.9 | 204 |
Božić, Hrvoje | 16 | 44 | 53 | 14 | 0 | 91 | 10 | 4.4 | 5.3 | 1.4 | 0.0 | 9.1 | 202 |
Škarić, Andrija | 1 | 67 | 7 | 6 | 6 | 115 | 7 | 9.6 | 1.0 | 0.9 | 0.9 | 16.4 | 201 |
Mioč, Josip | 11 | 41 | 43 | 17 | 0 | 99 | 9 | 4.6 | 4.8 | 1.9 | 0.0 | 11.0 | 200 |
Crnčec, Ivan | 8 | 54 | 18 | 13 | 2 | 113 | 14 | 3.9 | 1.3 | 0.9 | 0.1 | 8.1 | 200 |
Prica, Vedran | 0 | 67 | 25 | 10 | 2 | 94 | 19 | 3.5 | 1.3 | 0.5 | 0.1 | 4.9 | 198 |
Poto, Tomislav | 25 | 63 | 28 | 12 | 0 | 89 | 18 | 3.5 | 1.6 | 0.7 | 0.0 | 4.9 | 192 |
Špiček, Lovro | 23 | 35 | 29 | 7 | 0 | 118 | 14 | 2.5 | 2.1 | 0.5 | 0.0 | 8.4 | 189 |
Orešić, Bruno | 17 | 48 | 38 | 16 | 0 | 86 | 16 | 3.0 | 2.4 | 1.0 | 0.0 | 5.4 | 188 |
Pavelić, Filip | 4 | 62 | 44 | 8 | 0 | 67 | 19 | 3.3 | 2.3 | 0.4 | 0.0 | 3.5 | 181 |
Mandić, Bruno | 2 | 42 | 12 | 6 | 0 | 119 | 6 | 7.0 | 2.0 | 1.0 | 0.0 | 19.8 | 179 |
Sabolčec, Petar | 4 | 44 | 29 | 13 | 0 | 93 | 11 | 4.0 | 2.6 | 1.2 | 0.0 | 8.5 | 179 |
Zadro, Miro | 8 | 45 | 20 | 8 | 1 | 104 | 8 | 5.6 | 2.5 | 1.0 | 0.1 | 13.0 | 178 |
Ivanković, Božo | 8 | 37 | 12 | 10 | 6 | 110 | 9 | 4.1 | 1.3 | 1.1 | 0.7 | 12.2 | 175 |
Gracin, Bruno | 2 | 85 | 27 | 11 | 2 | 42 | 17 | 5.0 | 1.6 | 0.6 | 0.1 | 2.5 | 167 |
Borić, Hrvoje | 10 | 60 | 17 | 12 | 0 | 75 | 17 | 3.5 | 1.0 | 0.7 | 0.0 | 4.4 | 164 |
Dimitrijević, Matija | 22 | 52 | 18 | 5 | 1 | 88 | 16 | 3.3 | 1.1 | 0.3 | 0.1 | 5.5 | 164 |
Butković, Robert | 0 | 87 | 8 | 5 | 3 | 59 | 21 | 4.1 | 0.4 | 0.2 | 0.1 | 2.8 | 162 |
Vlaho, Matej | 11 | 39 | 26 | 13 | 0 | 78 | 14 | 2.8 | 1.9 | 0.9 | 0.0 | 5.6 | 156 |
Radulović, Ante | 1 | 67 | 10 | 6 | 10 | 62 | 12 | 5.6 | 0.8 | 0.5 | 0.8 | 5.2 | 155 |
Kralj, Igor | 15 | 33 | 42 | 10 | 0 | 66 | 10 | 3.3 | 4.2 | 1.0 | 0.0 | 6.6 | 151 |
Mravac, Tomislav | 2 | 38 | 14 | 6 | 6 | 87 | 5 | 7.6 | 2.8 | 1.2 | 1.2 | 17.4 | 151 |
Češkić, Miron | 13 | 26 | 20 | 7 | 0 | 95 | 6 | 4.3 | 3.3 | 1.2 | 0.0 | 15.8 | 148 |
Milaković, Saša | 22 | 41 | 17 | 7 | 4 | 77 | 16 | 2.6 | 1.1 | 0.4 | 0.3 | 4.8 | 146 |
Barešić, Vedran | 24 | 25 | 14 | 6 | 0 | 96 | 8 | 3.1 | 1.8 | 0.8 | 0.0 | 12.0 | 141 |
Lijović, Ivan | 4 | 45 | 16 | 6 | 1 | 71 | 18 | 2.5 | 0.9 | 0.3 | 0.1 | 3.9 | 139 |
Šarinić, Luka | 7 | 44 | 10 | 11 | 2 | 65 | 18 | 2.4 | 0.6 | 0.6 | 0.1 | 3.6 | 132 |
Livajić, Dario | 0 | 49 | 6 | 0 | 10 | 67 | 6 | 8.2 | 1.0 | 0.0 | 1.7 | 11.2 | 132 |
Matijević, Ante | 0 | 37 | 19 | 3 | 3 | 69 | 6 | 6.2 | 3.2 | 0.5 | 0.5 | 11.5 | 131 |
Erceg, Boris | 8 | 36 | 18 | 9 | 2 | 65 | 11 | 3.3 | 1.6 | 0.8 | 0.2 | 5.9 | 130 |
Klasić, Nikola | 0 | 57 | 11 | 4 | 1 | 54 | 10 | 5.7 | 1.1 | 0.4 | 0.1 | 5.4 | 127 |
Kozina, Slavko | 0 | 64 | 11 | 7 | 5 | 39 | 13 | 4.9 | 0.8 | 0.5 | 0.4 | 3.0 | 126 |
Dilber, Karlo | 6 | 31 | 10 | 7 | 8 | 67 | 8 | 3.9 | 1.3 | 0.9 | 1.0 | 8.4 | 123 |
Raić, Domagoj | 11 | 32 | 4 | 3 | 1 | 82 | 5 | 6.4 | 0.8 | 0.6 | 0.2 | 16.4 | 122 |
Tomasović, Marko | 28 | 27 | 8 | 1 | 0 | 84 | 21 | 1.3 | 0.4 | 0.0 | 0.0 | 4.0 | 120 |
Motik, Josip | 0 | 36 | 25 | 23 | 0 | 36 | 8 | 4.5 | 3.1 | 2.9 | 0.0 | 4.5 | 120 |
Džale, Marinko | 8 | 43 | 18 | 8 | 0 | 51 | 10 | 4.3 | 1.8 | 0.8 | 0.0 | 5.1 | 120 |
Buljan, Branimir | 10 | 39 | 18 | 7 | 0 | 54 | 17 | 2.3 | 1.1 | 0.4 | 0.0 | 3.2 | 118 |
Ramljak, Ivan | 13 | 38 | 14 | 9 | 0 | 52 | 10 | 3.8 | 1.4 | 0.9 | 0.0 | 5.2 | 113 |
Pejović, Silvano | 4 | 28 | 5 | 6 | 0 | 73 | 17 | 1.6 | 0.3 | 0.4 | 0.0 | 4.3 | 112 |
Dželalija, Toni | 7 | 54 | 6 | 2 | 2 | 47 | 17 | 3.2 | 0.4 | 0.1 | 0.1 | 2.8 | 111 |
Galić, Davor | 10 | 26 | 12 | 8 | 1 | 63 | 4 | 6.5 | 3.0 | 2.0 | 0.3 | 15.8 | 110 |
Bijelić, Andrija | 0 | 41 | 11 | 3 | 1 | 53 | 15 | 2.7 | 0.7 | 0.2 | 0.1 | 3.5 | 109 |
Capan, Kristijan | 0 | 46 | 27 | 9 | 0 | 24 | 13 | 3.5 | 2.1 | 0.7 | 0.0 | 1.8 | 106 |
Stanković, Andro | 7 | 42 | 7 | 4 | 0 | 49 | 13 | 3.2 | 0.5 | 0.3 | 0.0 | 3.8 | 102 |
Zorica, Nikola | 16 | 24 | 16 | 3 | 1 | 58 | 7 | 3.4 | 2.3 | 0.4 | 0.1 | 8.3 | 102 |
Milanović-Litre, Srećko | 11 | 35 | 9 | 5 | 0 | 53 | 14 | 2.5 | 0.6 | 0.4 | 0.0 | 3.8 | 102 |
Abazović, Sanel | 7 | 39 | 18 | 6 | 0 | 37 | 16 | 2.4 | 1.1 | 0.4 | 0.0 | 2.3 | 100 |
Volarević, Hrvoje | 8 | 26 | 9 | 2 | 0 | 60 | 6 | 4.3 | 1.5 | 0.3 | 0.0 | 10.0 | 97 |
Dominis, Krešimir | 0 | 49 | 7 | 5 | 3 | 33 | 10 | 4.9 | 0.7 | 0.5 | 0.3 | 3.3 | 97 |
Galov, Daniel | 7 | 21 | 5 | 4 | 0 | 64 | 5 | 4.2 | 1.0 | 0.8 | 0.0 | 12.8 | 94 |
Piskulić, Frano | 0 | 50 | 9 | 4 | 2 | 28 | 12 | 4.2 | 0.8 | 0.3 | 0.2 | 2.3 | 93 |
Marčinković, Nedo | 6 | 32 | 18 | 2 | 2 | 38 | 7 | 4.6 | 2.6 | 0.3 | 0.3 | 5.4 | 92 |
Bekavac, Ante | 4 | 41 | 11 | 3 | 2 | 35 | 11 | 3.7 | 1.0 | 0.3 | 0.2 | 3.2 | 92 |
Pernarić, Dominik | 4 | 34 | 9 | 3 | 0 | 46 | 9 | 3.8 | 1.0 | 0.3 | 0.0 | 5.1 | 92 |
Gluhačić, Karlo | 0 | 26 | 14 | 4 | 0 | 46 | 6 | 4.3 | 2.3 | 0.7 | 0.0 | 7.7 | 90 |
Malnar, Anton | 5 | 31 | 9 | 5 | 0 | 41 | 11 | 2.8 | 0.8 | 0.5 | 0.0 | 3.7 | 86 |
Radaković, Igor | 2 | 31 | 16 | 3 | 2 | 34 | 12 | 2.6 | 1.3 | 0.3 | 0.2 | 2.8 | 86 |
Ćorić, Ljupko | 8 | 27 | 12 | 3 | 0 | 43 | 8 | 3.4 | 1.5 | 0.4 | 0.0 | 5.4 | 85 |
Nivić, Vlaho | 6 | 36 | 10 | 6 | 0 | 32 | 13 | 2.8 | 0.8 | 0.5 | 0.0 | 2.5 | 84 |
Nakić, Matej | 0 | 21 | 11 | 7 | 0 | 39 | 5 | 4.2 | 2.2 | 1.4 | 0.0 | 7.8 | 78 |
Kalinić, Adam | 0 | 25 | 5 | 3 | 1 | 43 | 5 | 5.0 | 1.0 | 0.6 | 0.2 | 8.6 | 77 |
Milas, Hrvoje | 3 | 12 | 16 | 2 | 0 | 44 | 4 | 3.0 | 4.0 | 0.5 | 0.0 | 11.0 | 74 |
Lučić, Mislav | 5 | 15 | 7 | 2 | 1 | 49 | 5 | 3.0 | 1.4 | 0.4 | 0.2 | 9.8 | 74 |
Bebić, Ivan | 5 | 22 | 10 | 4 | 1 | 35 | 22 | 1.0 | 0.5 | 0.2 | 0.0 | 1.6 | 72 |
Gardijan, Marko | 2 | 18 | 10 | 5 | 0 | 36 | 7 | 2.6 | 1.4 | 0.7 | 0.0 | 5.1 | 69 |
Gluhak, Damir | 3 | 35 | 6 | 1 | 1 | 25 | 14 | 2.5 | 0.4 | 0.1 | 0.1 | 1.8 | 68 |
Mažar, Nikola | 5 | 11 | 8 | 1 | 0 | 46 | 3 | 3.7 | 2.7 | 0.3 | 0.0 | 15.3 | 66 |
Melada, Ivan | 3 | 28 | 14 | 3 | 0 | 19 | 12 | 2.3 | 1.2 | 0.3 | 0.0 | 1.6 | 64 |
Oroz, Antonio | 9 | 20 | 5 | 4 | 1 | 31 | 12 | 1.7 | 0.4 | 0.3 | 0.1 | 2.6 | 61 |
Kvesić, Luka | 6 | 31 | 3 | 5 | 1 | 21 | 5 | 6.2 | 0.6 | 1.0 | 0.2 | 4.2 | 61 |
Barać, Vjeko | 1 | 20 | 9 | 4 | 1 | 25 | 6 | 3.3 | 1.5 | 0.7 | 0.2 | 4.2 | 59 |
Bosnić, Bojan | 4 | 13 | 4 | 2 | 0 | 33 | 5 | 2.6 | 0.8 | 0.4 | 0.0 | 6.6 | 52 |
Konopa, Hrvoje | 1 | 22 | 10 | 7 | 1 | 11 | 4 | 5.5 | 2.5 | 1.8 | 0.3 | 2.8 | 51 |
Šandrić, Enio | 0 | 16 | 10 | 2 | 0 | 17 | 5 | 3.2 | 2.0 | 0.4 | 0.0 | 3.4 | 45 |
Tomac, Dino | 1 | 27 | 4 | 3 | 0 | 10 | 6 | 4.5 | 0.7 | 0.5 | 0.0 | 1.7 | 44 |
Modrić, Jerko | 0 | 16 | 0 | 0 | 0 | 27 | 5 | 3.2 | 0.0 | 0.0 | 0.0 | 5.4 | 43 |
Gaćeša, Filip | 1 | 17 | 7 | 3 | 0 | 13 | 6 | 2.8 | 1.2 | 0.5 | 0.0 | 2.2 | 40 |
Boras, Zvonimir | 0 | 24 | 3 | 3 | 0 | 10 | 7 | 3.4 | 0.4 | 0.4 | 0.0 | 1.4 | 40 |
Jelenek, Vedran | 1 | 22 | 1 | 1 | 0 | 15 | 4 | 5.5 | 0.3 | 0.3 | 0.0 | 3.8 | 39 |
Krivić, Jakov | 0 | 22 | 1 | 0 | 0 | 12 | 3 | 7.3 | 0.3 | 0.0 | 0.0 | 4.0 | 35 |
Krešić, Luka | 0 | 19 | 5 | 5 | 0 | 6 | 9 | 2.1 | 0.6 | 0.6 | 0.0 | 0.7 | 35 |
Belas, Fran | 0 | 14 | 2 | 0 | 1 | 15 | 2 | 7.0 | 1.0 | 0.0 | 0.5 | 7.5 | 32 |
Marijan, Ante | 2 | 10 | 3 | 4 | 1 | 13 | 2 | 5.0 | 1.5 | 2.0 | 0.5 | 6.5 | 31 |
Kuzmanović, Dario | 2 | 5 | 2 | 4 | 1 | 19 | 1 | 5.0 | 2.0 | 4.0 | 1.0 | 19.0 | 31 |
Pelaić, Ivan | 2 | 15 | 6 | 2 | 0 | 8 | 13 | 1.2 | 0.5 | 0.2 | 0.0 | 0.6 | 31 |
Pajić, Zoran | 1 | 7 | 7 | 2 | 0 | 13 | 3 | 2.3 | 2.3 | 0.7 | 0.0 | 4.3 | 29 |
Berisha, Martin | 2 | 3 | 1 | 2 | 0 | 21 | 2 | 1.5 | 0.5 | 1.0 | 0.0 | 10.5 | 27 |
Lulić, Tin | 0 | 16 | 0 | 1 | 2 | 8 | 3 | 5.3 | 0.0 | 0.3 | 0.7 | 2.7 | 27 |
Megla, Igor | 0 | 11 | 7 | 2 | 0 | 4 | 6 | 1.8 | 1.2 | 0.3 | 0.0 | 0.7 | 24 |
Molnar, Zvonimir | 2 | 10 | 3 | 2 | 0 | 8 | 21 | 0.5 | 0.1 | 0.1 | 0.0 | 0.4 | 23 |
Šavar, Luka | 0 | 12 | 3 | 1 | 0 | 7 | 3 | 4.0 | 1.0 | 0.3 | 0.0 | 2.3 | 23 |
Knez, Marko | 0 | 9 | 3 | 0 | 0 | 8 | 4 | 2.3 | 0.8 | 0.0 | 0.0 | 2.0 | 20 |
Mamić, Hrvoje | 1 | 10 | 4 | 2 | 0 | 3 | 2 | 5.0 | 2.0 | 1.0 | 0.0 | 1.5 | 19 |
Tomac, Don | 1 | 7 | 1 | 1 | 0 | 10 | 2 | 3.5 | 0.5 | 0.5 | 0.0 | 5.0 | 19 |
Urukalović, Rafael | 3 | 5 | 2 | 2 | 0 | 9 | 2 | 2.5 | 1.0 | 1.0 | 0.0 | 4.5 | 18 |
Krpo, Darko | 2 | 5 | 3 | 2 | 0 | 8 | 2 | 2.5 | 1.5 | 1.0 | 0.0 | 4.0 | 18 |
Ribičić, Matko | 2 | 4 | 1 | 1 | 0 | 11 | 1 | 4.0 | 1.0 | 1.0 | 0.0 | 11.0 | 17 |
Meglaj, Filip | 2 | 3 | 2 | 0 | 0 | 10 | 1 | 3.0 | 2.0 | 0.0 | 0.0 | 10.0 | 15 |
Drobac, Andi | 0 | 11 | 0 | 2 | 0 | 1 | 1 | 11.0 | 0.0 | 2.0 | 0.0 | 1.0 | 14 |
Kokotović, Mislav | 0 | 7 | 1 | 2 | 0 | 0 | 1 | 7.0 | 1.0 | 2.0 | 0.0 | 0.0 | 10 |
Milardović, Filip | 0 | 4 | 1 | 1 | 0 | 2 | 2 | 2.0 | 0.5 | 0.5 | 0.0 | 1.0 | 8 |
