2014 Cvjetno Open Indoor Summer League - 6th Round 15.06.2014. | |||||||
Lonia Kutina vs. Savica City (@ Kutina) 107:109 (51:57) | |||||||
Lonia Kutina | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Grubanovic | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Lukacevic | 17 | 0 | 3 | 7 | 4 | 0 | 0 |
Straga | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Havlicek | 19 | 1 | 5 | 5 | 3 | 0 | 1 |
Lesko | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Bozicevic | 8 | 1 | 5 | 1 | 1 | 0 | 0 |
Grobotek | 28 | 1 | 15 | 1 | 1 | 0 | 0 |
Nagradic | 28 | 2 | 8 | 1 | 0 | 0 | 0 |
Cavarovic | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kabelka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klaus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maznik | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 107 | 5 | 45 | 15 | 9 | 1 | 1 |
Savica City | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Bozic | 14 | 0 | 6 | 20 | 1 | 0 | 0 |
Mijic | 41 | 9 | 6 | 2 | 1 | 0 | 0 |
Sliskovic | 3 | 1 | 4 | 2 | 1 | 0 | 0 |
Antunovic | 9 | 0 | 6 | 5 | 1 | 1 | 0 |
Trepalovac | 32 | 3 | 14 | 2 | 0 | 3 | 0 |
Tomasovic | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Pavlov | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Svec | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Jelcic | 8 | 2 | 5 | 3 | 2 | 0 | 0 |
Kokotovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gusic | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Totals | 109 | 15 | 46 | 35 | 7 | 4 | 0 |
2014 Cvjetno Open Indoor Summer League - 6th Round 17.06.2014. | |||||||
Medilab vs. Utrina De-Ma 82:96 (42:47) | |||||||
Medilab | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Plavec | 3 | 1 | 3 | 7 | 1 | 0 | 0 |
Horvat | 13 | 1 | 2 | 3 | 1 | 0 | 0 |
Horvatin | 10 | 0 | 7 | 1 | 0 | 0 | 0 |
Marekovic | 16 | 0 | 13 | 0 | 0 | 0 | 0 |
Matijevic | 20 | 0 | 5 | 3 | 3 | 0 | 0 |
Krajnovic | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Oroz | 3 | 1 | 4 | 3 | 1 | 0 | 0 |
Kukic | 15 | 0 | 8 | 4 | 2 | 0 | 0 |
Totals | 82 | 3 | 43 | 21 | 8 | 0 | 0 |
Utrina De-Ma | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Banozic | 12 | 2 | 5 | 3 | 0 | 0 | 0 |
Jursic | 10 | 1 | 7 | 5 | 1 | 0 | 0 |
Sertic | 17 | 1 | 4 | 0 | 1 | 0 | 1 |
Gunjina | 25 | 4 | 9 | 3 | 2 | 0 | 0 |
Vrdoljak | 7 | 1 | 2 | 1 | 1 | 0 | 0 |
Dragojevic | 4 | 0 | 8 | 8 | 0 | 0 | 0 |
Dobranic | 4 | 0 | 4 | 0 | 3 | 0 | 0 |
Tadic | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Kundih | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Novak | 15 | 3 | 1 | 2 | 2 | 0 | 0 |
Totals | 96 | 12 | 43 | 23 | 10 | 1 | 1 |
2014 Cvjetno Open Indoor Summer League - 6th Round 19.06.2014. | |||||||
Hrelic Disneyland vs. Enikon 94:104 (52:53) | |||||||
Hrelic Disneyland | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Ramljak | 6 | 2 | 5 | 4 | 0 | 0 | 0 |
Vrinjanin | 15 | 0 | 13 | 5 | 1 | 0 | 0 |
Galic | 4 | 0 | 12 | 8 | 2 | 0 | 0 |
Zadro | 12 | 1 | 7 | 3 | 0 | 1 | 0 |
Tomac | 27 | 1 | 8 | 6 | 0 | 0 | 3 |
Raic | 17 | 3 | 7 | 0 | 1 | 0 | 0 |
Cukrov | 10 | 0 | 2 | 0 | 0 | 0 | 0 |
Melada | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
Totals | 94 | 8 | 55 | 27 | 5 | 1 | 3 |
Enikon | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Zunic | 17 | 2 | 4 | 4 | 2 | 0 | 0 |
Pavkovic | 20 | 3 | 7 | 5 | 4 | 0 | 0 |
Meglaj | 15 | 2 | 5 | 4 | 0 | 0 | 0 |
Besenski | 32 | 3 | 5 | 3 | 3 | 0 | 0 |
Loncar | 20 | 3 | 8 | 2 | 4 | 1 | 0 |
Totals | 104 | 13 | 29 | 18 | 13 | 1 | 0 |
2014 Cvjetno Open Indoor Summer League - 6th Round 22.06.2014. | |||||||
Savica City vs. Oscar Schmidt 88ers 102:105 (52:51) | |||||||
Savica City | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Pavlov | 10 | 0 | 1 | 2 | 0 | 0 | 0 |
Svec | 5 | 0 | 5 | 6 | 1 | 0 | 0 |
Tomasovic | 9 | 3 | 2 | 1 | 0 | 0 | 0 |
Kokotovic | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Sliskovic | 24 | 6 | 3 | 2 | 0 | 0 | 0 |
Gusic | 12 | 2 | 10 | 1 | 2 | 0 | 0 |
Iseric | 9 | 0 | 5 | 1 | 1 | 1 | 0 |
Trepalovac | 33 | 1 | 26 | 6 | 1 | 4 | 0 |
Totals | 102 | 12 | 53 | 20 | 5 | 5 | 0 |
Os.Schmidt 88ers | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Ribicic | 21 | 2 | 9 | 6 | 0 | 0 | 0 |
Kljujev A. | 11 | 1 | 8 | 4 | 1 | 1 | 0 |
Kovacevic | 25 | 1 | 11 | 4 | 3 | 3 | 0 |
Zmar | 2 | 0 | 5 | 3 | 0 | 1 | 0 |
Erak | 13 | 1 | 5 | 2 | 0 | 0 | 0 |
Jercic T. | 14 | 4 | 2 | 4 | 5 | 0 | 0 |
Jercic J. | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
Kljujev M. | 8 | 0 | 3 | 2 | 0 | 0 | 0 |
Zlousic | 8 | 0 | 4 | 1 | 2 | 0 | 0 |
Totals | 105 | 9 | 48 | 28 | 11 | 5 | 0 |
2014 Cvjetno Open Indoor Summer League - 6th Round 24.06.2014. | |||||||
Dugave Hillbillies vs. Volovcica 111:82 (61:46) | |||||||
Dugave HillBillies | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Coric G. | 5 | 1 | 13 | 6 | 5 | 0 | 0 |
Basic | 23 | 0 | 8 | 5 | 0 | 0 | 0 |
Galic | 24 | 5 | 4 | 3 | 1 | 0 | 1 |
Doderovic | 8 | 1 | 8 | 3 | 0 | 0 | 0 |
Coric Lj. | 7 | 1 | 5 | 2 | 1 | 1 | 0 |
Madzarevic | 18 | 4 | 3 | 1 | 0 | 0 | 0 |
Simac | 20 | 3 | 9 | 5 | 2 | 0 | 0 |
Vuletin | 6 | 2 | 2 | 1 | 0 | 0 | 0 |
Totals | 111 | 17 | 52 | 26 | 9 | 1 | 1 |
Volovcica | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Gluhacic | 15 | 1 | 7 | 9 | 7 | 0 | 0 |
Zorica | 24 | 5 | 4 | 0 | 0 | 0 | 0 |
Djuknic | 9 | 1 | 1 | 2 | 0 | 0 | 0 |
Horvat L. | 12 | 0 | 10 | 1 | 1 | 0 | 0 |
Horvat F. | 2 | 0 | 5 | 2 | 2 | 0 | 0 |
Pesa | 17 | 0 | 4 | 4 | 0 | 0 | 0 |
Knezevic | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
Totals | 82 | 8 | 32 | 19 | 11 | 0 | 0 |
Related Topics

R.I.P. Nikola Jović (1996-2022) Tribute
Kalendar događanja
P | U | S | Č | P | S | N |
---|---|---|---|---|---|---|
ruj » | ||||||
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Individualne statistike po sezonama
- 2021 CroHoops Summer League
- 2020-21 CroHoops Division III
- 2019-20 CroHoops Division I
- 2019-20 CroHoops Division II
- 2019-20 CroHoops Division III
- 2017-18 CroHoops Division I
- 2017-18 CroHoops Division II
- 2016-17 CroHoops League
- 2015-16 CroHoops League
- 2015 CroHoops Summer League
- 2014-15 CroHoops League
- 2014 CroHoops Summer League
- 2013-14 CroHoops League
- 2013 CroHoops Summer League
- 2012-13 CroHoops League
- 2012 CroHoops Summer League