Complete individual statistics (after regular season)
BUKOVACKO SRCE (7-7) | |||||||||||||||||
# | Name | Pos. | G | PTS | Avg. | 3PTS | Avg. | REB | Avg. | AST | Avg. | STL | Avg. | BLK | Avg. | Dunks | |
1 | Mate Curkovic | SG/SF | 11 | 255 | 23.2 | 11 | 1.0 | 137 | 12.5 | 28 | 2.5 | 36 | 3.3 | 5 | 0.5 | 0 | |
5 | Marko Hlevnjak | SG | 10 | 179 | 17.9 | 3 | 0.3 | 32 | 3.2 | 27 | 2.7 | 33 | 3.3 | 0 | 0.0 | 0 | |
Nikola Zima | PF/C | 9 | 154 | 17.1 | 0 | 0.0 | 83 | 9.2 | 16 | 1.8 | 22 | 2.4 | 3 | 0.3 | 0 | ||
Ivan Miloloza | SG | 6 | 91 | 15.2 | 6 | 1.0 | 29 | 4.8 | 41 | 6.8 | 16 | 2.7 | 3 | 0.5 | 0 | ||
6 | Andrija Cikron | PG | 11 | 147 | 13.4 | 18 | 1.6 | 34 | 3.1 | 68 | 6.2 | 26 | 2.4 | 1 | 0.1 | 0 | |
10 | Vedran Radusin | G/F | 11 | 69 | 6.3 | 0 | 0.0 | 50 | 4.5 | 16 | 1.5 | 8 | 0.7 | 0 | 0.0 | 0 | |
Zoran Mikovic | SG/SF | 11 | 48 | 4.4 | 4 | 0.4 | 15 | 1.4 | 15 | 1.4 | 7 | 0.6 | 0 | 0.0 | 0 | ||
Krstanovic | G | 8 | 31 | 3.9 | 2 | 0.2 | 19 | 2.4 | 10 | 1.2 | 5 | 0.6 | 0 | 0.0 | 0 | ||
Malic | G/F | 1 | 2 | 2.0 | 0 | 0.0 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | ||
FOLNEGOVICEVO NASELJE (7-7) | |||||||||||||||||
# | Name | Pos. | G | PTS | Avg. | 3PTS | Avg. | REB | Avg. | AST | Avg. | STL | Avg. | BLK | Avg. | Dunks | |
8 | Igor Ravlic | G/F | 7 | 187 | 26.7 | 4 | 0.6 | 58 | 8.3 | 23 | 3.3 | 16 | 2.3 | 5 | 0.7 | 1 | |
7 | Sasa Sliskovic | PF | 12 | 228 | 19.0 | 35 | 2.9 | 117 | 9.8 | 25 | 2.1 | 26 | 2.2 | 6 | 0.5 | 0 | |
Sven Sabljak | PF/C | 8 | 145 | 18.1 | 4 | 0.5 | 36 | 4.5 | 8 | 1.0 | 5 | 0.6 | 1 | 0.1 | 0 | ||
Hrvoje Kalinic | PF | 11 | 194 | 17.6 | 1 | 0.1 | 79 | 7.2 | 11 | 1.0 | 13 | 1.2 | 2 | 0.2 | 0 | ||
Lovro Naglic | G | 12 | 170 | 14.2 | 8 | 0.7 | 61 | 5.1 | 37 | 3.1 | 16 | 1.3 | 2 | 0.2 | 0 | ||
Mladen Santek | F | 1 | 14 | 14.0 | 0 | 0.0 | 12 | 12.0 | 5 | 5.0 | 2 | 2.0 | 1 | 1.0 | 0 | ||
Alan Pozderac | PF | 1 | 14 | 14.0 | 2 | 2.0 | 10 | 10.0 | 2 | 2.0 | 1 | 1.0 | 0 | 0.0 | 0 | ||
6 | Arsen Solic | G/F | 3 | 30 | 10.0 | 4 | 1.3 | 14 | 4.7 | 11 | 3.7 | 5 | 1.7 | 0 | 0.0 | 0 | |
9 | Tomislav Petranovic | F | 10 | 74 | 7.4 | 5 | 0.5 | 75 | 7.5 | 10 | 1.0 | 7 | 0.7 | 3 | 0.3 | 0 | |
Nesic | PG | 1 | 7 | 7.0 | 1 | 1.0 | 2 | 2.0 | 4 | 4.0 | 0 | 0.0 | 0 | 0.0 | 0 | ||
Antonio Petrinic | PG | 2 | 10 | 5.0 | 1 | 0.5 | 1 | 0.5 | 2 | 1.0 | 2 | 1.0 | 0 | 0.0 | 0 | ||
Tihomir Torbar | G | 1 | 5 | 5.0 | 1 | 1.0 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | ||
Davor Novosel | G/F | 2 | 8 | 4.0 | 2 | 1.0 | 4 | 2.0 | 1 | 0.5 | 1 | 0.5 | 0 | 0.0 | 0 | ||
Frano Bilic-Prcic | G/F | 5 | 19 | 3.8 | 0 | 0.0 | 10 | 2.0 | 1 | 0.2 | 2 | 0.4 | 3 | 0.6 | 0 | ||
Luka Jakelic | G/F | 2 | 6 | 3.0 | 0 | 0.0 | 10 | 5.0 | 2 | 1.0 | 1 | 0.5 | 1 | 0.5 | 0 | ||
64 | Bojan Sliskovic | PF | 3 | 7 | 2.3 | 1 | 0.3 | 10 | 3.3 | 1 | 0.3 | 0 | 0.0 | 2 | 0.7 | 0 | |
Filip Andjel | G/F | 6 | 12 | 2.0 | 0 | 0.0 | 13 | 2.2 | 12 | 2.0 | 8 | 1.3 | 0 | 0.0 | 0 | ||
Damir Lolic | G | 4 | 7 | 1.8 | 1 | 0.2 | 10 | 2.5 | 3 | 0.8 | 5 | 1.2 | 1 | 0.2 | 0 | ||
21 | Andrija Brljak | F | 7 | 10 | 1.4 | 0 | 0.0 | 16 | 2.3 | 10 | 1.4 | 4 | 0.6 | 3 | 0.4 | 0 | |
Kosta Popovic | F | 5 | 5 | 1.0 | 1 | 0.2 | 10 | 2.0 | 0 | 0.0 | 1 | 0.2 | 2 | 0.4 | 0 | ||
Naglic Jr. | G | 1 | 0 | 0.0 | 0 | 0.0 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | ||
KLAKA 69ERS (10-4) | |||||||||||||||||
# | Name | Pos. | G | PTS | Avg. | 3PTS | Avg. | REB | Avg. | AST | Avg. | STL | Avg. | BLK | Avg. | Dunks | |
13 | Nenad Milkovic | PG | 10 | 278 | 27.8 | 25 | 2.5 | 116 | 11.6 | 78 | 7.8 | 28 | 2.8 | 1 | 0.1 | 0 | |
0 | Edo Meznaric | SG | 8 | 185 | 23.1 | 22 | 2.8 | 33 | 4.1 | 13 | 1.6 | 7 | 0.9 | 4 | 0.5 | 0 | |
11 | Frane Grgic | SF | 9 | 130 | 14.4 | 2 | 0.2 | 69 | 7.7 | 14 | 1.6 | 17 | 1.9 | 1 | 0.1 | 0 | |
Stipe Cacic | G/F | 3 | 33 | 11.0 | 4 | 1.3 | 11 | 3.7 | 8 | 2.7 | 7 | 2.3 | 0 | 0.0 | 0 | ||
5 | Tomislav Miskulin | SF | 12 | 127 | 10.6 | 4 | 0.3 | 52 | 4.3 | 32 | 2.7 | 15 | 1.2 | 5 | 0.4 | 1 | |
17 | Antonio Harak | SG | 9 | 80 | 8.9 | 12 | 1.3 | 38 | 4.2 | 4 | 0.4 | 4 | 0.4 | 4 | 0.4 | 0 | |
12 | Tomislav Bosnjak | C | 13 | 119 | 9.2 | 4 | 0.3 | 88 | 6.8 | 12 | 0.9 | 7 | 0.5 | 14 | 1.1 | 0 | |
6 | Zoran Manojlovic | SG | 7 | 53 | 7.6 | 0 | 0.0 | 19 | 2.7 | 11 | 1.6 | 4 | 0.6 | 0 | 0.0 | 0 | |
24 | Kristijan Belosevic | PF | 9 | 52 | 5.8 | 6 | 0.7 | 34 | 3.8 | 10 | 1.1 | 5 | 0.6 | 0 | 0.0 | 0 | |
4 | Ivo Rados | PF | 8 | 38 | 4.8 | 1 | 0.1 | 28 | 3.5 | 3 | 0.4 | 4 | 0.5 | 0 | 0.0 | 0 | |
7 | Marijo Paic | C | 7 | 19 | 2.7 | 0 | 0.0 | 22 | 3.1 | 4 | 0.6 | 2 | 0.3 | 2 | 0.3 | 0 | |
77 | Alen Krajacic | F | 10 | 29 | 2.9 | 0 | 0.0 | 9 | 0.9 | 12 | 1.2 | 0 | 0.0 | 0 | 0.0 | 0 | |
10 | Vedran Folnovic | SG | 10 | 25 | 2.5 | 2 | 0.2 | 17 | 1.7 | 17 | 1.7 | 11 | 1.1 | 3 | 0.3 | 0 | |
9 | Nenad Zigic | SF | 12 | 32 | 2.7 | 5 | 0.4 | 37 | 3.1 | 11 | 0.9 | 1 | 0.1 | 1 | 0.1 | 0 | |
NOVI ZAGREB DREAM TEAM (11-3) | |||||||||||||||||
# | Name | Pos. | G | PTS | Avg. | 3PTS | Avg. | REB | Avg. | AST | Avg. | STL | Avg. | BLK | Avg. | Dunks | |
Ivan Jonjic | SG | 11 | 206 | 18.7 | 33 | 3.0 | 37 | 3.4 | 21 | 1.9 | 19 | 1.7 | 9 | 0.8 | 0 | ||
Marin Mustac | PF | 7 | 118 | 16.9 | 0 | 0.0 | 64 | 9.1 | 14 | 2.0 | 16 | 2.3 | 12 | 1.7 | 0 | ||
Mario Ivankovic | PG | 13 | 215 | 16.5 | 25 | 1.9 | 62 | 4.8 | 74 | 5.7 | 30 | 2.3 | 0 | 0.0 | 0 | ||
Sandi Bogovac | SF | 10 | 131 | 13.1 | 5 | 0.5 | 48 | 4.8 | 26 | 2.6 | 21 | 2.1 | 2 | 0.2 | 0 | ||
Mile Malic | PF/C | 7 | 84 | 12.0 | 1 | 0.0 | 71 | 10.1 | 6 | 0.9 | 8 | 1.1 | 6 | 0.9 | 0 | ||
Antonio Klaric | SG | 6 | 66 | 11.0 | 4 | 0.7 | 20 | 3.3 | 13 | 2.2 | 11 | 1.8 | 0 | 0.0 | 0 | ||
Dominik Peric | PG/SG | 12 | 110 | 9.2 | 9 | 0.8 | 44 | 3.7 | 32 | 2.7 | 14 | 1.2 | 2 | 0.2 | 0 | ||
Igor Gusic | PF/C | 9 | 81 | 9.0 | 3 | 0.3 | 109 | 12.1 | 12 | 1.3 | 7 | 0.8 | 6 | 0.7 | 0 | ||
Marko Jambrovic | PF/C | 12 | 66 | 5.5 | 1 | 0.1 | 65 | 5.4 | 10 | 0.8 | 17 | 1.4 | 4 | 0.3 | 0 | ||
Ivan Bukic | PF | 9 | 46 | 5.1 | 0 | 0.0 | 35 | 3.9 | 2 | 0.2 | 2 | 0.2 | 0 | 0.0 | 0 | ||
Patrik Krcelic | F | 1 | 3 | 3.0 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 1 | 1.0 | 0 | 0.0 | 0 | ||
Ante Tabak | SF/PF | 1 | 2 | 2.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 1.0 | 0 | 0.0 | 0 | ||
SAVICA CITY (5-9) | |||||||||||||||||
# | Name | Pos. | G | PTS | Avg. | 3PTS | Avg. | REB | Avg. | AST | Avg. | STL | Avg. | BLK | Avg. | Dunks | |
15 | Domagoj Raic | SF | 6 | 152 | 25.3 | 9 | 1.5 | 38 | 6.3 | 10 | 1.7 | 15 | 2.5 | 6 | 1.0 | 0 | |
7 | Ivo Antunovic | PF | 6 | 134 | 22.3 | 6 | 1.0 | 89 | 14.8 | 15 | 2.5 | 13 | 2.2 | 7 | 1.2 | 0 | |
3 | Petar Hodak | PF/C | 10 | 146 | 14.6 | 1 | 0.1 | 61 | 6.1 | 17 | 1.7 | 11 | 1.1 | 19 | 1.9 | 2 | |
17 | Matija Megla | G | 3 | 41 | 13.7 | 2 | 0.0 | 11 | 3.7 | 16 | 5.3 | 7 | 2.3 | 0 | 0.0 | 0 | |
10 | Vjekoslav Gale | G | 3 | 31 | 10.3 | 0 | 0.0 | 18 | 6.0 | 0 | 0.0 | 4 | 1.3 | 1 | 0.3 | 0 | |
Tomislav Mioč | G | 1 | 10 | 10.0 | 1 | 1.0 | 3 | 3.0 | 5 | 5.0 | 2 | 2.0 | 0 | 0.0 | 0 | ||
16 | Andrija Naglic | PF/C | 2 | 19 | 9.5 | 0 | 0.0 | 7 | 3.5 | 1 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 | |
11 | Ivan Ramljak | PF | 12 | 106 | 8.8 | 21 | 1.8 | 62 | 5.2 | 16 | 1.3 | 18 | 1.5 | 0 | 0.0 | 0 | |
14 | Marko Tomasovic | SF | 13 | 100 | 7.7 | 32 | 2.5 | 20 | 1.5 | 5 | 0.4 | 2 | 0.2 | 1 | 0.1 | 0 | |
5 | Zlatko Popovski | SF/PF | 11 | 72 | 6.5 | 7 | 0.6 | 49 | 4.5 | 6 | 0.5 | 5 | 0.5 | 1 | 0.1 | 0 | |
8 | Goran Pavlov | G | 13 | 84 | 6.5 | 8 | 0.6 | 44 | 3.4 | 40 | 3.1 | 18 | 1.4 | 1 | 0.1 | 0 | |
12 | Bojan Bosnic | SF | 8 | 52 | 6.5 | 3 | 0.4 | 29 | 3.6 | 8 | 1.0 | 3 | 0.4 | 0 | 0.0 | 0 | |
9 | Mislav Kokotovic | G | 5 | 22 | 4.4 | 0 | 0.0 | 13 | 2.6 | 7 | 1.4 | 3 | 0.6 | 1 | 0.2 | 0 | |
4 | Ivan Svec | G | 12 | 51 | 4.2 | 7 | 0.6 | 40 | 3.3 | 23 | 1.9 | 13 | 1.1 | 1 | 0.1 | 0 | |
6 | Alan Mahmutovic | C | 6 | 19 | 3.2 | 0 | 0.0 | 38 | 6.3 | 2 | 0.3 | 5 | 0.8 | 2 | 0.3 | 0 | |
13 | Zvonimir Jardas | PF/C | 5 | 7 | 1.4 | 0 | 0.0 | 6 | 1.2 | 0 | 0.0 | 1 | 0.2 | 2 | 0.4 | 0 | |
TRNJE SHOWSTOPPERS (5-9) | |||||||||||||||||
# | Name | Pos. | G | PTS | Avg. | 3PTS | Avg. | REB | Avg. | AST | Avg. | STL | Avg. | BLK | Avg. | Dunks | |
Feliks Mijic | F | 5 | 168 | 33.6 | 13 | 2.6 | 44 | 8.8 | 13 | 2.6 | 13 | 2.6 | 8 | 1.6 | 0 | ||
10 | Bozo Ivankovic | F/C | 11 | 211 | 19.2 | 12 | 1.1 | 123 | 11.2 | 37 | 3.4 | 19 | 1.7 | 36 | 3.3 | 12 | |
4 | Boris Erceg | SF | 14 | 242 | 17.3 | 19 | 1.4 | 112 | 8.0 | 41 | 2.9 | 13 | 0.9 | 8 | 0.6 | 1 | |
10 | Luka Lecic | F/C | 8 | 131 | 16.4 | 1 | 0.1 | 102 | 12.8 | 18 | 2.2 | 21 | 2.6 | 16 | 2.0 | 4 | |
1 | Ivan Kovacev | SG | 7 | 97 | 13.9 | 16 | 2.3 | 25 | 3.6 | 8 | 1.1 | 14 | 2.0 | 0 | 0.0 | 0 | |
3 | Domagoj Horvat | PG | 14 | 171 | 12.2 | 0 | 0.0 | 77 | 5.5 | 55 | 3.9 | 45 | 3.2 | 5 | 0.4 | 0 | |
12 | Fran Vulic | C | 4 | 43 | 10.8 | 5 | 1.2 | 42 | 10.5 | 1 | 0.2 | 3 | 0.8 | 5 | 1.2 | 0 | |
1 | Jozo Tadic | PG/SG | 14 | 119 | 8.5 | 12 | 0.9 | 62 | 4.4 | 49 | 3.5 | 19 | 1.4 | 4 | 0.3 | 0 | |
Filip Andjel | G | 2 | 14 | 7.0 | 0 | 0.0 | 10 | 5.0 | 2 | 1.0 | 4 | 2.0 | 0 | 0.0 | 0 | ||
Stipe Lasan | PF | 2 | 13 | 6.5 | 1 | 0.5 | 8 | 4.0 | 0 | 0.0 | 1 | 0.5 | 0 | 0.0 | 0 | ||
5 | Hrvoje Brcic | F | 13 | 76 | 5.8 | 5 | 0.4 | 59 | 4.5 | 10 | 0.8 | 14 | 1.1 | 3 | 0.2 | 0 | |
Dario Gluvacevic | G/F | 9 | 34 | 3.8 | 0 | 0.0 | 24 | 2.7 | 13 | 1.4 | 9 | 1.0 | 0 | 0.0 | 0 | ||
7 | Marko Crnogorac | F | 9 | 31 | 3.4 | 2 | 0.2 | 40 | 4.4 | 5 | 0.6 | 8 | 0.9 | 4 | 0.4 | 0 | |
Deak | F/C | 3 | 6 | 2.0 | 0 | 0.0 | 10 | 3.3 | 1 | 0.3 | 0 | 0.0 | 2 | 0.7 | 0 | ||
2 | Andrej Kajganic | G | 10 | 12 | 1.2 | 1 | 0.1 | 9 | 0.9 | 3 | 0.3 | 4 | 0.4 | 0 | 0.0 | 0 | |
Halec | G | 2 | 2 | 1.0 | 0 | 0.0 | 2 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | ||
ZELINA MYTHBUSTERS (3-11) | |||||||||||||||||
# | Name | Pos. | G | PTS | Avg. | 3PTS | Avg. | REB | Avg. | AST | Avg. | STL | Avg. | BLK | Avg. | Dunks | |
Antonio Rados | SG | 7 | 176 | 25.1 | 2 | 0.3 | 34 | 4.9 | 12 | 1.7 | 7 | 1.0 | 0 | 0.0 | 0 | ||
Matija Frljak | PG | 7 | 144 | 20.6 | 10 | 1.4 | 48 | 6.9 | 26 | 3.7 | 23 | 3.3 | 2 | 0.3 | 0 | ||
Hrvoje Dananic | SG | 4 | 40 | 10.0 | 5 | 1.2 | 20 | 5.0 | 6 | 1.5 | 4 | 1.0 | 0 | 0.0 | 0 | ||
Andrej Kljujev | SF | 1 | 9 | 9.0 | 0 | 0.0 | 2 | 2.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | ||
Marko Poldrugac | SF | 7 | 59 | 8.4 | 1 | 0.1 | 27 | 3.9 | 18 | 2.6 | 8 | 1.1 | 0 | 0.0 | 0 | ||
Josip Fruk | PF | 6 | 40 | 6.7 | 0 | 0.0 | 44 | 7.3 | 8 | 1.3 | 5 | 0.8 | 1 | 0.2 | 0 | ||
Denis Santalab | SG | 7 | 47 | 6.7 | 1 | 0.1 | 28 | 4.0 | 10 | 1.4 | 5 | 0.7 | 0 | 0.0 | 0 | ||
Adam Kalinic | C | 5 | 22 | 4.4 | 0 | 0.0 | 25 | 5.0 | 15 | 3.0 | 3 | 0.6 | 1 | 0.2 | 0 | ||
Dino Werner | SF | 5 | 19 | 3.8 | 0 | 0.0 | 4 | 0.8 | 1 | 0.2 | 4 | 0.8 | 0 | 0.0 | 0 | ||
Nedeljko Bosnjak | PG | 7 | 13 | 1.9 | 1 | 0.1 | 24 | 3.4 | 9 | 1.3 | 4 | 0.6 | 0 | 0.0 | 0 | ||
Goran Golec | SF | 4 | 1 | 0.2 | 0 | 0.0 | 4 | 1.0 | 1 | 0.2 | 0 | 0.0 | 0 | 0.0 | 0 | ||
Sasa Jurkovic | C | 1 | 0 | 0.0 | 0 | 0.0 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | ||
Antonio Galic | SG | NA | NA | NA | NA | NA | NA | NA | NA | ||||||||
Valentin Kos | SG | NA | NA | NA | NA | NA | NA | NA | NA | ||||||||
EAST SIDE CONNECTION (8-6) | |||||||||||||||||
# | Name | Pos. | G | PTS | Avg. | 3PTS | Avg. | REB | Avg. | AST | Avg. | STL | Avg. | BLK | Avg. | Dunks | |
Alan Trepalovac | C | 1 | 28 | 28.0 | 1 | 1.0 | 7 | 7.0 | 2 | 2.0 | 0 | 0.0 | 2 | 2.0 | 5 | ||
Tomislav Kovacevic | F | 10 | 233 | 23.3 | 5 | 0.5 | 122 | 12.2 | 44 | 4.4 | 20 | 2.0 | 17 | 1.7 | 6 | ||
Samac | F | 1 | 21 | 21.0 | 1 | 1.0 | 6 | 6.0 | 4 | 4.0 | 0 | 0.0 | 3 | 3.0 | 0 | ||
Goran Duzdagic | PF | 1 | 18 | 18.0 | 0 | 0.0 | 12 | 12.0 | 0 | 0.0 | 0 | 0.0 | 1 | 1.0 | 0 | ||
Stanic | G/F | 1 | 18 | 18.0 | 1 | 1.0 | 13 | 13.0 | 4 | 4.0 | 2 | 2.0 | 0 | 0.0 | 0 | ||
Ivan Cancar | F | 2 | 35 | 17.5 | 5 | 2.5 | 4 | 2.0 | 0 | 0.0 | 3 | 1.5 | 0 | 0.0 | 1 | ||
Nikola Zorica | G | 9 | 102 | 11.3 | 6 | 0.7 | 37 | 4.1 | 13 | 1.4 | 6 | 0.7 | 0 | 0.0 | 0 | ||
Josip Macecevic | C | 2 | 25 | 12.5 | 1 | 0.5 | 18 | 9.0 | 0 | 0.0 | 3 | 1.5 | 2 | 1.0 | 0 | ||
Cerovec | PG | 2 | 20 | 10.0 | 2 | 1.0 | 2 | 1.0 | 2 | 1.0 | 3 | 1.5 | 0 | 0.0 | 0 | ||
Goran Railic | F | 8 | 67 | 8.4 | 3 | 0.4 | 58 | 7.2 | 2 | 0.2 | 5 | 0.6 | 5 | 0.6 | 0 | ||
Daniel Stokic | PG | 10 | 68 | 6.8 | 0 | 0.0 | 38 | 3.8 | 83 | 8.3 | 24 | 2.4 | 2 | 0.2 | 0 | ||
Kristijan Ramadani | F | 8 | 48 | 6.0 | 6 | 0.8 | 36 | 4.5 | 6 | 0.8 | 1 | 0.1 | 1 | 0.1 | 0 | ||
Sanel Abazovic | G | 6 | 20 | 3.3 | 3 | 0.5 | 11 | 1.8 | 4 | 0.7 | 4 | 0.7 | 0 | 0.0 | 0 | ||
Ivezic | G | 2 | 6 | 3.0 | 1 | 0.5 | 2 | 1.0 | 2 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | ||
Ferhan Ozan Sahan | G | 1 | 3 | 3.0 | 1 | 1.0 | 2 | 2.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | ||
Dedic | F | 5 | 6 | 1.2 | 0 | 0.0 | 16 | 3.2 | 1 | 0.2 | 5 | 1.0 | 1 | 0.2 | 0 | ||
Colic | G | 6 | 4 | 0.7 | 0 | 0.0 | 21 | 3.5 | 3 | 0.5 | 1 | 0.2 | 0 | 0.0 | 0 | ||
Marko Vidakovic | G | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | ||
Mario Banusic | G | 2 | 0 | 0.0 | 0 | 0.0 | 4 | 2.0 | 0 | 0.0 | 1 | 0.5 | 0 | 0.0 | 0 | ||
LEGEND: | |||||||||||||||||
1st place | |||||||||||||||||
2nd place | |||||||||||||||||
3rd place | |||||||||||||||||
NAPOMENA: statisticki lideri u odredjenim kategorijama moraju imati minimalno dvije odigrane utakmice u sezoni | |||||||||||||||||
Molimo vas da sve eventualne pogreske u ovom stat.izvjescu slobodno javite na e-mail crohoops@gmail.com |
Related Topics2012crohoops winter league

R.I.P. Nikola Jović (1996-2022) Tribute
Kalendar događanja
P | U | S | Č | P | S | N |
---|---|---|---|---|---|---|
ruj » | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 |
Individualne statistike po sezonama
- 2021 CroHoops Summer League
- 2020-21 CroHoops Division III
- 2019-20 CroHoops Division I
- 2019-20 CroHoops Division II
- 2019-20 CroHoops Division III
- 2017-18 CroHoops Division I
- 2017-18 CroHoops Division II
- 2016-17 CroHoops League
- 2015-16 CroHoops League
- 2015 CroHoops Summer League
- 2014-15 CroHoops League
- 2014 CroHoops Summer League
- 2013-14 CroHoops League
- 2013 CroHoops Summer League
- 2012-13 CroHoops League
- 2012 CroHoops Summer League